NCAA I-A Football Boxscore - Maryland at NC State
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 21 | 6 | 7 | 37 | |
0 | 0 | 0 | 0 | 0 |
ATTENDANCE | 54,856 |
1st Quarter | |
1:48 Remaining | Maryland Field Goal - 30-yarder by Obi Egekeze. |
2nd Quarter | |
12:43 Remaining | Maryland Touchdown - 1-yard run by Keon Lattimore. (Obi Egekeze kick). |
7:39 Remaining | Maryland Touchdown - 15-yard run by Lance Ball. (Obi Egekeze kick). |
4:05 Remaining | Maryland Touchdown - 2-yard run by Lance Ball. (Obi Egekeze kick). |
3rd Quarter | |
5:45 Remaining | Maryland Field Goal - 34-yarder by Obi Egekeze. |
0:08 Remaining | Maryland Field Goal - 30-yarder by Obi Egekeze. |
4th Quarter | |
10:25 Remaining | Maryland Touchdown - 5-yard run by Keon Lattimore. (Obi Egekeze kick). |
GAME STATISTICS | ||
First Downs | 22 | 14 |
Total Rushes | 49 | 16 |
Total Rush Yards | 249 | 10 |
Total Passes | 25 | 45 |
Total Pass Yards | 217 | 240 |
Total Pass Comp | 20 | 26 |
Total Pass Int | 0 | 1 |
Return Yards | 58 | 34 |
No Punts | 5 | 8 |
Avg Punts | 42.6 | 39.5 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 4 |
Penalty Yards | 42 | 38 |
Time Of Possession | 37:55 | 22:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Maryland | |||||||
Da'Rel Scott | 8 | 89 | 0 | 11.125 | |||
Lance Ball | 18 | 78 | 2 | 4.333 | |||
Chris Turner | 5 | 40 | 0 | 8.000 | |||
Keon Lattimore | 13 | 34 | 2 | 2.615 | |||
Jordan Steffy | 3 | 8 | 0 | 2.667 | |||
Cory Jackson | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -3 | 0 | -3.000 | |||
NC State | |||||||
Andre Brown | 3 | 9 | 0 | 3.000 | |||
Jamelle Eugene | 10 | 7 | 0 | .700 | |||
Daniel Evans | 3 | -6 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Maryland | |||||||
Chris Turner | 24 | 19 | 206 | 0 | 0 | ||
Jordan Steffy | 1 | 1 | 11 | 0 | 0 | ||
NC State | |||||||
Daniel Evans | 29 | 18 | 168 | 0 | 1 | ||
Harrison Beck | 16 | 8 | 72 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Maryland | |||||||
Darrius Heyward-Bey | 6 | 47 | 0 | 7.833 | |||
Joey Haynos | 5 | 71 | 0 | 14.200 | |||
Isaiah Williams | 3 | 52 | 0 | 17.333 | |||
Keon Lattimore | 1 | 14 | 0 | 14.000 | |||
Kevin Gresham | 1 | 11 | 0 | 11.000 | |||
Dan Gronkowski | 1 | 11 | 0 | 11.000 | |||
Cory Jackson | 1 | 7 | 0 | 7.000 | |||
Jason Goode | 1 | 4 | 0 | 4.000 | |||
Lance Ball | 1 | 0 | 0 | .000 | |||
NC State | |||||||
Darrell Blackman | 5 | 98 | 0 | 19.600 | |||
Donald Bowens | 5 | 57 | 0 | 11.400 | |||
Marcus Stone | 5 | 26 | 0 | 5.200 | |||
Jamelle Eugene | 5 | 20 | 0 | 4.000 | |||
Andre Brown | 3 | 11 | 0 | 3.667 | |||
John Dunlap | 2 | 4 | 0 | 2.000 | |||
Jarvis Williams | 1 | 24 | 0 | 24.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Maryland | |||||||
Obi Egekeze | 4/4 | 3/3 | 34 | ||||
NC State | |||||||
TWO-POINT CONVERSIONS | CONV | ||||||
Maryland | |||||||
NC State | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


