NCAA I-A Football Boxscore - Boston College at Michigan State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 3 | 7 | 24 | |
7 | 3 | 3 | 8 | 21 |
ATTENDANCE | 46,554 |
1st Quarter | |
13:23 Remaining | Michigan State Touchdown - 18-yard pass from Brian Hoyer to Kellen Davis. (Brett Swenson) |
0:36 Remaining | Boston College Touchdown - 1-yard pass from Matt Ryan to Jon Loyte. (Steve Aponavicius kick) |
2nd Quarter | |
8:54 Remaining | Boston College Touchdown - 29-yard pass from Matt Ryan to Rich Gunnell. (Steve Aponavicius kick) |
2:17 Remaining | Michigan State Field Goal - 39-yarder by Brett Swenson. |
3rd Quarter | |
8:21 Remaining | Michigan State Field Goal - 23-yarder by Brett Swenson. |
5:10 Remaining | Boston College Field Goal - 28-yarder by Steve Aponavicius. |
4th Quarter | |
9:21 Remaining | Boston College Touchdown - 68-yard pass from Matt Ryan to Rich Gunnell. (Steve Aponavicius kick) |
6:04 Remaining | Michigan State Touchdown - 14-yard pass from Brian Hoyer to Deon Curry. (Hoyer pass to Kellen Davis). |
GAME STATISTICS | ||
First Downs | 17 | 18 |
Total Rushes | 30 | 39 |
Total Rush Yards | 27 | 172 |
Total Passes | 47 | 36 |
Total Pass Yards | 249 | 131 |
Total Pass Comp | 22 | 14 |
Total Pass Int | 1 | 4 |
Return Yards | 96 | 24 |
No Punts | 9 | 6 |
Avg Punts | 41.7 | 42.0 |
No Fumbles | 2 | 3 |
Fumbles Lost | 1 | 1 |
No Penalties | 4 | 1 |
Penalty Yards | 22 | 15 |
Time Of Possession | 27:47 | 32:13 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Boston College | |||||||
Andre Callender | 12 | 33 | 0 | 2.750 | |||
L.V. Whitworth | 7 | 19 | 0 | 2.714 | |||
James McCluskey | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Matt Ryan | 9 | -24 | 0 | -2.667 | |||
Michigan State | |||||||
Javon Ringer | 21 | 101 | 0 | 4.810 | |||
Jehuu Caulcrick | 15 | 59 | 0 | 3.933 | |||
Brian Hoyer | 2 | 8 | 0 | 4.000 | |||
Kellen Davis | 1 | 4 | 0 | 4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Boston College | |||||||
Matt Ryan | 47 | 22 | 249 | 3 | 1 | ||
Michigan State | |||||||
Brian Hoyer | 36 | 14 | 131 | 2 | 4 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Boston College | |||||||
Rich Gunnell | 6 | 138 | 2 | 23.000 | |||
Andre Callender | 4 | 15 | 0 | 3.750 | |||
Brandon Robinson | 3 | 19 | 0 | 6.333 | |||
Justin Jarvis | 2 | 24 | 0 | 12.000 | |||
Ryan Purvis | 2 | 18 | 0 | 9.000 | |||
Clarence Megwa | 1 | 17 | 0 | 17.000 | |||
James McCluskey | 1 | 9 | 0 | 9.000 | |||
Kevin Challenger | 1 | 6 | 0 | 6.000 | |||
L.V. Whitworth | 1 | 2 | 0 | 2.000 | |||
Jon Loyte | 1 | 1 | 1 | 1.000 | |||
Michigan State | |||||||
Kellen Davis | 4 | 38 | 1 | 9.500 | |||
Devin Thomas | 4 | 34 | 0 | 8.500 | |||
Deon Curry | 2 | 25 | 1 | 12.500 | |||
Javon Ringer | 1 | 17 | 0 | 17.000 | |||
Mark Dell | 1 | 6 | 0 | 6.000 | |||
Jehuu Caulcrick | 1 | 6 | 0 | 6.000 | |||
A.J. Jimmerson | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Boston College | |||||||
Steve Aponavicius | 3/3 | 1/1 | 28 | ||||
Michigan State | |||||||
Brett Swenson | 1/1 | 2/2 | 39 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Boston College | |||||||
Michigan State | |||||||
Kellen Davis | 0 | ||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


