NCAA I-A Football Boxscore - Penn State at Texas A&M
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 17 | 7 | 0 | 24 | |
14 | 0 | 3 | 0 | 17 |
ATTENDANCE | 66,166 |
1st Quarter | |
4:22 Remaining | Texas A&M Touchdown - 1-yard run by Mike Goodson. (Richie Bean kick). |
4:10 Remaining | Texas A&M Touchdown - 16-yard run by Mike Goodson. (Matt Szymanski kick). |
2nd Quarter | |
11:06 Remaining | Penn State Touchdown - 30-yard pass from Anthony Morelli to Deon Butler. (Kevin Kelly kick). |
9:02 Remaining | Penn State Touchdown - 11-yard run by Daryll Clark. (Kevin Kelly kick). |
0:19 Remaining | Penn State Field Goal - 25-yarder by Kevin Kelly. |
3rd Quarter | |
3:57 Remaining | Texas A&M Field Goal - 38-yarder by Matt Szymanski. |
0:19 Remaining | Penn State Touchdown - 38-yard run by Evan Royster. (Kevin Kelly kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 23 | 17 |
Total Rushes | 41 | 38 |
Total Rush Yards | 270 | 164 |
Total Passes | 31 | 31 |
Total Pass Yards | 143 | 164 |
Total Pass Comp | 15 | 19 |
Total Pass Int | 1 | 1 |
Return Yards | 21 | 5 |
No Punts | 5 | 6 |
Avg Punts | 51.4 | 55.0 |
No Fumbles | 2 | 4 |
Fumbles Lost | 1 | 2 |
No Penalties | 2 | 4 |
Penalty Yards | 15 | 45 |
Time Of Possession | 29:40 | 30:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Penn State | |||||||
Rodney Kinlaw | 21 | 143 | 0 | 6.810 | |||
Evan Royster | 9 | 65 | 1 | 7.222 | |||
Daryll Clark | 6 | 50 | 1 | 8.333 | |||
Derrick Williams | 3 | 11 | 0 | 3.667 | |||
Anthony Morelli | 1 | 1 | 0 | 1.000 | |||
Dan Lawlor | 1 | 0 | 0 | .000 | |||
Texas A&M | |||||||
Mike Goodson | 14 | 65 | 2 | 4.643 | |||
Stephen McGee | 8 | 41 | 0 | 5.125 | |||
Jorvorskie Lane | 10 | 34 | 0 | 3.400 | |||
Chris Alexander | 4 | 15 | 0 | 3.750 | |||
Keondra Smith | 2 | 9 | 0 | 4.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Penn State | |||||||
Anthony Morelli | 31 | 15 | 143 | 1 | 1 | ||
Texas A&M | |||||||
Stephen McGee | 31 | 19 | 164 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Penn State | |||||||
Derrick Williams | 5 | 39 | 0 | 7.800 | |||
Deon Butler | 4 | 59 | 1 | 14.750 | |||
Terrell Golden | 2 | 32 | 0 | 16.000 | |||
Rodney Kinlaw | 2 | 4 | 0 | 2.000 | |||
Andrew Quarless | 1 | 5 | 0 | 5.000 | |||
A.Q. Shipley | 1 | 4 | 0 | 4.000 | |||
Texas A&M | |||||||
Mike Goodson | 7 | 30 | 0 | 4.286 | |||
Martellus Bennett | 4 | 46 | 0 | 11.500 | |||
Jorvorskie Lane | 3 | 33 | 0 | 11.000 | |||
Kerry Franks | 2 | 19 | 0 | 9.500 | |||
Earvin Taylor | 1 | 14 | 0 | 14.000 | |||
E.J. Shankle | 1 | 14 | 0 | 14.000 | |||
Chris Alexander | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Penn State | |||||||
Kevin Kelly | 3/3 | 2/1 | 25 | ||||
Texas A&M | |||||||
Matt Szymanski | 1/1 | 1/1 | 38 | ||||
Richie Bean | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Penn State | |||||||
Texas A&M | |||||||









