NCAA I-A Football Boxscore - Hawaii at Georgia
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 0 | 7 | 10 | |
14 | 10 | 14 | 3 | 41 |
ATTENDANCE | 74,383 |
1st Quarter | |
9:42 Remaining | Georgia Touchdown - 17-yard run by Knowshon Moreno. (Brandon Coutu kick). |
4:20 Remaining | Hawaii Field Goal - 41-yarder by Dan Kelly. |
0:57 Remaining | Georgia Touchdown - 11-yard run by Knowshon Moreno. (Brandon Coutu kick). |
2nd Quarter | |
9:36 Remaining | Georgia Field Goal - 52-yarder by Brandon Coutu. |
8:00 Remaining | Georgia Touchdown - 11-yard pass from Matthew Stafford to Sean Bailey. (Brandon Coutu kick). |
3rd Quarter | |
8:57 Remaining | Georgia Touchdown - Marcus Howard recovered Colt Brennan`s fumble in the end zone. (Brandon Coutu kick). |
1:40 Remaining | Georgia Touchdown - 1-yard run by Thomas Brown. (Brandon Coutu kick). |
4th Quarter | |
14:32 Remaining | Georgia Field Goal - 45-yarder by Brandon Coutu. |
10:32 Remaining | Hawaii Touchdown - 16-yard pass from Tyler Graunke to Ryan Grice-Mullen. (Dan Kelly kick). |
GAME STATISTICS | ||
First Downs | 20 | 19 |
Total Rushes | 18 | 40 |
Total Rush Yards | -5 | 159 |
Total Passes | 57 | 27 |
Total Pass Yards | 311 | 175 |
Total Pass Comp | 35 | 14 |
Total Pass Int | 4 | 1 |
Return Yards | 8 | 2 |
No Punts | 3 | 3 |
Avg Punts | 34.0 | 48.3 |
No Fumbles | 2 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 11 | 11 |
Penalty Yards | 90 | 100 |
Time Of Possession | 30:39 | 29:21 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Hawaii | |||||||
Kealoha Pilares | 7 | 26 | 0 | 3.714 | |||
Daniel Libre | 1 | 7 | 0 | 7.000 | |||
David Farmer | 1 | 0 | 0 | .000 | |||
Colt Brennan | 9 | -38 | 0 | -4.222 | |||
Georgia | |||||||
Thomas Brown | 19 | 73 | 1 | 3.842 | |||
Knowshon Moreno | 9 | 61 | 2 | 6.778 | |||
A.J. Bryant | 1 | 20 | 0 | 20.000 | |||
Kregg Lumpkin | 3 | 7 | 0 | 2.333 | |||
Brannan Southerland | 3 | 4 | 0 | 1.333 | |||
Matthew Stafford | 2 | 0 | 0 | .000 | |||
Team Team | 3 | -6 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Hawaii | |||||||
Colt Brennan | 38 | 22 | 169 | 0 | 3 | ||
Tyler Graunke | 19 | 13 | 142 | 1 | 1 | ||
Georgia | |||||||
Matthew Stafford | 23 | 14 | 175 | 1 | 1 | ||
Joe Cox | 4 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Hawaii | |||||||
Jason Rivers | 10 | 105 | 0 | 10.500 | |||
Davone Bess | 7 | 53 | 0 | 7.571 | |||
Ryan Grice-Mullen | 6 | 37 | 1 | 6.167 | |||
C.J. Hawthorne | 4 | 73 | 0 | 18.250 | |||
Daniel Libre | 3 | 15 | 0 | 5.000 | |||
David Farmer | 2 | 17 | 0 | 8.500 | |||
Kealoha Pilares | 2 | 8 | 0 | 4.000 | |||
Jason Laumoli | 1 | 3 | 0 | 3.000 | |||
Georgia | |||||||
Mohamed Massaquoi | 5 | 54 | 0 | 10.800 | |||
Kris Durham | 3 | 48 | 0 | 16.000 | |||
Knowshon Moreno | 2 | 26 | 0 | 13.000 | |||
Sean Bailey | 2 | 18 | 1 | 9.000 | |||
Michael Moore | 1 | 17 | 0 | 17.000 | |||
Tripp Chandler | 1 | 12 | 0 | 12.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Hawaii | |||||||
Dan Kelly | 1/1 | 1/1 | 41 | ||||
Georgia | |||||||
Brandon Coutu | 5/5 | 2/2 | 52 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Hawaii | |||||||
Georgia | |||||||









