NCAA I-A Football Boxscore - So Carolina at Vanderbilt
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 0 | 7 | 17 | |
0 | 3 | 14 | 7 | 24 |
ATTENDANCE | 36,850 |
1st Quarter | |
6:00 Remaining | So Carolina Touchdown - 19-yard pass from Chris Smelley to Kenny McKinley. (Ryan Succop kick). |
2nd Quarter | |
4:32 Remaining | Vanderbilt Field Goal - 19-yarder by Bryant Hahnfeldt. |
0:00 Remaining | So Carolina Field Goal - 41-yarder by Ryan Succop. |
3rd Quarter | |
10:14 Remaining | Vanderbilt Touchdown - 31-yard pass from Chris Nickson to Brandon Barden. (Bryant Hahnfeldt kick). |
3:53 Remaining | Vanderbilt Touchdown - 1-yard run by Chris Nickson. (Bryant Hahnfeldt kick). |
4th Quarter | |
9:28 Remaining | Vanderbilt Touchdown - 13-yard run by Jared Hawkins. (Bryant Hahnfeldt kick). |
7:39 Remaining | So Carolina Touchdown - 5-yard pass from Chris Smelley to Freddie Brown. (Ryan Succop kick). |
GAME STATISTICS | ||
First Downs | 18 | 15 |
Total Rushes | 29 | 41 |
Total Rush Yards | 92 | 135 |
Total Passes | 39 | 13 |
Total Pass Yards | 233 | 90 |
Total Pass Comp | 23 | 8 |
Total Pass Int | 2 | 0 |
Return Yards | 5 | 95 |
No Punts | 4 | 6 |
Avg Punts | 44.8 | 34.7 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 8 | 4 |
Penalty Yards | 51 | 35 |
Time Of Possession | 29:58 | 30:02 |
Rushing Stats | ATT | YDS | TD | AVG | |||
So Carolina | |||||||
Mike Davis | 18 | 80 | 0 | 4.444 | |||
Taylor Rank | 4 | 6 | 0 | 1.500 | |||
Chris Smelley | 6 | 3 | 0 | .500 | |||
Patrick DiMarco | 1 | 3 | 0 | 3.000 | |||
Vanderbilt | |||||||
Jared Hawkins | 17 | 84 | 1 | 4.941 | |||
Sean Walker | 1 | 29 | 0 | 29.000 | |||
Chris Nickson | 16 | 17 | 1 | 1.063 | |||
Jamie Graham | 2 | 11 | 0 | 5.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Gaston Miller | 4 | -5 | 0 | -1.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
So Carolina | |||||||
Chris Smelley | 39 | 23 | 233 | 2 | 2 | ||
Vanderbilt | |||||||
Chris Nickson | 13 | 8 | 90 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
So Carolina | |||||||
Jared Cook | 8 | 111 | 0 | 13.875 | |||
Dion LeCorn | 4 | 40 | 0 | 10.000 | |||
Moe Brown | 3 | 27 | 0 | 9.000 | |||
Kenny McKinley | 3 | 23 | 1 | 7.667 | |||
Freddie Brown III | 2 | 19 | 1 | 9.500 | |||
Mike Davis | 2 | 5 | 0 | 2.500 | |||
Patrick DiMarco | 1 | 8 | 0 | 8.000 | |||
Vanderbilt | |||||||
Jamie Graham | 3 | 21 | 0 | 7.000 | |||
Justin Wheeler | 2 | 17 | 0 | 8.500 | |||
Brandon Barden | 1 | 31 | 1 | 31.000 | |||
Austin Monahan | 1 | 18 | 0 | 18.000 | |||
Gaston Miller | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
So Carolina | |||||||
Ryan Succop | 2/2 | 3/1 | 41 | ||||
Vanderbilt | |||||||
Bryant Hahnfeldt | 3/3 | 1/1 | 19 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
So Carolina | |||||||
Vanderbilt | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


