NCAA I-A Football Boxscore - Georgia Tech at Boston College
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 3 | 9 | 19 | |
3 | 6 | 7 | 0 | 16 |
ATTENDANCE | 40,106 |
1st Quarter | |
9:07 Remaining | Boston College Field Goal - 36-yarder by Steve Aponavicius. |
3:46 Remaining | Georgia Tech Touchdown - 1-yard run by Josh Nesbitt. (Scott Blair kick) |
2nd Quarter | |
11:54 Remaining | Boston College Field Goal - 34-yarder by Steve Aponavicius. |
6:18 Remaining | Boston College Field Goal - 26-yarder by Steve Aponavicius. |
3rd Quarter | |
9:57 Remaining | Georgia Tech Field Goal - 27-yarder by Scott Blair. |
3:03 Remaining | Boston College Touchdown - 17-yard pass from Chris Crane to Ifeanyi Momah. (Steve Aponavicius kick) |
4th Quarter | |
10:24 Remaining | Georgia Tech Safety - Vance Walker sacked Chris Crane in the end zone. |
8:26 Remaining | Georgia Tech Touchdown - 43-yard run by Jonathan Dwyer. (Scott Blair kick) |
GAME STATISTICS | ||
First Downs | 12 | 18 |
Total Rushes | 40 | 41 |
Total Rush Yards | 162 | 120 |
Total Passes | 13 | 36 |
Total Pass Yards | 73 | 142 |
Total Pass Comp | 6 | 18 |
Total Pass Int | 0 | 2 |
Return Yards | 37 | 5 |
No Punts | 4 | 3 |
Avg Punts | 42.5 | 38.3 |
No Fumbles | 3 | 3 |
Fumbles Lost | 3 | 1 |
No Penalties | 5 | 2 |
Penalty Yards | 76 | 16 |
Time Of Possession | 26:12 | 33:48 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Georgia Tech | |||||||
Jonathan Dwyer | 18 | 108 | 1 | 6.000 | |||
Josh Nesbitt | 15 | 50 | 1 | 3.333 | |||
Roddy Jones | 3 | 7 | 0 | 2.333 | |||
Greg Smith | 1 | 0 | 0 | .000 | |||
Lucas Cox | 1 | 0 | 0 | .000 | |||
Team Team | 2 | -3 | 0 | -1.500 | |||
Boston College | |||||||
Josh Haden | 8 | 35 | 0 | 4.375 | |||
Jeff Smith | 10 | 25 | 0 | 2.500 | |||
James McCluskey | 5 | 23 | 0 | 4.600 | |||
Montel Harris | 5 | 21 | 0 | 4.200 | |||
Chris Crane | 10 | 13 | 0 | 1.300 | |||
Brian Toal | 2 | 4 | 0 | 2.000 | |||
Razzie Smith | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Georgia Tech | |||||||
Josh Nesbitt | 13 | 6 | 73 | 0 | 0 | ||
Boston College | |||||||
Chris Crane | 35 | 19 | 142 | 1 | 2 | ||
Billy Flutie | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Georgia Tech | |||||||
Demaryius Thomas | 4 | 56 | 0 | 14.000 | |||
Tyler Melton | 2 | 17 | 0 | 8.500 | |||
Boston College | |||||||
Ryan Purvis | 3 | 38 | 0 | 12.667 | |||
Jeff Smith | 3 | 30 | 0 | 10.000 | |||
Ifeanyi Momah | 3 | 18 | 1 | 6.000 | |||
Rich Gunnell | 2 | 16 | 0 | 8.000 | |||
Lars Anderson | 2 | 9 | 0 | 4.500 | |||
James McCluskey | 2 | 6 | 0 | 3.000 | |||
Montel Harris | 1 | 12 | 0 | 12.000 | |||
Josh Haden | 1 | 7 | 0 | 7.000 | |||
Clarence Megwa | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Georgia Tech | |||||||
Scott Blair | 2/2 | 3/1 | 27 | ||||
Boston College | |||||||
Steve Aponavicius | 1/1 | 4/3 | 36 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Georgia Tech | |||||||
Boston College | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


