NCAA I-A Football Boxscore - Southern Miss at Auburn
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 6 | 7 | 13 | |
0 | 14 | 10 | 3 | 27 |
ATTENDANCE | 87,451 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
13:10 Remaining | Auburn Touchdown - 1-yard run by Ben Tate. (Wes Byrum kick). |
8:23 Remaining | Auburn Touchdown - 13-yard run by Tristan Davis. (Wes Byrum kick). |
3rd Quarter | |
12:38 Remaining | Auburn Field Goal - 52-yarder by Wes Byrum. |
6:49 Remaining | Auburn Touchdown - 1-yard run by Kodi Burns. (Wes Byrum kick). |
2:33 Remaining | Southern Miss Touchdown - 1-yard pass from Austin Davis to Shawn Nelson. (pass failed). |
4th Quarter | |
11:48 Remaining | Southern Miss Touchdown - 17-yard pass from Austin Davis to Shawn Nelson. (Justin Estes kick). |
7:06 Remaining | Auburn Field Goal - 23-yarder by Wes Byrum. |
GAME STATISTICS | ||
First Downs | 20 | 22 |
Total Rushes | 27 | 41 |
Total Rush Yards | 37 | 132 |
Total Passes | 50 | 34 |
Total Pass Yards | 268 | 248 |
Total Pass Comp | 33 | 22 |
Total Pass Int | 2 | 1 |
Return Yards | 23 | 109 |
No Punts | 8 | 5 |
Avg Punts | 40.0 | 44.2 |
No Fumbles | 4 | 5 |
Fumbles Lost | 1 | 3 |
No Penalties | 8 | 6 |
Penalty Yards | 76 | 53 |
Time Of Possession | 29:40 | 30:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Southern Miss | |||||||
Damion Fletcher | 13 | 29 | 0 | 2.231 | |||
Bubba Kirksey | 2 | 8 | 0 | 4.000 | |||
Austin Davis | 12 | 0 | 0 | .000 | |||
Auburn | |||||||
Ben Tate | 15 | 71 | 1 | 4.733 | |||
Brad Lester | 12 | 45 | 0 | 3.750 | |||
Tristan Davis | 2 | 15 | 1 | 7.500 | |||
Eric Smith | 2 | 8 | 0 | 4.000 | |||
Robert Dunn | 2 | 6 | 0 | 3.000 | |||
Mario Fannin | 1 | 3 | 0 | 3.000 | |||
Kodi Burns | 2 | -1 | 1 | -.500 | |||
Team Team | 3 | -4 | 0 | -1.333 | |||
Chris Todd | 2 | -11 | 0 | -5.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Southern Miss | |||||||
Austin Davis | 50 | 33 | 268 | 2 | 2 | ||
Auburn | |||||||
Chris Todd | 31 | 21 | 248 | 0 | 0 | ||
Kodi Burns | 3 | 0 | 0 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Southern Miss | |||||||
Shawn Nelson | 12 | 118 | 2 | 9.833 | |||
DeAndre Brown | 8 | 88 | 0 | 11.000 | |||
Damion Fletcher | 6 | 57 | 0 | 9.500 | |||
Freddie Parham | 3 | 13 | 0 | 4.333 | |||
Ed Morgan | 2 | -1 | 0 | -.500 | |||
Gerald Baptiste | 2 | -7 | 0 | -3.500 | |||
Auburn | |||||||
Ben Tate | 3 | 51 | 0 | 17.000 | |||
Tommy Trott | 3 | 44 | 0 | 14.667 | |||
Montez Billings | 3 | 30 | 0 | 10.000 | |||
Mario Fannin | 3 | 22 | 0 | 7.333 | |||
Robert Dunn | 2 | 21 | 0 | 10.500 | |||
Brad Lester | 2 | 13 | 0 | 6.500 | |||
Rodgeriqus Smith | 1 | 21 | 0 | 21.000 | |||
Tristan Davis | 1 | 20 | 0 | 20.000 | |||
Terrell Zachary | 1 | 17 | 0 | 17.000 | |||
Quindarius Carr | 1 | 8 | 0 | 8.000 | |||
Eric Smith | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Southern Miss | |||||||
Britt Barefoot | 1/1 | 1/0 | 0 | ||||
Auburn | |||||||
Wes Byrum | 3/3 | 2/2 | 52 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Southern Miss | |||||||
Auburn | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


