NCAA I-A Football Boxscore - Air Force at Wyoming
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 10 | 10 | 23 | |
0 | 3 | 0 | 0 | 3 |
ATTENDANCE | 23,168 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
8:49 Remaining | Air Force Field Goal - 40-yarder by Ryan Harrison. |
0:48 Remaining | Wyoming Field Goal - 47-yarder by Jake Scott. |
3rd Quarter | |
10:18 Remaining | Air Force Field Goal - 27-yarder by Ryan Harrison. |
2:41 Remaining | Air Force Touchdown - 1-yard run by Shea Smith. (Ryan Harrison kick). |
4th Quarter | |
9:47 Remaining | Air Force Field Goal - 44-yarder by Ryan Harrison. |
2:27 Remaining | Air Force Touchdown - 1-yard run by Todd Newell. (Ryan Harrison kick). |
GAME STATISTICS | ||
First Downs | 12 | 10 |
Total Rushes | 63 | 33 |
Total Rush Yards | 261 | 140 |
Total Passes | 4 | 22 |
Total Pass Yards | 15 | 76 |
Total Pass Comp | 3 | 8 |
Total Pass Int | 1 | 1 |
Return Yards | 4 | 51 |
No Punts | 7 | 7 |
Avg Punts | 50.3 | 35.6 |
No Fumbles | 1 | 4 |
Fumbles Lost | 0 | 4 |
No Penalties | 7 | 3 |
Penalty Yards | 42 | 26 |
Time Of Possession | 37:14 | 22:46 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Air Force | |||||||
Kyle Halderman | 3 | 85 | 0 | 28.333 | |||
Kyle Lumpkin | 16 | 71 | 0 | 4.438 | |||
Shea Smith | 16 | 43 | 1 | 2.688 | |||
Savier Stephens | 13 | 37 | 0 | 2.846 | |||
Todd Newell | 8 | 23 | 1 | 2.875 | |||
Reggie Rembert | 4 | 9 | 0 | 2.250 | |||
Team Team | 3 | -7 | 0 | -2.333 | |||
Wyoming | |||||||
Devin Moore | 15 | 70 | 0 | 4.667 | |||
Wynel Seldon | 10 | 67 | 0 | 6.700 | |||
Greg Bolling | 2 | 4 | 0 | 2.000 | |||
Greg Genho | 1 | 1 | 0 | 1.000 | |||
Dax Crum | 5 | -2 | 0 | -.400 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Air Force | |||||||
Shea Smith | 4 | 3 | 15 | 0 | 1 | ||
Wyoming | |||||||
Dax Crum | 19 | 7 | 72 | 0 | 1 | ||
Karsten Sween | 3 | 1 | 4 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Air Force | |||||||
Spencer Armstrong | 1 | 7 | 0 | 7.000 | |||
Sean Quintana | 1 | 5 | 0 | 5.000 | |||
Kyle Lumpkin | 1 | 3 | 0 | 3.000 | |||
Wyoming | |||||||
Donate Morgan | 3 | 33 | 0 | 11.000 | |||
Travis Burkhalter | 1 | 17 | 0 | 17.000 | |||
David Leonard | 1 | 16 | 0 | 16.000 | |||
Greg Bolling | 1 | 4 | 0 | 4.000 | |||
Chris Johnson | 1 | 3 | 0 | 3.000 | |||
Josh Biezuns | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Air Force | |||||||
Ryan Harrison | 2/2 | 3/3 | 44 | ||||
Wyoming | |||||||
Jake Scott | 0/0 | 2/1 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Air Force | |||||||
Wyoming | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


