NCAA I-AA Football Boxscore - Citadel at Clemson
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 10 | 17 | |
7 | 14 | 14 | 10 | 45 |
ATTENDANCE | 76,000 |
1st Quarter | |
0:10 Remaining | Clemson Touchdown - 38-yard run by James Davis. (Mark Buchholz kick). |
2nd Quarter | |
11:30 Remaining | Clemson Touchdown - 37-yard run by C.J. Spiller. (Mark Buchholz kick). |
4:25 Remaining | Clemson Touchdown - 1-yard run by C.J. Spiller. Mark Buchholz kick). |
1:42 Remaining | Citadel Touchdown - 41-yard pass from Bart Blanchard to Andre Roberts. (Sam Keeler kick). |
3rd Quarter | |
6:57 Remaining | Clemson Touchdown - 17-yard run by C.J. Spiller. (Mark Buchholz kick). |
4:09 Remaining | Clemson Touchdown - 26-yard pass from Cullen Harper to Michael Palmer. (Mark Buchholz kick). |
4th Quarter | |
13:44 Remaining | Clemson Touchdown - 13-yard run by Jamie Harper. (Mark Buchholz kick). |
8:07 Remaining | Citadel Field Goal - 27-yarder by Sam Keeler. |
3:57 Remaining | Clemson Field Goal - 21-yarder by Mark Buchholz. |
1:17 Remaining | Citadel Touchdown - 50-yard pass from Cam Turner to Luke Caldwell. (Sam Keeler kick). |
GAME STATISTICS | ||
First Downs | 19 | 26 |
Total Rushes | 26 | 34 |
Total Rush Yards | 89 | 252 |
Total Passes | 40 | 29 |
Total Pass Yards | 338 | 273 |
Total Pass Comp | 25 | 21 |
Total Pass Int | 3 | 0 |
Return Yards | 33 | 111 |
No Punts | 4 | 1 |
Avg Punts | 36.5 | 41.0 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 6 | 6 |
Penalty Yards | 45 | 55 |
Time Of Possession | 33:13 | 26:47 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Citadel | |||||||
Matthew (Bart) Blanchard | 9 | 27 | 0 | 3.000 | |||
Cam Turner | 3 | 17 | 0 | 5.667 | |||
Asheton Jordan | 4 | 16 | 0 | 4.000 | |||
Cody Wilson | 6 | 15 | 0 | 2.500 | |||
Rickey Anderson | 3 | 11 | 0 | 3.667 | |||
Ryan Williams | 1 | 3 | 0 | 3.000 | |||
Clemson | |||||||
James Davis | 13 | 107 | 1 | 8.231 | |||
C.J. Spiller | 6 | 75 | 3 | 12.500 | |||
Jamie Harper | 6 | 38 | 1 | 6.333 | |||
Paul Macko | 3 | 18 | 0 | 6.000 | |||
Cullen Harper | 3 | 14 | 0 | 4.667 | |||
Jacoby Ford | 2 | 1 | 0 | .500 | |||
Willy Korn | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Citadel | |||||||
Matthew (Bart) Blanchard | 35 | 22 | 279 | 1 | 3 | ||
Cam Turner | 5 | 3 | 59 | 1 | 0 | ||
Clemson | |||||||
Cullen Harper | 18 | 14 | 192 | 1 | 0 | ||
Willy Korn | 11 | 7 | 81 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Citadel | |||||||
Andre Roberts | 9 | 153 | 1 | 17.000 | |||
Taylor Cornett | 6 | 51 | 0 | 8.500 | |||
Luke Caldwell | 2 | 52 | 1 | 26.000 | |||
Joshua Haney | 2 | 41 | 0 | 20.500 | |||
Asheton Jordan | 2 | 19 | 0 | 9.500 | |||
Rickey Anderson | 2 | 12 | 0 | 6.000 | |||
Cody Wilson | 2 | 10 | 0 | 5.000 | |||
Clemson | |||||||
Jacoby Ford | 5 | 60 | 0 | 12.000 | |||
Marquan Jones | 3 | 24 | 0 | 8.000 | |||
Michael Palmer | 2 | 41 | 1 | 20.500 | |||
Tyler Grisham | 2 | 37 | 0 | 18.500 | |||
C.J. Spiller | 2 | 32 | 0 | 16.000 | |||
Xavier Dye | 2 | 19 | 0 | 9.500 | |||
Aaron Kelly | 2 | 15 | 0 | 7.500 | |||
Durrell Barry | 1 | 36 | 0 | 36.000 | |||
Chad Diehl | 1 | 6 | 0 | 6.000 | |||
Nelson Faerber | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Citadel | |||||||
Sam Keeler | 2/2 | 3/1 | 27 | ||||
Clemson | |||||||
Mark Buchholz | 6/6 | 1/1 | 21 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Citadel | |||||||
Clemson | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


