NCAA I-AA Football Boxscore - Tenn Tech at Louisville
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 7 | 10 | |
13 | 21 | 17 | 0 | 51 |
ATTENDANCE | 38,694 |
1st Quarter | |
10:20 Remaining | Louisville Touchdown - 1-yard run by Brock Bolen. (kick blocked). |
5:31 Remaining | Louisville Touchdown - 35-yard pass from Hunter Cantwell to Troy Pascley. (Chris Philpott kick). |
2nd Quarter | |
13:30 Remaining | Louisville Touchdown - 2-yard run by Brock Bolen. (Chris Philpott kick). |
8:37 Remaining | Louisville Touchdown - 3-yard run by Victor Anderson. (Chris Philpott kick). |
7:01 Remaining | Louisville Touchdown - 19-yard fumble return by Adrian Grady. (Chris Philpott kick). |
1:55 Remaining | Tenn Tech Field Goal - 26-yarder by Justin Kraemer. |
3rd Quarter | |
6:29 Remaining | Louisville Field Goal - 19-yarder by Chris Philpott. |
4:54 Remaining | Louisville Touchdown - 3-yard pass from Hunter Cantwell to Pete Nochta. (Ryan Payne kick). |
1:31 Remaining | Louisville Touchdown - Brandon Heath fumble recovery in end zone. (Ryan Payne kick). |
4th Quarter | |
5:52 Remaining | Tenn Tech Touchdown - 20-yard pass from Josh Lowery to Tremaine Hudson. (Justin Kraemer kick). |
GAME STATISTICS | ||
First Downs | 10 | 24 |
Total Rushes | 22 | 43 |
Total Rush Yards | 33 | 234 |
Total Passes | 33 | 26 |
Total Pass Yards | 143 | 217 |
Total Pass Comp | 20 | 17 |
Total Pass Int | 2 | 0 |
Return Yards | 17 | 56 |
No Punts | 9 | 5 |
Avg Punts | 35.4 | 39.8 |
No Fumbles | 2 | 2 |
Fumbles Lost | 2 | 2 |
No Penalties | 10 | 8 |
Penalty Yards | 82 | 80 |
Time Of Possession | 28:59 | 31:01 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tenn Tech | |||||||
Tremaine Hudson | 6 | 21 | 0 | 3.500 | |||
Dontey Gay | 2 | 7 | 0 | 3.500 | |||
Josh Lowery | 2 | 5 | 0 | 2.500 | |||
Henry Sailes | 4 | 2 | 0 | .500 | |||
Derrian Waters | 2 | 1 | 0 | .500 | |||
Cedric Wilkerson | 5 | -1 | 0 | -.200 | |||
Lee Sweeney | 1 | -2 | 0 | -2.000 | |||
Louisville | |||||||
Victor Anderson | 12 | 114 | 1 | 9.500 | |||
Bilal Powell | 12 | 59 | 0 | 4.917 | |||
Brock Bolen | 11 | 45 | 2 | 4.091 | |||
Eugene Sowell | 4 | 31 | 0 | 7.750 | |||
Blayne Donnell | 2 | 3 | 0 | 1.500 | |||
Hunter Cantwell | 2 | -18 | 0 | -9.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tenn Tech | |||||||
Lee Sweeney | 25 | 14 | 93 | 0 | 1 | ||
Josh Lowery | 8 | 6 | 50 | 1 | 1 | ||
Louisville | |||||||
Hunter Cantwell | 23 | 15 | 203 | 2 | 0 | ||
Tyler Wolfe | 3 | 2 | 14 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tenn Tech | |||||||
Tim Benford | 6 | 45 | 0 | 7.500 | |||
Henry Sailes | 4 | 8 | 0 | 2.000 | |||
Tremaine Hudson | 2 | 18 | 1 | 9.000 | |||
Derrian Waters | 2 | 1 | 0 | .500 | |||
Colin Allen | 1 | 44 | 0 | 44.000 | |||
Maurice Smith | 1 | 17 | 0 | 17.000 | |||
Dontey Gay | 1 | 10 | 0 | 10.000 | |||
Mauricio Wallace | 1 | 9 | 0 | 9.000 | |||
Corey Watson | 1 | 4 | 0 | 4.000 | |||
Cedric Wilkerson | 1 | 3 | 0 | 3.000 | |||
Louisville | |||||||
Doug Beaumont | 5 | 83 | 0 | 16.600 | |||
Trent Guy | 3 | 35 | 0 | 11.667 | |||
Josh Chichester | 3 | 25 | 0 | 8.333 | |||
Johnnie Burns | 2 | 18 | 0 | 9.000 | |||
Troy Pascley | 1 | 35 | 1 | 35.000 | |||
Brock Bolen | 1 | 12 | 0 | 12.000 | |||
Andrew Robinson | 1 | 6 | 0 | 6.000 | |||
Pete Nochta | 1 | 3 | 1 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tenn Tech | |||||||
Justin Kraemer | 1/1 | 2/1 | 26 | ||||
Louisville | |||||||
Chris Philpott | 5/4 | 1/1 | 19 | ||||
Jon Payne | 2/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tenn Tech | |||||||
Louisville | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


