NCAA I-A Football Boxscore - Central Mich at Georgia
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 10 | 0 | 17 | |
7 | 21 | 14 | 14 | 56 |
ATTENDANCE | 92,746 |
1st Quarter | |
9:13 Remaining | Georgia Touchdown - 3-yard pass from Matthew Stafford to Mohamed Massaquoi. (Blair Walsh kick). |
2nd Quarter | |
11:10 Remaining | Georgia Touchdown - 1-yard run by Caleb King. (Blair Walsh kick). |
5:29 Remaining | Georgia Touchdown - 1-yard run by Knowshon Moreno. (Blair Walsh kick). |
1:10 Remaining | Georgia Touchdown - 78-yard interception return by DeMarcus Dobbs. (Blair Walsh kick). |
0:27 Remaining | Central Mich Touchdown - 12-yard pass from Dan LeVour to Joe Bockheim. (Andrew Aguila kick). |
3rd Quarter | |
12:45 Remaining | Central Mich Touchdown - 32-yard pass from Dan LeFevour to Jean Pitts. (Andrew Aguila kick). |
11:43 Remaining | Georgia Touchdown - 52-yard run by Knowshon Moreno. (Blair Walsh kick). |
8:28 Remaining | Central Mich Field Goal - 30-yarder by Andrew Aguila. |
7:41 Remaining | Georgia Touchdown - 54-yard pass from Matthew Stafford to Mohamed Massaquoi. (Blair Walsh kick). |
4th Quarter | |
14:18 Remaining | Georgia Touchdown - 21-yard run by Knowshon Moreno. (Blair Walsh kick). |
7:20 Remaining | Georgia Touchdown - 1-yard run by Richard Samuel. (Blair Walsh kick). |
GAME STATISTICS | ||
First Downs | 17 | 25 |
Total Rushes | 22 | 36 |
Total Rush Yards | 59 | 263 |
Total Passes | 44 | 33 |
Total Pass Yards | 250 | 289 |
Total Pass Comp | 23 | 23 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 116 |
No Punts | 8 | 3 |
Avg Punts | 40.8 | 43.7 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 9 |
Penalty Yards | 31 | 70 |
Time Of Possession | 27:00 | 33:00 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Central Mich | |||||||
Dan LeFevour | 4 | 19 | 0 | 4.750 | |||
Paris Cotton | 5 | 16 | 0 | 3.200 | |||
Carl Volny | 7 | 15 | 0 | 2.143 | |||
Ontario Sneed | 4 | 7 | 0 | 1.750 | |||
Justin Hoskins | 2 | 2 | 0 | 1.000 | |||
Georgia | |||||||
Knowshon Moreno | 18 | 168 | 3 | 9.333 | |||
Richard Samuel | 8 | 44 | 1 | 5.500 | |||
Caleb King | 7 | 28 | 1 | 4.000 | |||
Matthew Stafford | 2 | 25 | 0 | 12.500 | |||
Joe Cox | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Central Mich | |||||||
Dan LeFevour | 43 | 23 | 250 | 2 | 1 | ||
Brian Brunner | 1 | 0 | 0 | 0 | 0 | ||
Georgia | |||||||
Matthew Stafford | 28 | 18 | 213 | 2 | 0 | ||
Joe Cox | 5 | 5 | 76 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Central Mich | |||||||
Antonio Brown | 7 | 67 | 0 | 9.571 | |||
Joe Bockheim | 5 | 59 | 1 | 11.800 | |||
Bryan Anderson | 3 | 41 | 0 | 13.667 | |||
Ontario Sneed | 3 | 29 | 0 | 9.667 | |||
Jean Pitts | 2 | 44 | 1 | 22.000 | |||
Sean Skergan | 1 | 13 | 0 | 13.000 | |||
Justin Hoskins | 1 | 2 | 0 | 2.000 | |||
Carl Volny | 1 | -5 | 0 | -5.000 | |||
Georgia | |||||||
Mohamed Massaquoi | 5 | 79 | 2 | 15.800 | |||
Michael Moore | 5 | 64 | 0 | 12.800 | |||
A.J. Green | 3 | 40 | 0 | 13.333 | |||
Knowshon Moreno | 3 | 30 | 0 | 10.000 | |||
Israel Troupe | 2 | 21 | 0 | 10.500 | |||
Shaun Chapas | 2 | 10 | 0 | 5.000 | |||
Tavarres King | 1 | 25 | 0 | 25.000 | |||
Demiko Goodman | 1 | 16 | 0 | 16.000 | |||
Kris Durham | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Central Mich | |||||||
Andrew Aguila | 2/2 | 1/1 | 30 | ||||
Georgia | |||||||
Blair Walsh | 8/8 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Central Mich | |||||||
Georgia | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


