NCAA I-A Football Boxscore - West Virginia at East Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 0 | 3 | |
7 | 10 | 7 | 0 | 24 |
ATTENDANCE | 43,610 |
1st Quarter | |
8:58 Remaining | East Carolina Touchdown - 5-yard run by Jonathan Williams. (Ben Ryan kick). |
2nd Quarter | |
9:14 Remaining | East Carolina Field Goal - 42-yarder by Ben Ryan. |
4:55 Remaining | West Virginia Field Goal - 26-yarder by Pat McAfee. |
0:47 Remaining | East Carolina Touchdown - 13-yard pass from Patrick Pinkney to Alex Taylor. (Ben Ryan kick). |
3rd Quarter | |
6:05 Remaining | East Carolina Touchdown - 1-yard run by Jonathan Williams. (Ben Ryan kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 12 | 20 |
Total Rushes | 36 | 42 |
Total Rush Yards | 179 | 143 |
Total Passes | 18 | 29 |
Total Pass Yards | 72 | 243 |
Total Pass Comp | 11 | 23 |
Total Pass Int | 0 | 0 |
Return Yards | 9 | 5 |
No Punts | 5 | 4 |
Avg Punts | 45.0 | 41.0 |
No Fumbles | 3 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 4 | 9 |
Penalty Yards | 36 | 60 |
Time Of Possession | 24:19 | 35:41 |
Rushing Stats | ATT | YDS | TD | AVG | |||
West Virginia | |||||||
Pat White | 20 | 97 | 0 | 4.850 | |||
Noel Devine | 12 | 94 | 0 | 7.833 | |||
Jarrett Brown | 1 | 8 | 0 | 8.000 | |||
Mark Rodgers | 1 | 0 | 0 | .000 | |||
Team Team | 2 | -20 | 0 | -10.000 | |||
East Carolina | |||||||
Jonathan Williams | 17 | 69 | 2 | 4.059 | |||
Brandon Simmons | 16 | 50 | 0 | 3.125 | |||
Norman Whitley | 3 | 19 | 0 | 6.333 | |||
Dwayne Harris | 2 | 6 | 0 | 3.000 | |||
Patrick Pinkney | 4 | -1 | 0 | -.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
West Virginia | |||||||
Pat White | 18 | 11 | 72 | 0 | 0 | ||
East Carolina | |||||||
Patrick Pinkney | 28 | 22 | 236 | 1 | 0 | ||
Rob Kass | 1 | 1 | 7 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
West Virginia | |||||||
Jock Sanders | 3 | 20 | 0 | 6.667 | |||
Noel Devine | 3 | 9 | 0 | 3.000 | |||
Bradley Starks | 2 | 24 | 0 | 12.000 | |||
Tito Gonzales | 2 | 17 | 0 | 8.500 | |||
Dorrell Jalloh | 1 | 2 | 0 | 2.000 | |||
East Carolina | |||||||
Dwayne Harris | 8 | 68 | 0 | 8.500 | |||
Jamar Bryant | 4 | 66 | 0 | 16.500 | |||
Brandon Simmons | 4 | 27 | 0 | 6.750 | |||
Alex Taylor | 3 | 41 | 1 | 13.667 | |||
T.J. Lee | 2 | 39 | 0 | 19.500 | |||
Jonathan Williams | 2 | 2 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
West Virginia | |||||||
Pat McAfee | 0/0 | 1/1 | 26 | ||||
East Carolina | |||||||
Ben Ryan | 3/3 | 2/1 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
West Virginia | |||||||
East Carolina | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


