NCAA I-A Football Boxscore - Akron at Syracuse
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 14 | 0 | 14 | 42 | |
0 | 14 | 7 | 7 | 28 |
ATTENDANCE | 31,808 |
1st Quarter | |
11:39 Remaining | Akron Touchdown - 33-yard pass from Chris Jacquemain to Andre Jones. (Igor Iveljic kick). |
1:41 Remaining | Akron Touchdown - 35-yard run by Dennis Kennedy. (Igor Iveljic kick). |
2nd Quarter | |
14:14 Remaining | Syracuse Touchdown - 32-yard pass from Cam Dantley to Mike Owen. (Patrick Shadle kick). |
7:35 Remaining | Akron Touchdown - 1-yard run by Alex Allen. (Igor Iveljic kick). |
2:17 Remaining | Syracuse Touchdown - 1-yard run by Curtis Brinkley. (Patrick Shadle kick). |
0:22 Remaining | Akron Touchdown - 1-yard run by Alex Allen. (Igor Iveljic kick). |
3rd Quarter | |
11:30 Remaining | Syracuse Touchdown - 4-yard pass from Cam Dantley to Mike Owen. (Patrick Shadle kick). |
4th Quarter | |
12:56 Remaining | Syracuse Touchdown - 15-yard pass from Cam Dantley to Nick Provo. (Patrick Shadle kick). |
7:28 Remaining | Akron Touchdown - 12-yard pass from Chris Jacquemain to Andre Jones. (Igor Iveljic kick). |
2:43 Remaining | Akron Touchdown - 18-yard pass from Chris Jacquemain to Merce Poindexter. (Igor Iveljic kick). |
GAME STATISTICS | ||
First Downs | 29 | 20 |
Total Rushes | 46 | 43 |
Total Rush Yards | 218 | 218 |
Total Passes | 26 | 20 |
Total Pass Yards | 260 | 135 |
Total Pass Comp | 20 | 13 |
Total Pass Int | 1 | 1 |
Return Yards | 11 | 4 |
No Punts | 2 | 3 |
Avg Punts | 40.5 | 38.7 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 5 | 1 |
Penalty Yards | 30 | 5 |
Time Of Possession | 33:24 | 26:36 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Akron | |||||||
Alex Allen | 21 | 103 | 2 | 4.905 | |||
Dennis Kennedy | 11 | 89 | 1 | 8.091 | |||
Andrew Johnson | 7 | 39 | 0 | 5.571 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Chris Jacquemain | 5 | -9 | 0 | -1.800 | |||
Syracuse | |||||||
Curtis Brinkley | 21 | 143 | 1 | 6.810 | |||
Delone Carter | 13 | 77 | 0 | 5.923 | |||
Doug Hogue | 3 | 9 | 0 | 3.000 | |||
Tony Fiammetta | 2 | 3 | 0 | 1.500 | |||
Cameron Dantley | 4 | -14 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Akron | |||||||
Chris Jacquemain | 26 | 20 | 260 | 3 | 1 | ||
Syracuse | |||||||
Cameron Dantley | 20 | 13 | 135 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Akron | |||||||
Andre Jones | 7 | 98 | 2 | 14.000 | |||
Jeremy Bruce | 6 | 49 | 0 | 8.167 | |||
Deryn Bowser | 3 | 41 | 0 | 13.667 | |||
Dashan Miller | 2 | 32 | 0 | 16.000 | |||
Brandon Williams | 1 | 22 | 0 | 22.000 | |||
Merce Poindexter | 1 | 18 | 1 | 18.000 | |||
Syracuse | |||||||
Mike Owen | 5 | 59 | 2 | 11.800 | |||
Donte Davis | 4 | 40 | 0 | 10.000 | |||
Tony Fiammetta | 2 | 13 | 0 | 6.500 | |||
Nick Provo | 1 | 15 | 1 | 15.000 | |||
Van Chew | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Akron | |||||||
Igor Iveljic | 6/6 | 1/0 | 0 | ||||
Syracuse | |||||||
Patrick Shadle | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Akron | |||||||
Syracuse | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


