NCAA I-AA Football Boxscore - Austin Peay at Ga Southern
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 13 | 7 | 0 | 20 | |
6 | 7 | 0 | 21 | 34 |
ATTENDANCE | 18,225 |
1st Quarter | |
4:06 Remaining | Ga Southern Touchdown - 1-yard run by Adam Urbano. (kick failed). |
2nd Quarter | |
5:33 Remaining | Ga Southern Touchdown - 1-yard run by Leander Barney. (Jesse Hartley kick). |
2:17 Remaining | Austin Peay Touchdown - 1-yard run by Theo Townsend. (John Bell kick). |
0:24 Remaining | Austin Peay Touchdown - 20-yard pass from Gary Orr to Lanis Frederick. (kick failed). |
3rd Quarter | |
10:31 Remaining | Austin Peay Touchdown - 8-yard pass from Gary Orr to Jontamion Forrest. (John Bell kick). |
4th Quarter | |
13:56 Remaining | Ga Southern Touchdown - 4-yard run by Antonio Henton. (Jesse Hartley kick). |
10:31 Remaining | Ga Southern Touchdown - 16-yard run by Antonio Henton. (Jesse Hartley kick). |
3:16 Remaining | Ga Southern Touchdown - 2-yard pass from Antonio Henton to Darell Norman. (Jesse Hartley kick). |
GAME STATISTICS | ||
First Downs | 20 | 17 |
Total Rushes | 43 | 44 |
Total Rush Yards | 123 | 224 |
Total Passes | 29 | 22 |
Total Pass Yards | 169 | 89 |
Total Pass Comp | 17 | 13 |
Total Pass Int | 0 | 1 |
Return Yards | 13 | 32 |
No Punts | 5 | 4 |
Avg Punts | 40.6 | 34.8 |
No Fumbles | 4 | 4 |
Fumbles Lost | 3 | 2 |
No Penalties | 9 | 8 |
Penalty Yards | 69 | 65 |
Time Of Possession | 33:49 | 26:11 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Austin Peay | |||||||
Jeff Lyle | 17 | 86 | 0 | 5.059 | |||
Ryan White | 10 | 35 | 0 | 3.500 | |||
Theo Townsend | 8 | 20 | 1 | 2.500 | |||
Jontamion Forrest | 2 | 9 | 0 | 4.500 | |||
Terrence Holt | 1 | 6 | 0 | 6.000 | |||
Gary Orr | 5 | -33 | 0 | -6.600 | |||
Ga Southern | |||||||
Antonio Henton | 9 | 103 | 2 | 11.444 | |||
Adam Urbano | 13 | 41 | 1 | 3.154 | |||
Samair Baker | 4 | 32 | 0 | 8.000 | |||
Darell Norman | 8 | 23 | 0 | 2.875 | |||
Demarcus Watts | 1 | 17 | 0 | 17.000 | |||
Leander Barney | 3 | 12 | 1 | 4.000 | |||
Jarrell Crawford | 3 | 7 | 0 | 2.333 | |||
Chris Covington | 1 | -1 | 0 | -1.000 | |||
Lee Chapple | 2 | -10 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Austin Peay | |||||||
Gary Orr | 29 | 17 | 169 | 2 | 0 | ||
Ga Southern | |||||||
Antonio Henton | 16 | 10 | 68 | 1 | 1 | ||
Lee Chapple | 6 | 3 | 21 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Austin Peay | |||||||
Lanis Frederick | 6 | 71 | 1 | 11.833 | |||
Scott Thomas | 3 | 34 | 0 | 11.333 | |||
Adrian Mines | 2 | 17 | 0 | 8.500 | |||
Jontamion Forrest | 2 | 16 | 1 | 8.000 | |||
Jeff Lyle | 1 | 13 | 0 | 13.000 | |||
Jack Hoeh | 1 | 7 | 0 | 7.000 | |||
Theo Townsend | 1 | 7 | 0 | 7.000 | |||
Darryl Miller | 1 | 4 | 0 | 4.000 | |||
Ga Southern | |||||||
Darell Norman | 3 | 13 | 1 | 4.333 | |||
Raja Andrews | 2 | 42 | 0 | 21.000 | |||
Tim Camp | 2 | 14 | 0 | 7.000 | |||
Steve Cundari | 2 | 6 | 0 | 3.000 | |||
Michael McIntosh | 1 | 12 | 0 | 12.000 | |||
Demarcus Watts | 1 | 4 | 0 | 4.000 | |||
Leander Barney | 1 | 1 | 0 | 1.000 | |||
Terence Hall | 1 | -3 | 0 | -3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Austin Peay | |||||||
John Bell | 3/2 | 0/0 | 0 | ||||
Ga Southern | |||||||
Jesse Hartley | 5/4 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Austin Peay | |||||||
Ga Southern | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


