NCAA I-AA Football Boxscore - Idaho State at Idaho
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 6 | 14 | 27 | |
14 | 14 | 7 | 7 | 42 |
ATTENDANCE | 15,013 |
1st Quarter | |
14:22 Remaining | Idaho Touchdown - 77-yard pass from Nathan Enderle to Maurice Shaw. (Tino Amancio kick). |
9:56 Remaining | Idaho Touchdown - Eric Hunter recovered blocked punt in end zone. (Tino Amancio kick). |
4:42 Remaining | Idaho State Touchdown - 5-yard pass from Russel Hill to Trevor Messersmith. (Jarrett Huk kick). |
2nd Quarter | |
7:06 Remaining | Idaho Touchdown - 18-yard run by Deonte Jackson. (Tino Amancio kick). |
2:11 Remaining | Idaho Touchdown - 15-yard pass from Nathan Enderle to Eddie Williams. (Tino Amancio kick). |
3rd Quarter | |
12:35 Remaining | Idaho Touchdown - 4-yard run by Corey White. (Tino Amancio kick). |
7:20 Remaining | Idaho State Touchdown - 9-yard pass from Russel Hill to Eddie Thompson. (pass failed). |
4th Quarter | |
12:48 Remaining | Idaho Touchdown - 8-yard run by Nathan Enderle. (Tino Amancio kick). |
8:39 Remaining | Idaho State Touchdown - 23-yard pass from Russel Hill to Isaiah Burel. (Jarrett Huk kick). |
4:45 Remaining | Idaho State Touchdown - 16-yard pass from Russel Hill to Jaron Taylor. (Jarrett Huk kick). |
GAME STATISTICS | ||
First Downs | 25 | 18 |
Total Rushes | 20 | 43 |
Total Rush Yards | 89 | 249 |
Total Passes | 66 | 13 |
Total Pass Yards | 308 | 170 |
Total Pass Comp | 36 | 8 |
Total Pass Int | 4 | 0 |
Return Yards | 30 | 52 |
No Punts | 5 | 5 |
Avg Punts | 39.0 | 42.8 |
No Fumbles | 0 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 8 | 6 |
Penalty Yards | 92 | 64 |
Time Of Possession | 31:17 | 28:43 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Idaho State | |||||||
Ken Cornist | 10 | 58 | 0 | 5.800 | |||
Jayson Bird | 8 | 37 | 0 | 4.625 | |||
Russel Hill | 2 | -6 | 0 | -3.000 | |||
Idaho | |||||||
Deonte Jackson | 12 | 100 | 1 | 8.333 | |||
Princeton McCarty | 7 | 68 | 0 | 9.714 | |||
Troy Vital | 5 | 28 | 0 | 5.600 | |||
Corey White | 6 | 20 | 1 | 3.333 | |||
Eddie Williams | 1 | 14 | 0 | 14.000 | |||
Max Komar | 1 | 11 | 0 | 11.000 | |||
Preston Davis | 1 | 7 | 0 | 7.000 | |||
Kama Bailey | 2 | 6 | 0 | 3.000 | |||
Quin Ashley | 2 | 4 | 0 | 2.000 | |||
Nathan Enderle | 6 | -9 | 1 | -1.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Idaho State | |||||||
Russel Hill | 65 | 36 | 308 | 4 | 4 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Idaho | |||||||
Nathan Enderle | 12 | 8 | 170 | 2 | 0 | ||
Quin Ashley | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Idaho State | |||||||
Eddie Thompson | 17 | 120 | 1 | 7.059 | |||
Isaiah Burel | 7 | 81 | 1 | 11.571 | |||
Jaron Taylor | 4 | 35 | 1 | 8.750 | |||
Edsel Logan | 3 | 22 | 0 | 7.333 | |||
Kenyon Blue | 2 | 33 | 0 | 16.500 | |||
Tyler Hjelseth | 1 | 9 | 0 | 9.000 | |||
Trevor Messersmith | 1 | 5 | 1 | 5.000 | |||
Jayson Bird | 1 | 3 | 0 | 3.000 | |||
Idaho | |||||||
Maurice Shaw | 3 | 99 | 1 | 33.000 | |||
Eddie Williams | 2 | 38 | 1 | 19.000 | |||
Quin Ashley | 1 | 19 | 0 | 19.000 | |||
Princeton McCarty | 1 | 13 | 0 | 13.000 | |||
Max Komar | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Idaho State | |||||||
Jarrett Huk | 3/3 | 1/0 | 0 | ||||
Idaho | |||||||
Tino Amancio | 6/6 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Idaho State | |||||||
Idaho | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


