NCAA I-A Football Boxscore - Rice at Memphis
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 10 | 29 | 42 | |
0 | 14 | 7 | 14 | 35 |
ATTENDANCE | 28,351 |
1st Quarter | |
10:55 Remaining | Rice Field Goal - 24 yards by Clark Fangmeier |
2nd Quarter | |
9:54 Remaining | Memphis Touchdown - 45 yard pass from Arkelon Hall to Maurice Jones (Matt Reagan kick) |
2:44 Remaining | Memphis Touchdown - 10 yard pass from Arkelon Hall to Earnest Williams (Matt Reagan kick) |
3rd Quarter | |
11:27 Remaining | Rice Touchdown - 7 yard run by James Casey (Clark Fangmeier kick) |
5:29 Remaining | Rice Field Goal - 36 yards by Clark Fangmeier |
3:11 Remaining | Memphis Touchdown - 15 yard run by Charlie Jones (Matt Reagan kick) |
4th Quarter | |
14:14 Remaining | Memphis Touchdown - 1 yard run by Charlie Jones (Matt Reagan kick) |
10:48 Remaining | Rice Touchdown - 8 yard run by Chase Clement (Clark Fangmeier kick) |
8:33 Remaining | Memphis Touchdown - 39 yard pass from Arkelon Hall to Maurice Jones (Matt Reagan kick) |
6:28 Remaining | Rice Touchdown - 5 yard pass from Chase Clement to Jarett Dillard (Clark Fangmeier kick) |
1:15 Remaining | Rice Touchdown - 9 yard run by Chase Clement (pass from Chase Clement to James Casey) |
0:11 Remaining | Rice Touchdown - 69 yard interception return by Chris Jammer (Clark Fangmeier kick) |
GAME STATISTICS | ||
First Downs | 24 | 22 |
Total Rushes | 27 | 37 |
Total Rush Yards | 112 | 150 |
Total Passes | 44 | 39 |
Total Pass Yards | 318 | 373 |
Total Pass Comp | 26 | 29 |
Total Pass Int | 2 | 2 |
Return Yards | 88 | 16 |
No Punts | 4 | 5 |
Avg Punts | 35.0 | 45.0 |
No Fumbles | 2 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 3 | 6 |
Penalty Yards | 20 | 48 |
Time Of Possession | 25:21 | 34:39 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Rice | |||||||
Chase Clement | 15 | 80 | 2 | 5.333 | |||
C.J. Ugokwe | 8 | 25 | 0 | 3.125 | |||
James Casey | 1 | 7 | 1 | 7.000 | |||
Shane Turner | 2 | 2 | 0 | 1.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Memphis | |||||||
Curtis Steele | 12 | 44 | 0 | 3.667 | |||
Arkelon Hall | 9 | 36 | 0 | 4.000 | |||
Will Hudgens | 4 | 26 | 0 | 6.500 | |||
Charlie Jones | 7 | 22 | 2 | 3.143 | |||
Brandon Washington | 2 | 9 | 0 | 4.500 | |||
Earnest Williams | 2 | 9 | 0 | 4.500 | |||
Brian Hall | 1 | 4 | 0 | 4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Rice | |||||||
Chase Clement | 44 | 26 | 318 | 1 | 2 | ||
Memphis | |||||||
Arkelon Hall | 38 | 29 | 373 | 3 | 2 | ||
Will Hudgens | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Rice | |||||||
James Casey | 11 | 208 | 0 | 18.909 | |||
Jarett Dillard | 8 | 66 | 1 | 8.250 | |||
Corbin Smiter | 4 | 26 | 0 | 6.500 | |||
Toren Dixon | 2 | 12 | 0 | 6.000 | |||
Tommy Henderson | 1 | 6 | 0 | 6.000 | |||
Memphis | |||||||
Maurice Jones | 9 | 173 | 2 | 19.222 | |||
Steven Black | 7 | 49 | 0 | 7.000 | |||
Carlos Singleton | 5 | 44 | 0 | 8.800 | |||
Duke Calhoun | 3 | 46 | 0 | 15.333 | |||
Brett Russell | 2 | 19 | 0 | 9.500 | |||
Curtis Steele | 1 | 19 | 0 | 19.000 | |||
Carlton Robinzine | 1 | 13 | 0 | 13.000 | |||
Earnest Williams | 1 | 10 | 1 | 10.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Rice | |||||||
Clark Fangmeier | 4/4 | 2/2 | 36 | ||||
Memphis | |||||||
Matt Reagan | 5/5 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Rice | |||||||
James Casey | 0 | ||||||
Memphis | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


