NCAA I-A Football Boxscore - Stanford at Arizona State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 7 | 0 | 17 | |
3 | 17 | 7 | 14 | 41 |
ATTENDANCE | 59,441 |
1st Quarter | |
7:45 Remaining | Arizona State Field Goal - 23-yarder by Thomas Weber. |
3:32 Remaining | Stanford Touchdown - 5-yard run by Toby Gerhart. (Aaron Zagory kick) |
2nd Quarter | |
14:47 Remaining | Arizona State Field Goal - 21-yarder by Thomas Weber. |
9:08 Remaining | Arizona State Touchdown - 11-yard pass from Rudy Carpenter to Michael Jones. (Thomas Weber kick) |
0:52 Remaining | Stanford Field Goal - 28-yarder by Aaron Zagory. |
0:29 Remaining | Arizona State Touchdown - 45-yard pass from Rudy Carpenter to Kerry Taylor. (Thomas Weber kick) |
3rd Quarter | |
10:45 Remaining | Arizona State Touchdown - 1-yard run by Dimitri Nance. (Thomas Weber kick) |
3:07 Remaining | Stanford Touchdown - 1-yard run by Toby Gerhart. (Aaron Zagory kick) |
4th Quarter | |
10:43 Remaining | Arizona State Touchdown - 2-yard pass from Rudy Carpenter to Dan Knapp. (Thomas Weber kick). |
7:15 Remaining | Arizona State Touchdown - 1-yard run by Keegan Herring. (Thomas Weber kick). |
GAME STATISTICS | ||
First Downs | 17 | 28 |
Total Rushes | 30 | 36 |
Total Rush Yards | 113 | 127 |
Total Passes | 31 | 36 |
Total Pass Yards | 120 | 345 |
Total Pass Comp | 14 | 27 |
Total Pass Int | 3 | 1 |
Return Yards | 18 | 42 |
No Punts | 3 | 1 |
Avg Punts | 44.0 | 44.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 7 | 10 |
Penalty Yards | 63 | 107 |
Time Of Possession | 25:19 | 34:41 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Stanford | |||||||
Toby Gerhart | 16 | 67 | 2 | 4.188 | |||
Anthony Kimble | 6 | 19 | 0 | 3.167 | |||
Tavita Pritchard | 3 | 10 | 0 | 3.333 | |||
Alex Loukas | 2 | 9 | 0 | 4.500 | |||
Jeremy Stewart | 2 | 7 | 0 | 3.500 | |||
Jason Forcier | 1 | 1 | 0 | 1.000 | |||
Arizona State | |||||||
Dimitri Nance | 18 | 75 | 1 | 4.167 | |||
Keegan Herring | 12 | 59 | 1 | 4.917 | |||
Ryan Bass | 1 | 2 | 0 | 2.000 | |||
Shaun DeWitty | 1 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Rudy Carpenter | 3 | -8 | 0 | -2.667 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Stanford | |||||||
Tavita Pritchard | 18 | 11 | 97 | 0 | 2 | ||
Alex Loukas | 7 | 1 | 5 | 0 | 1 | ||
Jason Forcier | 6 | 2 | 18 | 0 | 0 | ||
Arizona State | |||||||
Rudy Carpenter | 36 | 27 | 345 | 3 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Stanford | |||||||
Richard Sherman | 3 | 54 | 0 | 18.000 | |||
Doug Baldwin | 3 | 14 | 0 | 4.667 | |||
Toby Gerhart | 2 | 16 | 0 | 8.000 | |||
Austin Gunder | 2 | 12 | 0 | 6.000 | |||
Coby Fleener | 1 | 11 | 0 | 11.000 | |||
Anthony Kimble | 1 | 6 | 0 | 6.000 | |||
Ryan Whalen | 1 | 5 | 0 | 5.000 | |||
Owen Marecic | 1 | 2 | 0 | 2.000 | |||
Arizona State | |||||||
Michael Jones | 6 | 79 | 1 | 13.167 | |||
Kerry Taylor | 5 | 92 | 1 | 18.400 | |||
Kyle Williams | 5 | 44 | 0 | 8.800 | |||
Chris McGaha | 3 | 64 | 0 | 21.333 | |||
Jovon Williams | 2 | 24 | 0 | 12.000 | |||
Shaun DeWitty | 2 | 19 | 0 | 9.500 | |||
Dimitri Nance | 2 | 13 | 0 | 6.500 | |||
T.J. Simpson | 1 | 8 | 0 | 8.000 | |||
Dan Knapp | 1 | 2 | 1 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Stanford | |||||||
Aaron Zagory | 2/2 | 1/1 | 28 | ||||
Arizona State | |||||||
Thomas Weber | 5/5 | 2/2 | 23 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Stanford | |||||||
Arizona State | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


