NCAA I-A Football Boxscore - Pittsburgh at Syracuse
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 10 | 3 | 18 | 34 | |
14 | 3 | 7 | 0 | 24 |
ATTENDANCE | 27,549 |
1st Quarter | |
10:37 Remaining | Pittsburgh Field Goal - 40-yarder by Conor Lee. |
10:27 Remaining | Syracuse Touchdown - 90-yard kickoff return by Mike Holmes. (Patrick Shadle kick). |
5:42 Remaining | Syracuse Touchdown - 27-yard pass from Cam Dantley to Donte Davis. (Patrick Shadle kick). |
2nd Quarter | |
12:10 Remaining | Pittsburgh Field Goal - 43-yarder by Conor Lee. |
4:08 Remaining | Pittsburgh Touchdown - 2-yard pass from Bill Stull to Dorin Dickerson. (Conor Lee kick). |
0:00 Remaining | Syracuse Field Goal - 25-yarder by Patrick Shadle. |
3rd Quarter | |
12:40 Remaining | Syracuse Touchdown - 36-yard pass from Cam Dantley to Van Chew. (Patrick Shadle kick). |
7:20 Remaining | Pittsburgh Field Goal - 44-yarder by Conor Lee. |
4th Quarter | |
14:26 Remaining | Pittsburgh Touchdown - 9-yard run by larod Stephens-Howling. (Stull pass to Jonathan Baldwin). |
9:17 Remaining | Pittsburgh Field Goal - 25-yarder by Conner Lee. |
3:22 Remaining | Pittsburgh Touchdown - 3-yard run by Larod Stephens-Howling. (Connor Lee kick). |
GAME STATISTICS | ||
First Downs | 23 | 12 |
Total Rushes | 46 | 27 |
Total Rush Yards | 241 | 126 |
Total Passes | 29 | 17 |
Total Pass Yards | 166 | 137 |
Total Pass Comp | 17 | 9 |
Total Pass Int | 0 | 0 |
Return Yards | 6 | 0 |
No Punts | 2 | 4 |
Avg Punts | 36.0 | 41.3 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 4 |
Penalty Yards | 31 | 40 |
Time Of Possession | 38:20 | 21:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Pittsburgh | |||||||
LeSean McCoy | 28 | 149 | 0 | 5.321 | |||
LaRod Stephens-Howling | 13 | 71 | 2 | 5.462 | |||
Kevin Collier | 2 | 23 | 0 | 11.500 | |||
Bill Stull | 1 | 2 | 0 | 2.000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Syracuse | |||||||
Curtis Brinkley | 16 | 119 | 0 | 7.438 | |||
Doug Hogue | 4 | 8 | 0 | 2.000 | |||
Antwon Bailey | 2 | 5 | 0 | 2.500 | |||
Daniel Bailey | 1 | -2 | 0 | -2.000 | |||
Cameron Dantley | 4 | -4 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Pittsburgh | |||||||
Bill Stull | 29 | 17 | 166 | 1 | 0 | ||
Syracuse | |||||||
Cameron Dantley | 17 | 9 | 137 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Pittsburgh | |||||||
Derek Kinder | 8 | 92 | 0 | 11.500 | |||
LaRod Stephens-Howling | 2 | 22 | 0 | 11.000 | |||
Oderick Turner | 2 | 19 | 0 | 9.500 | |||
Dorin Dickerson | 2 | 11 | 1 | 5.500 | |||
Cedric McGee | 1 | 13 | 0 | 13.000 | |||
Jonathan Baldwin | 1 | 8 | 0 | 8.000 | |||
LeSean McCoy | 1 | 1 | 0 | 1.000 | |||
Syracuse | |||||||
Lavar Lobdell | 3 | 52 | 0 | 17.333 | |||
Donte Davis | 2 | 33 | 1 | 16.500 | |||
Van Chew | 1 | 36 | 1 | 36.000 | |||
Marcus Sales | 1 | 6 | 0 | 6.000 | |||
Mike Owen | 1 | 5 | 0 | 5.000 | |||
Doug Hogue | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Pittsburgh | |||||||
Conor Lee | 2/2 | 4/4 | 44 | ||||
Syracuse | |||||||
Patrick Shadle | 3/3 | 1/1 | 25 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Pittsburgh | |||||||
Jonathan Baldwin | 0 | ||||||
Syracuse | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


