NCAA I-A Football Boxscore - Akron at Kent State
TEAM | 1 | 2 | 3 | 4 | OT1 | OT2 | FINAL |
10 | 0 | 7 | 7 | 3 | 3 | 30 | |
7 | 14 | 0 | 3 | 3 | 0 | 27 |
ATTENDANCE | 18,536 |
1st Quarter | |
13:09 Remaining | Akron Touchdown - 29-yard pass from Chris Jacquemain to Andre Jones. (Igor Iveljic kick). |
3:53 Remaining | Kent State Touchdown - 1-yard pass from Julian Edelman to Justin Thompson. (Nate Reed kick). |
0:06 Remaining | Akron Field Goal - 33-yarder by Igor Iveljic. |
2nd Quarter | |
10:55 Remaining | Kent State Touchdown - 14-yard pass from Julian Edelman to Shawn Bayes. (Nate Reed kick). |
3:06 Remaining | Kent State Touchdown - 1-yard run by Jacquise Terry. (Nate Reed kick). |
3rd Quarter | |
8:45 Remaining | Akron Touchdown - 1-yard run by Dennis Kennedy. (Igor Iveljic kick). |
4th Quarter | |
1:28 Remaining | Akron Touchdown - 24-yard pass from Chris Jacquemain to Deryn Bowser. (Igor Iveljic kick). |
0:00 Remaining | Kent State Field Goal - 32-yarder by Nate Reed. |
1st Overtime | |
15:00 Remaining | Kent State Field Goal - 34-yarder by Nate Reed. |
15:00 Remaining | Akron Field Goal - 32-yarder by Igor Iveljic. |
2nd Overtime | |
15:00 Remaining | Akron Field Goal - 25-yarder by Igor Iveljic. |
GAME STATISTICS | ||
First Downs | 15 | 25 |
Total Rushes | 29 | 58 |
Total Rush Yards | 58 | 256 |
Total Passes | 39 | 31 |
Total Pass Yards | 243 | 157 |
Total Pass Comp | 21 | 17 |
Total Pass Int | 3 | 0 |
Return Yards | 3 | 27 |
No Punts | 6 | 5 |
Avg Punts | 39.0 | 38.8 |
No Fumbles | 1 | 4 |
Fumbles Lost | 0 | 2 |
No Penalties | 4 | 6 |
Penalty Yards | 33 | 56 |
Time Of Possession | 39:25 | 35:35 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Akron | |||||||
Dennis Kennedy | 15 | 23 | 1 | 1.533 | |||
Jeremy Bruce | 7 | 15 | 0 | 2.143 | |||
Joe Tuzze | 1 | 11 | 0 | 11.000 | |||
Chris Jacquemain | 3 | 5 | 0 | 1.667 | |||
Dashan Miller | 3 | 4 | 0 | 1.333 | |||
Kent State | |||||||
Julian Edelman | 18 | 113 | 0 | 6.278 | |||
Andre Flowers | 24 | 85 | 0 | 3.542 | |||
Jacquise Terry | 10 | 60 | 1 | 6.000 | |||
Kendrick Pressley | 3 | 13 | 0 | 4.333 | |||
Team Team | 2 | -5 | 0 | -2.500 | |||
Shawn Bayes | 1 | -10 | 0 | -10.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Akron | |||||||
Chris Jacquemain | 39 | 21 | 243 | 2 | 3 | ||
Kent State | |||||||
Julian Edelman | 31 | 17 | 157 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Akron | |||||||
Andre Jones | 5 | 85 | 1 | 17.000 | |||
Deryn Bowser | 5 | 77 | 1 | 15.400 | |||
Jeremy Bruce | 3 | 41 | 0 | 13.667 | |||
Dashan Miller | 3 | 13 | 0 | 4.333 | |||
Merce Poindexter | 2 | 13 | 0 | 6.500 | |||
Dennis Kennedy | 2 | 8 | 0 | 4.000 | |||
Alphonso Owen | 1 | 6 | 0 | 6.000 | |||
Kent State | |||||||
Kendrick Pressley | 8 | 57 | 0 | 7.125 | |||
Shawn Bayes | 4 | 33 | 1 | 8.250 | |||
Aaron Robinson | 1 | 33 | 0 | 33.000 | |||
Coleman Lynn | 1 | 15 | 0 | 15.000 | |||
Phil Garner | 1 | 14 | 0 | 14.000 | |||
Leneric Muldrow | 1 | 4 | 0 | 4.000 | |||
Justin Thompson | 1 | 1 | 1 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Akron | |||||||
Igor Iveljic | 3/3 | 3/3 | 33 | ||||
Kent State | |||||||
Nate Reed | 2/2 | 4/2 | 34 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Akron | |||||||
Kent State | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


