NCAA I-A Football Boxscore - Ohio U at Western Mich
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 13 | 20 | |
5 | 6 | 10 | 20 | 41 |
ATTENDANCE | 20,133 |
1st Quarter | |
9:51 Remaining | Western Mich Field Goal - 34-yarder by John Potter. |
2:50 Remaining | Western Mich Safety - Boo Jackson tackled in endzone by Zach Davidson. |
2nd Quarter | |
2:39 Remaining | Ohio U Touchdown - 4-yard pass from Boo Jackson to Andrew Mooney. (Barrett Way kick). |
0:04 Remaining | Western Mich Touchdown - 18-yard pass from from Tim Hiller to Brandon West. (Kick failed). |
3rd Quarter | |
4:03 Remaining | Western Mich Field Goal - 39-yarder by John Potter. |
2:36 Remaining | Western Mich Touchdown - 16-yard pass from Tim Hiller to Jamarko Simmons. (John Potter kick). |
4th Quarter | |
12:44 Remaining | Western Mich Touchdown - 45-yard pass from Tim Hiller to Brandon West. (Pass failed). |
7:01 Remaining | Ohio U Touchdown - 2-yard pass from David Carter. (Kick blocked). |
4:39 Remaining | Western Mich Touchdown - 32-yard pass from Tim Hiller to Matt Stevens. (John Potter kick). |
3:48 Remaining | Ohio U Touchdown - 41-yard pass from Boo Jackson to Donte Harden. (Barrett Way kick). |
2:25 Remaining | Western Mich Touchdown - 26-yard run by Brandon West. (John Potter kick). |
GAME STATISTICS | ||
First Downs | 18 | 22 |
Total Rushes | 37 | 28 |
Total Rush Yards | 148 | 156 |
Total Passes | 37 | 38 |
Total Pass Yards | 208 | 347 |
Total Pass Comp | 19 | 24 |
Total Pass Int | 2 | 1 |
Return Yards | 31 | 51 |
No Punts | 5 | 2 |
Avg Punts | 40.2 | 52.0 |
No Fumbles | 1 | 2 |
Fumbles Lost | 1 | 2 |
No Penalties | 9 | 3 |
Penalty Yards | 98 | 25 |
Time Of Possession | 32:04 | 27:56 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Ohio U | |||||||
Donte Harden | 12 | 65 | 0 | 5.417 | |||
Chris Garrett | 6 | 27 | 0 | 4.500 | |||
Boo Jackson | 14 | 21 | 0 | 1.500 | |||
LaVon Brazill | 1 | 18 | 0 | 18.000 | |||
Vince Davidson | 3 | 11 | 0 | 3.667 | |||
Brandon Jones | 1 | 6 | 0 | 6.000 | |||
Western Mich | |||||||
Brandon West | 22 | 107 | 1 | 4.864 | |||
Tim Hiller | 5 | 51 | 0 | 10.200 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Ohio U | |||||||
Boo Jackson | 22 | 13 | 144 | 3 | 2 | ||
Brandon Jones | 15 | 6 | 64 | 0 | 0 | ||
Western Mich | |||||||
Tim Hiller | 37 | 24 | 347 | 4 | 1 | ||
Robert Arnheim | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Ohio U | |||||||
Andrew Mooney | 5 | 67 | 1 | 13.400 | |||
LaVon Brazill | 3 | 21 | 0 | 7.000 | |||
Riley Dunlop | 2 | 28 | 0 | 14.000 | |||
Terrence McCrae | 2 | 11 | 0 | 5.500 | |||
David Carter | 2 | 5 | 1 | 2.500 | |||
Donte Harden | 1 | 41 | 1 | 41.000 | |||
Taylor Price | 1 | 29 | 0 | 29.000 | |||
Brandon Peterson | 1 | 5 | 0 | 5.000 | |||
Vince Davidson | 1 | 3 | 0 | 3.000 | |||
L.J. Flintall | 1 | -2 | 0 | -2.000 | |||
Western Mich | |||||||
Jamarko Simmons | 8 | 87 | 1 | 10.875 | |||
Juan Nunez | 6 | 81 | 0 | 13.500 | |||
Brandon West | 4 | 72 | 2 | 18.000 | |||
Brandon Ledbetter | 3 | 36 | 0 | 12.000 | |||
Schneider Julien | 2 | 39 | 0 | 19.500 | |||
Matt Stevens | 1 | 32 | 1 | 32.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Ohio U | |||||||
Barrett Way | 3/2 | 1/0 | 0 | ||||
Western Mich | |||||||
John Potter | 4/3 | 3/2 | 39 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Ohio U | |||||||
Western Mich | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


