NCAA I-A Football Boxscore - Washington at Arizona
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 7 | 14 | |
17 | 14 | 17 | 0 | 48 |
ATTENDANCE | 55,624 |
1st Quarter | |
10:47 Remaining | Arizona Field Goal - 29-yarder by Jason Bondzio. |
7:10 Remaining | Arizona Touchdown - 37-yard pass from Willie Tuitama to Rob Gronkowski. (Jason Bondzio kick). |
0:00 Remaining | Arizona Touchdown - 4-yard run by Nic Grigsby. (Jason Bondzio kick). |
2nd Quarter | |
11:55 Remaining | Washington Touchdown - 1-yard run by Paul Homer. (Ryan Perkins kick). |
8:13 Remaining | Arizona Touchdown - 48-yard punt return by Mike Thomas. (Jason Bondzio kick). |
3:58 Remaining | Arizona Touchdown - 9-yard pass from Willie Tuitama to Rob Gronkowski. (Jason Bondzio kick). |
3rd Quarter | |
10:50 Remaining | Arizona Touchdown - 8-yard pass from Willie Tuitama to Rob Gronkowski. (Jason Bondzio kick). |
5:42 Remaining | Arizona Field Goal - 49-yarder by Jason Bondzio. |
0:38 Remaining | Arizona Touchdown - 2-yard run by Xavier Smith. (Jason Bondzio kick). |
4th Quarter | |
8:33 Remaining | Washington Touchdown - 20-yard pass from Ronnie Fouch to Michael Gottlieb. (Ryan Perkins kick). |
GAME STATISTICS | ||
First Downs | 12 | 28 |
Total Rushes | 28 | 51 |
Total Rush Yards | 63 | 256 |
Total Passes | 28 | 21 |
Total Pass Yards | 181 | 193 |
Total Pass Comp | 12 | 17 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 52 |
No Punts | 8 | 3 |
Avg Punts | 35.9 | 37.0 |
No Fumbles | 3 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 3 | 1 |
Penalty Yards | 31 | 10 |
Time Of Possession | 23:48 | 36:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Washington | |||||||
Brandon Johnson | 13 | 35 | 0 | 2.692 | |||
Willie Griffin | 3 | 21 | 0 | 7.000 | |||
Terrance Dailey | 6 | 18 | 0 | 3.000 | |||
Ronnie Fouch | 3 | 1 | 0 | .333 | |||
Paul Homer | 1 | 1 | 1 | 1.000 | |||
Jordan Polk | 1 | -5 | 0 | -5.000 | |||
Team Team | 1 | -8 | 0 | -8.000 | |||
Arizona | |||||||
Nic Grigsby | 14 | 113 | 1 | 8.071 | |||
Matt Scott | 6 | 58 | 0 | 9.667 | |||
Xavier Smith | 7 | 36 | 1 | 5.143 | |||
Keola Antolin | 12 | 33 | 0 | 2.750 | |||
Nick Booth | 5 | 33 | 0 | 6.600 | |||
Bryson Beirne | 1 | 4 | 0 | 4.000 | |||
Team Team | 4 | -5 | 0 | -1.250 | |||
Willie Tuitama | 2 | -16 | 0 | -8.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Washington | |||||||
Ronnie Fouch | 28 | 12 | 181 | 1 | 1 | ||
Arizona | |||||||
Willie Tuitama | 21 | 17 | 193 | 3 | 0 | ||
Matt Scott | 0 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Washington | |||||||
Devin Aguilar | 4 | 35 | 0 | 8.750 | |||
Charles Hawkins, Jr. | 3 | 33 | 0 | 11.000 | |||
Tony Chidiac | 3 | 31 | 0 | 10.333 | |||
Jermaine Kearse | 1 | 62 | 0 | 62.000 | |||
Michael Gottlieb | 1 | 20 | 1 | 20.000 | |||
Arizona | |||||||
Rob Gronkowski | 5 | 109 | 3 | 21.800 | |||
Mike Thomas | 3 | 26 | 0 | 8.667 | |||
Delashaun Dean | 3 | 16 | 0 | 5.333 | |||
Terrell Turner | 2 | 25 | 0 | 12.500 | |||
Brandon Lopez | 1 | 12 | 0 | 12.000 | |||
Xavier Smith | 1 | 6 | 0 | 6.000 | |||
A.J. Simmons | 1 | 4 | 0 | 4.000 | |||
Keola Antolin | 1 | -5 | 0 | -5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Washington | |||||||
Ryan Perkins | 2/2 | 0/0 | 0 | ||||
Arizona | |||||||
Jason Bondzio | 6/6 | 2/2 | 49 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Washington | |||||||
Arizona | |||||||









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


