NCAA I-AA Football Boxscore - Southern U at Jackson State
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 13 | 5 | 14 | 35 | |
0 | 9 | 3 | 16 | 28 |
ATTENDANCE | 42,513 |
1st Quarter | |
3:16 Remaining | Southern U Field Goal - 27 yard field goal Josh Duran. |
2nd Quarter | |
12:10 Remaining | Jackson State Touchdown - 33 yard pass from Trae Rutland to Marcel Frost. (Eric Perri kick). |
8:30 Remaining | Southern U Touchdown - 37 yard pass from Bryant Lee to Juamorr Stewart. (Josh Duran kick). |
4:04 Remaining | Southern U Touchdown - 22 yard pass from Bryant Lee to Juamorr Stewart. (kick failed). |
0:00 Remaining | Jackson State Safety - Team safety. |
3rd Quarter | |
8:18 Remaining | Southern U Safety - Team safety. |
3:53 Remaining | Jackson State Field Goal - 36 yard field goal Eric Perri. |
0:16 Remaining | Southern U Field Goal - 21 yard field goal Josh Duran. |
4th Quarter | |
8:48 Remaining | Southern U Touchdown - 2 yard run Kendrick Smith. (Josh Duran kick). |
5:57 Remaining | Jackson State Touchdown - 2 yard run Luther Edwards. (Pass from Trae Rutland to Luther Edwards). |
1:57 Remaining | Southern U Touchdown - 26 yard run Silas Gibbs. (Josh Duran kick). |
0:22 Remaining | Jackson State Touchdown - 8 yard run Trae Rutland. (Luther Edwards rush) |
GAME STATISTICS | ||
First Downs | 21 | 13 |
Total Rushes | 43 | 32 |
Total Rush Yards | 149 | 110 |
Total Passes | 29 | 27 |
Total Pass Yards | 266 | 192 |
Total Pass Comp | 18 | 12 |
Total Pass Int | 0 | 1 |
Return Yards | 66 | 38 |
No Punts | 6 | 7 |
Avg Punts | 41.8 | 42.0 |
No Fumbles | 5 | 4 |
Fumbles Lost | 2 | 2 |
No Penalties | 11 | 10 |
Penalty Yards | 85 | 108 |
Time Of Possession | 32:56 | 27:04 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Southern U | |||||||
Bryant Lee | 18 | 58 | 0 | 3.222 | |||
Kendrick Smith | 19 | 54 | 1 | 2.842 | |||
Silas Gibbs | 6 | 37 | 1 | 6.167 | |||
Jackson State | |||||||
Trae Rutland | 18 | 101 | 1 | 5.611 | |||
Bloi-Dei Dorzon | 5 | 9 | 0 | 1.800 | |||
Luther Edwards | 2 | 5 | 1 | 2.500 | |||
Darius Bolela | 1 | 4 | 0 | 4.000 | |||
Jawrad Smith | 1 | 4 | 0 | 4.000 | |||
Terrell Walters | 2 | 2 | 0 | 1.000 | |||
Carlos Simpson | 1 | -1 | 0 | -1.000 | |||
Demario Pippen | 1 | -3 | 0 | -3.000 | |||
Michael Mosley | 1 | -11 | 0 | -11.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Southern U | |||||||
Bryant Lee | 29 | 18 | 266 | 2 | 0 | ||
Jackson State | |||||||
Trae Rutland | 23 | 11 | 181 | 1 | 1 | ||
Michael Mosley | 4 | 1 | 11 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Southern U | |||||||
Juamorris Stewart | 8 | 179 | 2 | 22.375 | |||
Del Roberts | 3 | 26 | 0 | 8.667 | |||
Corderious Gregory | 2 | 17 | 0 | 8.500 | |||
Clevan White | 2 | 15 | 0 | 7.500 | |||
LaQuinton Evans | 1 | 13 | 0 | 13.000 | |||
Isaiah Nelson | 1 | 10 | 0 | 10.000 | |||
Kendrick Smith | 1 | 6 | 0 | 6.000 | |||
Jackson State | |||||||
Carlos Simpson | 5 | 42 | 0 | 8.400 | |||
Carlos Everett | 2 | 60 | 0 | 30.000 | |||
Marcel Frost | 2 | 47 | 1 | 23.500 | |||
Rashad Smith | 1 | 22 | 0 | 22.000 | |||
Keenan Tillman | 1 | 20 | 0 | 20.000 | |||
Jawrad Smith | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Southern U | |||||||
Josh Duran | 4/3 | 2/2 | 27 | ||||
Jackson State | |||||||
Eric Perri | 1/1 | 2/1 | 36 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Southern U | |||||||
Luther Edwards | 0 | ||||||
Luther Edwards | 1 | ||||||
Jackson State | |||||||








Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


