Big 12 Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| North Division | ||||||||||
| Kansas | 7 | 1 | .875 | 318 | 169 | 12 | 1 | .923 | 556 | 213 |
| Missouri | 7 | 1 | .875 | 335 | 181 | 12 | 2 | .857 | 558 | 326 |
| Colorado | 4 | 4 | .500 | 238 | 276 | 6 | 7 | .462 | 355 | 383 |
| Kansas State | 3 | 5 | .375 | 285 | 278 | 5 | 7 | .417 | 422 | 370 |
| Nebraska | 2 | 6 | .250 | 257 | 339 | 5 | 7 | .417 | 401 | 455 |
| Iowa State | 2 | 6 | .250 | 141 | 285 | 3 | 9 | .250 | 218 | 381 |
| South Division | ||||||||||
| Oklahoma | 6 | 2 | .750 | 280 | 172 | 11 | 3 | .786 | 592 | 284 |
| Texas | 5 | 3 | .625 | 284 | 223 | 10 | 3 | .769 | 484 | 329 |
| Texas Tech | 4 | 4 | .500 | 273 | 238 | 9 | 4 | .692 | 532 | 337 |
| Oklahoma State | 4 | 4 | .500 | 283 | 266 | 7 | 6 | .538 | 450 | 384 |
| Texas A&M | 4 | 4 | .500 | 190 | 213 | 7 | 6 | .538 | 363 | 337 |
| Baylor | 0 | 8 | .000 | 108 | 352 | 3 | 9 | .250 | 218 | 444 |




