2008 Air Force Falcons Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Savier Stephens | TB | SO | 5-11 | 190 | |
| 3 | Brett Skene | WR | SO | 5-11 | 190 | |
| 4 | Kyle Halderman | WR | SO | 5-11 | 175 | |
| 5 | Anthony Wright | CB | FR | 5-10 | 190 | |
| 6 | Kevin Rivers | CB | SR | 6-0 | 193 | |
| 7 | Eric Herbort | QB | JR | 5-11 | 185 | |
| 8 | Reggie Rembert | CB | SO | 5-7 | 175 | |
| 9 | Luke Hyder | WR | JR | 5-11 | 195 | |
| 10 | Tim Jefferson | QB | FR | 6-0 | 200 | |
| 11 | Jaquon Robinson | WR | FR | 5-11 | 185 | |
| 12 | Ben Cochran | QB | SO | 6-0 | 185 | |
| 13 | Ryan Harrison | PK/P | SR | 6-1 | 175 | |
| 14 | Shea Smith | QB | SR | 5-11 | 190 | |
| 15 | Jonathan Warzeka | WR | FR | 5-9 | 175 | |
| 15 | Will McAngus | QB | SO | 6-1 | 190 | |
| 16 | Jon Davis | SS | FR | 6-1 | 190 | |
| 17 | Jonathon Ashley | FS | SO | 6-0 | 195 | |
| 17 | Asher Clark | QB | FR | 5-8 | 185 | |
| 18 | Elliott Battle | CB | SO | 5-9 | 170 | |
| 19 | Ty Paffett | WR | SR | 5-11 | 180 | |
| 20 | Paul Weatheroy | TB | FR | 5-11 | 2-5 | |
| 21 | Stephan Atrice | SS | SO | 6-1 | 195 | |
| 22 | Brenton Byrd-Fulbright | CB | JR | 5-10 | 190 | |
| 23 | Aaron Kirchoff | FS | SR | 6-0 | 200 | |
| 24 | Phil Ofili | CB | FR | 5-11 | 200 | |
| 24 | Peter DeBois | TB | SO | 5-10 | 185 | |
| 25 | Todd Newell | FB | SR | 5-10 | 215 | |
| 26 | Spencer Armstrong | WR | SR | 6-1 | 195 | |
| 27 | Chase Wilke | TB | SO | 5-10 | 195 | |
| 28 | Kyle Lumpkin | TB | SO | 5-9 | 180 | |
| 29 | Devon Ford Jr | TB | JR | 5-9 | 185 | |
| 30 | Luke Yeager | FS | SR | 6-0 | 195 | |
| 31 | Francisco Lugo | TB | SO | 5-9 | 195 | |
| 32 | Hunter Altman | LB | SR | 5-11 | 205 | |
| 33 | P.J. Adeji-Paul | CB | FR | 6-0 | 190 | |
| 34 | Chris Thomas | SS | JR | 5-11 | 205 | |
| 35 | Marcus Rosenthal | SS | SO | 5-10 | 186 | |
| 36 | Andre Morris Jr | LB | SO | 6-3 | 235 | |
| 37 | Will Keuchler | LB | SO | 6-0 | 200 | |
| 38 | Ryan Curry | CB | SO | 6-0 | 170 | |
| 39 | Nathan Walker | FB | SO | 5-11 | 215 | |
| 40 | Ryan Southworth | FB | SO | 5-10 | 220 | |
| 41 | Matt Rother | LB | SO | 5-11 | 190 | |
| 42 | Jared Tew | FB | SO | 6-0 | 210 | |
| 43 | Justin Moore | FB | JR | 5-11 | 225 | |
| 44 | Patrick Hennessey | LB | SO | 6-2 | 215 | |
| 45 | Jon Falgout | LB | JR | 6-0 | 225 | |
| 46 | Brett Satterfield | OL | SO | 6-2 | 215 | |
| 47 | Ken Lamendola | LB | SO | 6-2 | 230 | |
| 48 | Brandon Reeves | LB | SR | 6-1 | 225 | |
| 49 | Caleb Konemann | LB | FR | 6-3 | 230 | |
| 50 | Scott Howley | DS | SR | 6-0 | 205 | |
| 51 | Myles Morales | LB | JR | 6-3 | 250 | |
| 52 | Stephen Newell | LB | SO | 5-10 | 225 | |
| 53 | Braylon Gurnell | LB | SO | 6-2 | 195 | |
| 54 | Blaine Hainbach | LB | JR | 6-1 | 230 | |
| 55 | Clay Bryant | LB | JR | 6-1 | 205 | |
| 56 | Jared Marvin | NG | SR | 5-11 | 265 | |
| 57 | Nick Charles | OG | JR | 6-4 | 285 | |
| 59 | Ryan Gonzales | OT | JR | 6-3 | 255 | |
| 60 | Chris Campbell | OT | JR | 6-3 | 270 | |
| 61 | Tyler Schonsheck | OG | SO | 6-1 | 265 | |
| 62 | Peter Lusk | OG | JR | 6-3 | 270 | |
| 63 | Andrew Pipes | C | SR | 6-1 | 265 | |
| 64 | Evan Epstein | OG | FR | 6-4 | 285 | |
| 65 | Michael Hampton | C | JR | 6-2 | 260 | |
| 66 | Jacob Morgan | OG | SO | 6-2 | 260 | |
| 67 | Dan Campbell | OT | SO | 6-2 | 245 | |
| 68 | Matthew Coates | C | SO | 6-1 | 270 | |
| 69 | Anthony Barr | OG | SO | 6-2 | 285 | |
| 70 | Matt Markling | OT | SO | 6-6 | 275 | |
| 71 | Ben Brown | OT | SO | 6-4 | 235 | |
| 72 | A.J. Morosco | NG | FR | 6-1 | 225 | |
| 73 | A.J. Wallerstein | OT | FR | 6-4 | 285 | |
| 74 | Chase Darden | DE | SO | 6-3 | 235 | |
| 75 | Blake Sherwood | DE | SO | 6-3 | 240 | |
| 76 | Stephen Larson | NG | JR | 6-0 | 255 | |
| 77 | Ben Marshall | OT | SO | 6-4 | 250 | |
| 78 | William Dallas | DE | SO | 6-3 | 230 | |
| 79 | Keith Williams | OT | SR | 6-6 | 275 | |
| 80 | Anthony Hemphill | WR | JR | 6-1 | 200 | |
| 81 | Sean Quintana | WR | JR | 6-2 | 200 | |
| 82 | Chaz Demerath | TE | SO | 6-2 | 195 | |
| 83 | Kevin Fogler | WR | SO | 6-5 | 205 | |
| 84 | Daniel Pickett | TE | FR | 6-4 | 225 | |
| 85 | Keith Madsen | TE | SR | 6-3 | 230 | |
| 86 | Nate Carlson | WR | SO | 6-4 | 215 | |
| 87 | Josh Cousins | WR | JR | 6-0 | 200 | |
| 88 | Travis Dekker | TE | SR | 6-4 | 245 | |
| 89 | Bradley Connor | NG | SO | 6-2 | 265 | |
| 90 | Rick Ricketts | DE | SO | 6-3 | 260 | |
| 91 | Ryan Kemp | DE | SR | 6-5 | 255 | |
| 92 | Wylie Wikstrom | DE | SO | 6-2 | 235 | |
| 93 | Ben Garland | NG | JR | 6-5 | 275 | |
| 94 | Zack Bell | PK | SO | 6-2 | 180 | |
| 95 | Jake Paulson | DE | SR | 6-4 | 265 | |
| 96 | Alexander Arndt | DE | SO | 6-4 | 225 | |
| 97 | Keil Bartholomew | P | SO | 5-8 | 165 | |
| 98 | Brandon Geyer | P | JR | 6-4 | 200 | |
| 99 | Erik Soderberg | PK | FR | 6-1 | 190 | |
| 99 | Will McAngus | WR | SO | 6-1 | 190 |









Pump Patrol
Learn About The Most Common Cancers
Central Florida's Medical City
Five Personal Finance Moves To Make Today
Your Money/Smart Savings
Buy It For Half 


