2007 Bethune-Cookman Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Bobbie Williams | S | SR | 6-0 | 190 | |
| 2 | Chris Bennett | S | FR | 6-2 | 190 | |
| 3 | Josh Balloon | LB | SR | 6-1 | 230 | |
| 4 | Antwane Cox | DB | SO | 6-0 | 180 | |
| 5 | Brian Sumlar | RB | FR | 5-11 | 180 | |
| 6 | Corey Council | DB | JR | 5-10 | 170 | |
| 7 | McKinson Souverain | QB | JR | 6-0 | 185 | |
| 8 | Michael C. Williams | WR | JR | 6-0 | 180 | |
| 9 | Antonio Cox | DB | SO | 6-0 | 180 | |
| 10 | Jimmie Russell | QB | SR | 5-9 | 175 | |
| 11 | Arkee Smith | DB | FR | 6-1 | 185 | |
| 12 | Kentrell Harris | S | FR | 6-2 | 200 | |
| 13 | Matthew Johnson | QB | SO | 5-11 | 180 | |
| 14 | Brandon Wright | QB | QB | 6-1 | 200 | |
| 15 | Donald Sprenkel | LB | JR | 6-3 | 245 | |
| 16 | Brent Davis | DB | SO | 6-2 | 215 | |
| 17 | Devin Bradley | QB | SO | 6-2 | 175 | |
| 19 | Victor Johnson | WR | JR | 6-2 | 200 | |
| 20 | Cedric Mason | DB | SR | 6-0 | 170 | |
| 21 | Roderick Kennedy-Hobbes | DB | SR | 6-1 | 190 | |
| 22 | Ben Ballard | DB | SR | 6-0 | 187 | |
| 23 | James Monds | DB | SR | 6-0 | 185 | |
| 24 | Brendan Odom | LB | SO | 6-2 | 220 | |
| 25 | Reshaun Williams | ATH | JR | 5-10 | 190 | |
| 26 | Fred McCaskill | FS | JR | 6-1 | 175 | |
| 28 | Reshard Albert | LB | SO | 6-3 | 230 | |
| 29 | Ozzie Slater | DB | FR | 6-1 | 188 | |
| 30 | Chris Perry | DB | FR | 6-0 | 188 | |
| 31 | Androse Bell | RB | FR | 5-10 | 175 | |
| 32 | Tony Fields | ATH | SR | 6-1 | 190 | |
| 33 | Jarred Lawson | DB | SR | 6-1 | 190 | |
| 34 | Elliott Finckley | ATH | FR | 5-9 | 170 | |
| 37 | Justin Brannon | RB | SR | 5-10 | 190 | |
| 38 | Stephen Berthelot | WR | FR | 6-0 | 185 | |
| 39 | Adam Ward | P | SO | 5-10 | 185 | |
| 40 | Nick Mayant | LB | FR | 6-0 | 200 | |
| 41 | Cody Rieder | LB | FR | 6-3 | 225 | |
| 42 | Michael A. Williams | DB | SO | 6-2 | 175 | |
| 43 | Dionte Davis | LB | FR | 6-2 | 240 | |
| 44 | Daryl Mackey | ATH | SO | 5-10 | 170 | |
| 45 | Solomon Acquaah | DE | SO | 6-2 | 228 | |
| 46 | Phillip Thomas | LB | FR | 6-0 | 230 | |
| 47 | Lucas Esquivel | K | SR | 5-10 | 180 | |
| 48 | Justin Keable | P | FR | 6-0 | 180 | |
| 49 | Ronnie McCullough | LB | SR | 6-1 | 230 | |
| 50 | De'Juan Guillory | OL | JR | 6-0 | 280 | |
| 51 | Vernard West | OL | SO | 6-4 | 310 | |
| 52 | Reubin Mordecai | OL | JR | 6-2 | 280 | |
| 53 | Willie Collins | LB | FR | 6-1 | 200 | |
| 54 | Eric English | DE | SR | 6-4 | 257 | |
| 55 | Dexter Jackson | DL | SO | 6-2 | 270 | |
| 56 | Jovaris Pearson | DL | SO | 6-1 | 290 | |
| 57 | Rodney Hughes | LB | JR | 6-0 | 211 | |
| 58 | Marquis Alexander | LB | SO | 6-0 | 235 | |
| 60 | Jamal Rouse | OL | FR | 6-1 | 290 | |
| 61 | Rian Gidding | OL | FR | 6-0 | 290 | |
| 62 | Ryan Cooke | OL | FR | 6-0 | 300 | |
| 63 | Richard Crow | LS | FR | 6-2 | 220 | |
| 64 | Robert Williams | OL | JR | 6-6 | 315 | |
| 65 | Deron Barnes | OL | JR | 6-1 | 290 | |
| 66 | Sidney Cuff | DL | FR | 6-5 | 250 | |
| 67 | Joe White | OL | FR | 6-6 | 285 | |
| 68 | B.J. Atkins | OL | JR | 6-1 | 245 | |
| 70 | Natiel Curry | OL | FR | 6-2 | 280 | |
| 72 | Willie Oliver | OL | FR | 6-2 | 290 | |
| 73 | Brandon Gould | OL | FR | 6-4 | 290 | |
| 74 | Ryan Griffin | OL | SO | 6-3 | 270 | |
| 75 | Angelo Erilus | OL | SO | 6-1 | 320 | |
| 76 | Kenneth Giger | OL | FR | 6-2 | 297 | |
| 78 | Corey Demings | OL | FR | 6-1 | 300 | |
| 80 | Stephon Walker | WR | SR | 5-11 | 180 | |
| 81 | Joe Singleton | WR | JR | 5-11 | 185 | |
| 82 | Phillip Kirkland | WR | SO | 6-2 | 185 | |
| 83 | Ryan Davis | WR | FR | 6-4 | 190 | |
| 84 | Ali Green | WR | FR | 6-4 | 200 | |
| 85 | Paul Neufville | WR | SR | 6-0 | 190 | |
| 86 | Matthew Gilchrist | WR | FR | 6-2 | 190 | |
| 88 | Jeff Pope | WR | SO | 6-0 | 180 | |
| 89 | Jean-Gardy Fanor | WR | FR | 6-1 | 180 | |
| 90 | Fred Brown | DL | FR | 6-0 | 300 | |
| 91 | Wayne Byers | DL | SO | 6-3 | 245 | |
| 92 | Dennis King | DL | SR | 6-3 | 280 | |
| 93 | Chris Dirksz | DL | JR | 6-2 | 240 | |
| 94 | Charles Daniels | LB | SR | 6-3 | 240 | |
| 95 | Jai Hutchinson | DL | FR | 6-2 | 300 | |
| 96 | Corey Mason | DL | FR | 6-2 | 290 | |
| 99 | Mike London | DL | FR | 6-4 | 300 |




