2008 Boise State Broncos Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| David Shields | LB | SR | 6-2 | 214 | ||
| Carlo Augnotti | RB | FR | 5-9 | 170 | ||
| Josh Borgman | CB | FR | 5-8 | 170 | ||
| James Crawford | H | FR | 6-1 | 200 | ||
| Zach Gholson | DE | FR | 6-4 | 245 | ||
| Josh Hill | TE | FR | 6-5 | 211 | ||
| Hazen Moss | LB | FR | 6-0 | 195 | ||
| Jimmy Pavle | PK | FR | 5-9 | 218 | ||
| Tim Whipps | OL | FR | 6-5 | 300 | ||
| Drew Wright | FB | FR | 5-9 | 185 | ||
| Sean King | TE | SO | 6-2 | 225 | ||
| Jamar Taylor | DB | FR | 6-0 | 185 | ||
| Paul Lucariello | C | JR | 6-4 | 222 | ||
| 1 | Kyle Wilson | CB | JR | 5-10 | 185 | |
| 2 | Tanyon Bissell | WR | SR | 5-10 | 194 | |
| 3 | Bush Hamdan | QB | SR | 6-1 | 191 | |
| 4 | Titus Young | WR | SO | 5-11 | 167 | |
| 5 | Jason Robinson | S | SO | 5-11 | 200 | |
| 6 | D.J. Harper | RB | SO | 5-9 | 192 | |
| 7 | Michael Coughlin | QB | SO | 6-5 | 213 | |
| 8 | George Iloka | S | FR | 6-3 | 202 | |
| 9 | Jeremy Childs | WR | JR | 6-0 | 196 | |
| 10 | Drew Hawkins | QB | FR | 6-2 | 185 | |
| 11 | Kellen Moore | QB | FR | 6-0 | 187 | |
| 13 | Brandyn Thompson | CB | SO | 5-10 | 180 | |
| 14 | Garcia Day | S | JR | 6-1 | 199 | |
| 15 | Nick Lomax | QB | JR | 6-7 | 224 | |
| 16 | Cedric Febis | DB | FR | 6-3 | 192 | |
| 17 | Keith McGowen | CB | SO | 5-9 | 177 | |
| 18 | Ellis Powers | S | SR | 5-10 | 200 | |
| 19 | Vinny Perretta | WR | SR | 5-10 | 195 | |
| 20 | Mitch Burroughs | WR | FR | 5-9 | 190 | |
| 21 | Toshi Franklin | WR | SR | 6-1 | 181 | |
| 22 | Doug Martin | RB | FR | 5-10 | 200 | |
| 23 | Jeron Johnson | S | SO | 5-11 | 191 | |
| 24 | Tim Brady | LB | SR | 6-1 | 204 | |
| 25 | Hunter White | LB | FR | 5-11 | 211 | |
| 26 | Matt Kaiserman | RB | FR | 6-0 | 186 | |
| 27 | Jeremy Avery | RB | SO | 5-9 | 168 | |
| 28 | Jarvis Hodge | RB | SO | 5-9 | 199 | |
| 29 | Tyler Jackson | S | FR | 6-0 | 185 | |
| 30 | Travis Stanaway | LB | FR | 5-11 | 184 | |
| 31 | Antwon Murray | CB | FR | 5-11 | 174 | |
| 32 | Andy Silsby | RB | JR | 5-11 | 219 | |
| 33 | Tommy Smith | LB | FR | 6-1 | 205 | |
| 34 | Stephen Gabbard | RB | FR | 6-0 | 219 | |
| 35 | Kyle Brotzman | PK | SO | 5-10 | 179 | |
| 36 | Aaron Tevis | LB | FR | 6-3 | 214 | |
| 37 | Shaun Jordan | S | FR | 6-3 | 208 | |
| 38 | Raphiel Lambert | CB | FR | 5-9 | 185 | |
| 40 | Richie Brockel | TE | JR | 6-2 | 248 | |
| 41 | Ian Johnson | RB | SR | 6-0 | 196 | |
| 42 | Matt Wilson | LB | FR | 6-1 | 220 | |
| 44 | Kyle Gingg | LB | SR | 5-11 | 203 | |
| 45 | Daron Mackey | LB | JR | 6-0 | 230 | |
| 46 | Michael Choate | WR | JR | 6-0 | 188 | |
| 47 | Dan Paul | LB | FR | 6-0 | 229 | |
| 48 | J.C. Percy | LB | FR | 6-0 | 210 | |
| 49 | Brad Elkin | P | SO | 6-3 | 202 | |
| 50 | J.P. Nisby | DT | FR | 6-1 | 295 | |
| 51 | Dallas Dobbs | LB | SR | 6-1 | 215 | |
| 52 | Derrell Acrey | LB | SO | 6-1 | 233 | |
| 53 | Sean Bingham | DT | SR | 6-3 | 260 | |
| 54 | Michael Ames | OL | FR | 6-5 | 255 | |
| 55 | Jeff Lowe | DE | SR | 6-2 | 233 | |
| 56 | Alex Lavoy | LB | FR | 6-2 | 235 | |
| 57 | Garrett Pendergast | OL | FR | 6-4 | 288 | |
| 58 | Dave Wilson | LB | FR | 6-1 | 217 | |
| 59 | Will Lawrence | OL | SO | 6-2 | 288 | |
| 60 | Andrew Woodruff | OG | SR | 6-3 | 320 | |
| 61 | Joe Kellogg | OG | FR | 6-4 | 290 | |
| 62 | Kevin Sapien | OL | SO | 6-4 | 274 | |
| 63 | Jake Densley | LB | FR | 6-1 | 275 | |
| 64 | Brenel Myers | OG | FR | 6-3 | 260 | |
| 65 | Michael Atkinson | DT | FR | 6-0 | 320 | |
| 66 | Thomas Byrd | C | FR | 5-11 | 275 | |
| 67 | Joe Bozikovich | DT | SR | 6-0 | 273 | |
| 68 | Greg Grimes | DT | FR | 6-0 | 270 | |
| 69 | Byron Hout | LB | FR | 6-1 | 225 | |
| 70 | Zach Waller | OL | FR | 6-5 | 277 | |
| 71 | Cory Yriarte | OL | FR | 6-1 | 285 | |
| 72 | Matt Slater | OT | SO | 6-4 | 281 | |
| 73 | Nate Potter | OL | FR | 6-6 | 272 | |
| 74 | Tom Swanson | OL | FR | 6-6 | 300 | |
| 75 | Faraji Wright | OT | FR | 6-3 | 275 | |
| 76 | Jon Gott | OL | SR | 6-3 | 286 | |
| 77 | Ben Iannacchione | OL | SR | 6-3 | 263 | |
| 78 | Demetri Sauve | OL | FR | 6-3 | 295 | |
| 79 | Bronson Durrant | OG | FR | 6-3 | 290 | |
| 80 | Kyle Efaw | TE | FR | 6-4 | 228 | |
| 82 | Julian Hawkins | WR | SR | 6-3 | 223 | |
| 83 | Ricky Cookman | WR | FR | 5-11 | 186 | |
| 83 | Brett Davis | WR | FR | 5-10 | 175 | |
| 84 | Alex Ruben | WR | FR | 5-11 | 189 | |
| 84 | Tim Ruben | WR | FR | 5-11 | 189 | |
| 85 | Tommy Gallarda | TE | SO | 6-5 | 249 | |
| 86 | Chandler Koch | TE | FR | 6-3 | 220 | |
| 87 | Austin Pettis | WR | SO | 6-3 | 202 | |
| 88 | Chris O'Neill | TE | SR | 6-3 | 250 | |
| 89 | Tyler Shoemaker | WR | FR | 6-1 | 214 | |
| 90 | Billy Winn | DT | FR | 6-4 | 282 | |
| 91 | Chuck Hayes | DT | FR | 6-2 | 260 | |
| 92 | Shea McClellin | DE | FR | 6-3 | 255 | |
| 93 | Mike T. Williams | DE | SR | 6-3 | 248 | |
| 95 | Darren Koontz | DT | FR | 6-3 | 255 | |
| 96 | Jarrell Root | DE | FR | 6-3 | 254 | |
| 97 | Chase Baker | DT | FR | 6-1 | 284 | |
| 98 | Ryan Winterswyk | DE | SO | 6-4 | 258 | |
| 99 | Steven Reveles | DT | SR | 6-0 | 280 |










WFTV.com Holiday Guide
Bored Room
Tame Your Credit Card Interest Today
Pump Patrol
Buy It For Half
Get Your Guide To Women’s Health
Central Florida's Medical City
Your Money/Smart Savings 


