2008 NCAA Football Team Statistics - Connecticut Huskies
| Date/Time | Opponent | Score |
| 8/28/2008 7:30:00 PM | Hofstra | 35 - 3 |
| 9/6/2008 12:00:00 PM | at Temple | 9 - 12 |
| 9/13/2008 7:30:00 PM | Virginia | 45 - 10 |
| 9/19/2008 8:00:00 PM | Baylor | 31 - 28 |
| 9/26/2008 8:00:00 PM | at Louisville | 21 - 26 |
| 10/4/2008 7:00:00 PM | at North Carolina | 38 - 12 |
| 10/18/2008 12:00:00 PM | at Rutgers | 12 - 10 |
| 10/25/2008 12:00:00 PM | Cincinnati | 40 - 16 |
| 11/1/2008 12:00:00 PM | West Virginia | 13 - 35 |
| 11/15/2008 7:00:00 PM | at Syracuse | 14 - 39 |
| 11/23/2008 8:15:00 PM | at So Florida | 17 - 13 |
| 12/6/2008 12:00:00 PM | Pittsburgh | 10 - 34 |
| 1/3/2009 12:00:00 PM | Buffalo | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 229 |
| RUSH ATTEMPTS | 507 |
| RUSHING YARDS | 2455 |
| PASS ATTEMPTS | 323 |
| PASS COMPLETIONS | 160 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 1767 |
| PUNTS | 62 |
| PUNT AVERAGE | 36.6 |
| FUMBLES | 10 |
| FUMBLES LOST | 7 |
| PENALTIES | 63 |
| PENALTY YARDS | 542 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Donald Brown | TB | 338 | 1822 | 5.4 | 17 |
| Tyler Lorenzen | QB | 61 | 252 | 4.1 | 2 |
| Jordan Todman | RB | 40 | 234 | 5.0 | 3 |
| Robbie Frey | TB | 19 | 71 | 3.7 | 1 |
| Andre Dixon | TB | 9 | 37 | 4.1 | 0 |
| Anthony Sherman | FB | 5 | 36 | 7.2 | 0 |
| Kelmetrus Wylie | TB | 6 | 23 | 3.8 | 0 |
| Darius Butler | CB/WR | 2 | 13 | 6.5 | 1 |
| D.J. Hernandez | WR | 1 | 8 | 8.0 | 0 |
| Kashif Moore | WR | 1 | 5 | 5.0 | 0 |
| Marcus Campbell | DE | 1 | 4 | 4.0 | 0 |
| Anthony Davis | FB | 1 | 3 | 3.0 | 0 |
| Zach Frazer | QB | 9 | -2 | 0.0 | 0 |
| Cody Endres | QB | 2 | -25 | -12.5 | 0 |
| Team Team | 12 | -26 | -2.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Kashif Moore | WR | 26 | 255 | 9.8 | 1 |
| Anthony Sherman | FB | 25 | 259 | 10.4 | 0 |
| Donald Brown | TB | 21 | 125 | 6.0 | 0 |
| D.J. Hernandez | WR | 17 | 261 | 15.4 | 0 |
| Ellis Gaulden | WR | 17 | 214 | 12.6 | 1 |
| Martin Bedard | TE | 13 | 156 | 12.0 | 0 |
| Michael Smith | WR | 12 | 137 | 11.4 | 0 |
| Darius Butler | CB/WR | 8 | 107 | 13.4 | 1 |
| Brad Kanuch | WR | 7 | 69 | 9.9 | 0 |
| Marcus Easley | WR | 4 | 94 | 23.5 | 0 |
| Steve Brouse | TE | 3 | 45 | 15.0 | 0 |
| Andre Dixon | TB | 2 | 8 | 4.0 | 0 |
| Jordan Todman | RB | 2 | 4 | 2.0 | 0 |
| Alex Molina | WR | 1 | 21 | 21.0 | 0 |
| Kevin Poles | WR | 1 | 9 | 9.0 | 0 |
| Anthony Davis | FB | 1 | 3 | 3.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tyler Lorenzen | QB | 156 | 75 | 820 | 10.9 | 48.1 | 2 | 8 |
| Zach Frazer | QB | 83 | 46 | 536 | 11.7 | 55.4 | 2 | 6 |
| Cody Endres | QB | 84 | 39 | 411 | 10.5 | 46.4 | 0 | 3 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


