2008 NCAA Football Team Statistics - East Carolina Pirates
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | Virginia Tech | 27 - 22 |
| 9/6/2008 4:30:00 PM | West Virginia | 24 - 3 |
| 9/13/2008 3:00:00 PM | at Tulane | 24 - 28 |
| 9/20/2008 12:00:00 PM | at NC State | 30 - 24 |
| 9/27/2008 3:30:00 PM | Houston | 24 - 41 |
| 10/11/2008 12:00:00 PM | at Virginia | 35 - 20 |
| 10/18/2008 12:00:00 PM | Memphis | 30 - 10 |
| 11/2/2008 8:00:00 PM | at U-C-F | 10 - 13 |
| 11/8/2008 3:30:00 PM | Marshall | 19 - 16 |
| 11/15/2008 3:00:00 PM | at Southern Miss | 21 - 3 |
| 11/22/2008 7:00:00 PM | at U-A-B | 13 - 17 |
| 11/28/2008 1:00:00 PM | Texas-El Paso | 53 - 21 |
| 12/6/2008 12:00:00 PM | at Tulsa | 24 - 27 |
| 1/2/2009 5:00:00 PM | Kentucky | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 224 |
| RUSH ATTEMPTS | 487 |
| RUSHING YARDS | 1668 |
| PASS ATTEMPTS | 382 |
| PASS COMPLETIONS | 230 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2700 |
| PUNTS | 65 |
| PUNT AVERAGE | 43.5 |
| FUMBLES | 25 |
| FUMBLES LOST | 18 |
| PENALTIES | 78 |
| PENALTY YARDS | 725 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Norman Whitley | RB | 135 | 667 | 4.0 | 4 |
| Brandon Simmons | RB | 124 | 430 | 3.5 | 6 |
| Jonathan Williams | RB | 75 | 380 | 5.0 | 5 |
| J.R. Rogers | RB | 30 | 111 | 3.7 | 0 |
| Dwayne Harris | WR | 19 | 76 | 4.0 | 0 |
| Patrick Pinkney | QB | 80 | 50 | 0.0 | 1 |
| Kevin Gidrey | FB | 1 | 2 | 2.0 | 0 |
| Jason Simmons | FB | 2 | 0 | 0.0 | 0 |
| Rob Kass | QB | 9 | -2 | -0.2 | 0 |
| Darnell Ballard | RB | 1 | -2 | -2.0 | 0 |
| Joseph Sloan | QB | 1 | -6 | -6.0 | 0 |
| Darryl Freeney | WR | 1 | -10 | -10.0 | 0 |
| Team Team | 9 | -28 | -3.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Dwayne Harris | WR | 58 | 654 | 11.3 | 1 |
| Davon Drew | TE | 38 | 575 | 15.1 | 3 |
| Brandon Simmons | RB | 24 | 149 | 6.2 | 3 |
| Alex Taylor | WR | 23 | 310 | 13.5 | 1 |
| Jamar Bryant | WR | 19 | 216 | 11.4 | 3 |
| Darryl Freeney | WR | 17 | 240 | 14.1 | 1 |
| Joe Womack | WR | 16 | 215 | 13.4 | 0 |
| T.J. Lee | WR | 9 | 136 | 15.1 | 0 |
| Norman Whitley | RB | 7 | 83 | 11.9 | 1 |
| Jonathan Williams | RB | 5 | 19 | 3.8 | 0 |
| J.R. Rogers | RB | 5 | 14 | 2.8 | 0 |
| Reyn Willis | WR | 3 | 44 | 14.7 | 0 |
| Kevin Gidrey | FB | 3 | 22 | 7.3 | 1 |
| T.J. Terrell | WR | 1 | 3 | 3.0 | 0 |
| J.R. Kraemer | TE | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Patrick Pinkney | QB | 327 | 205 | 2379 | 11.6 | 62.7 | 12 | 7 |
| Rob Kass | QB | 54 | 25 | 321 | 12.8 | 46.3 | 2 | 2 |
| Davon Drew | TE | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


