2008 NCAA Football Team Statistics - Eastern Michigan Eagles
| Date/Time | Opponent | Score |
| 8/28/2008 7:00:00 PM | Indiana State | 52 - 0 |
| 9/6/2008 12:00:00 PM | at Michigan State | 42 - 10 |
| 9/13/2008 12:00:00 PM | Toledo | 17 - 41 |
| 9/20/2008 1:00:00 PM | at Maryland | 51 - 24 |
| 9/27/2008 12:00:00 PM | Northern Ill | 0 - 37 |
| 10/4/2008 4:00:00 PM | at Bowling Green | 21 - 24 |
| 10/11/2008 1:00:00 PM | at Army | 17 - 13 |
| 10/18/2008 1:00:00 PM | Akron | 35 - 42 |
| 10/25/2008 12:00:00 PM | at Ball State | 38 - 16 |
| 11/1/2008 2:00:00 PM | at Western Mich | 31 - 10 |
| 11/22/2008 1:00:00 PM | at Temple | 55 - 52 |
| 11/28/2008 12:00:00 PM | Central Mich | 56 - 52 |
| TEAM STATS | |
| FIRST DOWNS | 276 |
| RUSH ATTEMPTS | 418 |
| RUSHING YARDS | 1778 |
| PASS ATTEMPTS | 499 |
| PASS COMPLETIONS | 308 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 3232 |
| PUNTS | 57 |
| PUNT AVERAGE | 36.8 |
| FUMBLES | 9 |
| FUMBLES LOST | 5 |
| PENALTIES | 65 |
| PENALTY YARDS | 600 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Terrence Blevins | TB | 133 | 575 | 4.3 | 12 |
| Dwayne Priest | TB | 99 | 474 | 4.8 | 5 |
| Andy Schmitt | QB | 57 | 171 | 3.0 | 5 |
| Corey Welch | TB | 25 | 154 | 6.2 | 0 |
| Kyle McMahon | QB | 31 | 139 | 4.5 | 0 |
| Tyler Jones | WR | 29 | 137 | 4.7 | 0 |
| Marvon Sanders | WR | 10 | 80 | 8.0 | 0 |
| DeAnthoy White | WR | 4 | 53 | 13.3 | 0 |
| Jason Williams | QB | 4 | 23 | 5.8 | 1 |
| Jayson Jones | TB | 5 | 8 | 1.6 | 0 |
| Dominique Sherrer | TB | 3 | 6 | 2.0 | 0 |
| Tyrone Burke | WR | 1 | 5 | 5.0 | 0 |
| Ryan Downard | DB | 1 | 3 | 3.0 | 0 |
| Dontayo Gage | WR | 4 | 0 | 0.0 | 0 |
| L'Shane Bynum | LB | 1 | -1 | -1.0 | 0 |
| John Bonner | TE | 1 | -3 | -3.0 | 0 |
| Team Team | 10 | -46 | -4.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jacory Stone | WR | 88 | 943 | 10.7 | 3 |
| Tyler Jones | WR | 75 | 760 | 10.1 | 6 |
| Josh LeDuc | TE | 32 | 446 | 13.9 | 4 |
| Marvon Sanders | WR | 28 | 253 | 9.0 | 1 |
| Dontayo Gage | WR | 22 | 211 | 9.6 | 1 |
| DeAnthoy White | WR | 15 | 156 | 10.4 | 1 |
| Dwayne Priest | TB | 14 | 125 | 8.9 | 1 |
| Terrence Blevins | TB | 13 | 76 | 5.8 | 0 |
| John Bonner | TE | 7 | 109 | 15.6 | 0 |
| Ben Thayer | TE | 6 | 113 | 18.8 | 0 |
| Tyrone Burke | WR | 4 | 31 | 7.8 | 0 |
| Corey Welch | TB | 2 | 3 | 1.5 | 0 |
| Reggie Brown | WR | 1 | 6 | 6.0 | 0 |
| Spenser Smith | DL | 1 | 4 | 4.0 | 0 |
| T.J. Lang | OL | 0 | -4 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Andy Schmitt | QB | 417 | 261 | 2644 | 10.1 | 62.6 | 15 | 8 |
| Kyle McMahon | QB | 73 | 45 | 574 | 12.8 | 61.6 | 2 | 4 |
| Zach Johnson | P | 1 | 1 | 10 | 10.0 | 100.0 | 0 | 0 |
| Jason Williams | QB | 3 | 1 | 4 | 4.0 | 33.3 | 0 | 1 |
| Tyler Jones | WR | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dontayo Gage | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


