2009 Florida Gators Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Janoris Jenkins | CB | SO | 5-11 | 188 | |
| 2 | Jeffrey Demps | ATH | SO | 5-8 | 183 | |
| 3 | Chris Rainey | RB | SO | 5-9 | 175 | |
| 3 | Brandon Frazier | WR | JR | 6-3 | 216 | |
| 4 | Andre Debose | WR | FR | 5-11 | 176 | |
| 4 | Wondy Pierre-Louis | CB | SR | 6-1 | 185 | |
| 5 | Joe Haden | CB | JR | 5-11 | 190 | |
| 6 | Jaye Howard | DE | SO | 6-3 | 296 | |
| 6 | Deonte Thompson | WR | SO | 6-0 | 201 | |
| 7 | Justin Williams | WR | JR | 6-0 | 205 | |
| 8 | Carlos Dunlap | DE | JR | 6-6 | 290 | |
| 9 | Carl Moore | WR | SR | 6-3 | 225 | |
| 10 | Will Hill | S | SO | 6-1 | 202 | |
| 11 | Riley Cooper | WR | SR | 6-3 | 215 | |
| 12 | John Brantley | QB | SO | 6-3 | 217 | |
| 13 | Dee Finley | S | FR | 6-2 | 211 | |
| 14 | Andrew Blaylock | QB | JR | 6-0 | 210 | |
| 14 | Markihe Anderson | CB | SR | 5-9 | 182 | |
| 15 | Tim Tebow | QB | SR | 6-3 | 245 | |
| 16 | Jordan Reed | QB | FR | 6-3 | 225 | |
| 16 | A.J. Jones | LB | JR | 6-1 | 226 | |
| 17 | Chas Henry | P | JR | 6-3 | 222 | |
| 18 | T.J. Lawrence | WR | FR | 6-1 | 196 | |
| 19 | Caleb Sturgis | K | SO | 5-10 | 190 | |
| 20 | Dorian Munroe | S | SR | 5-11 | 205 | |
| 21 | Major Wright | S | JR | 6-0 | 204 | |
| 21 | Emmanuel Moody | RB | JR | 6-0 | 210 | |
| 22 | Cade Holliday | WR | SR | 5-11 | 194 | |
| 23 | Corey Henderson | DB | SO | 5-11 | 170 | |
| 23 | Mike Gillislee | RB | FR | 6-0 | 190 | |
| 24 | Josh Evans | DB | FR | 6-2 | 185 | |
| 25 | Brandon James | ATH | SR | 5-7 | 185 | |
| 26 | Lorenzo Edwards | LB | JR | 6-1 | 236 | |
| 27 | Adrian Bushell | CB | FR | 5-10 | 180 | |
| 28 | Jeremy Brown | CB | FR | 5-10 | 182 | |
| 29 | Christopher Scott | RB | JR | 5-11 | 212 | |
| 30 | Chris Pintado | LB | JR | 6-0 | 227 | |
| 32 | Dustin Doe | LB | SR | 6-0 | 231 | |
| 33 | Scott Peek | LB | FR | 6-1 | 213 | |
| 34 | Reginald Hopkins | DB | SO | 5-6 | 178 | |
| 34 | Lerentee McCray | LB | SO | 6-2 | 227 | |
| 35 | Ahmad Black | S | JR | 5-9 | 185 | |
| 36 | Moses Jenkins | CB | JR | 6-2 | 184 | |
| 37 | Vincent Brown | RB | SO | 5-6 | 177 | |
| 37 | Marcus Nemeth | RB/FB | FR | 5-11 | 217 | |
| 38 | Jonathan Phillips | K | SR | 5-10 | 218 | |
| 39 | Joey Sorrentino | WR | SR | 5-7 | 175 | |
| 40 | David Lerner | P | FR | 6-1 | 200 | |
| 40 | Brandon Hicks | LB | JR | 6-2 | 221 | |
| 41 | Ryan Stamper | LB | SR | 6-2 | 235 | |
| 42 | Steven Wilks | FB | SO | 6-1 | 230 | |
| 42 | Miguel Carodine | DB | JR | 5-11 | 210 | |
| 43 | Jelani Jenkins | LB | FR | 6-1 | 200 | |
| 44 | Ean McQuay | DB | SO | 5-8 | 176 | |
| 44 | Duke Lemmens | DE | JR | 6-3 | 260 | |
| 45 | T.J. Pridemore | FB | FR | 6-1 | 241 | |
| 46 | Cody Worton | S | JR | 6-0 | 200 | |
| 46 | Michael Ross | LB | FR | 5-11 | 230 | |
| 47 | John Crofoot | LS | FR | 5-9 | 140 | |
| 47 | Brandon Antwine | DT | JR | 6-0 | 303 | |
| 48 | Marquis Hannah | RB | JR | 5-9 | 197 | |
| 48 | Rick Burgess | FB | SR | 6-1 | 230 | |
| 49 | Jermaine Cunningham | DE | SR | 6-3 | 252 | |
| 50 | Cody Hampton | LS | FR | 5-10 | 210 | |
| 50 | Sam Robey | OL | FR | 6-4 | 291 | |
| 51 | Brandon Spikes | LB | SR | 6-3 | 258 | |
| 52 | Jon Bostic | LB | FR | 6-1 | 235 | |
| 53 | Mike Williamson | LS | SR | 5-10 | 202 | |
| 54 | Brendan Beal | LB | FR | 6-3 | 241 | |
| 55 | Mike Pouncey | OL | JR | 6-5 | 320 | |
| 56 | Maurkice Pouncey | OL | JR | 6-5 | 318 | |
| 57 | Samuel Johnson | DE | FR | 6-2 | 245 | |
| 57 | Carl Johnson | OL | JR | 6-5 | 342 | |
| 58 | Nick Alajajian | OL | FR | 6-4 | 288 | |
| 58 | Christopher Guido | OL | FR | 6-1 | 216 | |
| 59 | John Fairbanks | LS | JR | 6-4 | 284 | |
| 60 | William Steinmann | OL | SO | 6-5 | 285 | |
| 61 | Gary Beemer | OL | JR | 6-0 | 285 | |
| 62 | Lamar Abel | DL | SO | 6-2 | 260 | |
| 62 | Hayden Chance | OL | FR | 6-6 | 240 | |
| 63 | Cole Gilliam | OL | FR | 6-4 | 332 | |
| 64 | Kyle Koehne | OL | FR | 6-6 | 300 | |
| 65 | Glen Watson | DL | FR | 6-2 | 312 | |
| 66 | James Wilson | OL | SO | 6-5 | 329 | |
| 67 | Jon Halapio | OL | FR | 6-4 | 300 | |
| 70 | Shawn Schmieder | OL | JR | 6-4 | 258 | |
| 71 | Matt Patchan | OL | SO | 6-6 | 260 | |
| 72 | Jonotthan Harrison | OL | FR | 6-3 | 293 | |
| 73 | Xavier Nixon | OL | FR | 6-6 | 285 | |
| 74 | Maurice Hurt | OL | JR | 6-2 | 305 | |
| 76 | Marcus Gilbert | OL | JR | 6-5 | 320 | |
| 78 | David Young | OL | SO | 6-4 | 303 | |
| 79 | Corey Hobbs | OL | JR | 6-3 | 300 | |
| 80 | Desmond Parks | TE | FR | 6-4 | 233 | |
| 81 | Aaron Hernandez | TE | JR | 6-2 | 250 | |
| 82 | Omarius Hines | WR | FR | 6-0 | 204 | |
| 83 | David Nelson | WR | SR | 6-5 | 212 | |
| 84 | Christopher Coleman | TE | SR | 6-3 | 245 | |
| 85 | Frankie Hammond Jr | WR | FR | 6-0 | 175 | |
| 87 | Josh Postell | TE/WR | FR | 6-5 | 210 | |
| 89 | Stephen Alli | WR | FR | 6-6 | 205 | |
| 90 | Lawrence Marsh | DT | JR | 6-4 | 304 | |
| 91 | Earl Okine | DE | FR | 6-7 | 274 | |
| 92 | Terron Sanders | DT | JR | 6-2 | 309 | |
| 93 | Kedric Johnson | DE | FR | 6-4 | 215 | |
| 94 | Justin Trattou | DE | JR | 6-3 | 264 | |
| 95 | Gary Brown | DT | FR | 6-4 | 275 | |
| 96 | William Green | DE | SO | 6-3 | 235 | |
| 97 | Edwin Herbert | DT | JR | 6-2 | 282 | |
| 98 | Troy Epps | DT | SR | 6-0 | 306 | |
| 99 | Omar Hunter | DT | SO | 6-0 | 308 |










Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


