Final 2008 NCAA Football Team Statistics - Florida State Seminoles
| Date/Time | Opponent | Score |
| 9/3/2007 8:00:00 PM | at Clemson | 24 - 18 |
| 9/8/2007 5:00:00 PM | U-A-B | 34 - 24 |
| 9/15/2007 10:00:00 PM | at Colorado | 6 - 16 |
| 9/29/2007 5:00:00 PM | Alabama | 21 - 14 |
| 10/6/2007 3:30:00 PM | NC State | 27 - 10 |
| 10/11/2007 7:30:00 PM | at Wake Forest | 24 - 21 |
| 10/20/2007 3:30:00 PM | Miami-Florida | 29 - 37 |
| 10/27/2007 8:00:00 PM | Duke | 25 - 6 |
| 11/3/2007 8:00:00 PM | at Boston College | 17 - 27 |
| 11/10/2007 3:30:00 PM | at Virginia Tech | 40 - 21 |
| 11/17/2007 12:00:00 PM | Maryland | 24 - 16 |
| 11/24/2007 5:05:00 PM | at Florida | 45 - 12 |
| 12/31/2007 4:00:00 PM | Kentucky | 28 - 35 |
| TEAM STATS | |
| FIRST DOWNS | 234 |
| RUSH ATTEMPTS | 447 |
| RUSHING YARDS | 1659 |
| PASS ATTEMPTS | 466 |
| PASS COMPLETIONS | 256 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3143 |
| PUNTS | 76 |
| PUNT AVERAGE | 40.9 |
| FUMBLES | 21 |
| FUMBLES LOST | 12 |
| PENALTIES | 108 |
| PENALTY YARDS | 870 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Antone Smith | RB | 192 | 819 | 4.3 | 3 |
| Preston Parker | WR | 52 | 270 | 5.2 | 2 |
| Seddrick Holloway | FB | 26 | 129 | 5.0 | 0 |
| Drew Weatherford | QB | 62 | 112 | 1.8 | 3 |
| Xavier Lee | QB | 43 | 97 | 2.3 | 3 |
| Jamaal Edwards | RB | 35 | 74 | 2.1 | 0 |
| Christian Ponder | QB | 5 | 51 | 10.2 | 0 |
| Marcus Sims | RB | 11 | 38 | 3.5 | 1 |
| Joslin Shaw | WR | 1 | 24 | 24.0 | 0 |
| Graham Gano | K/P | 1 | 24 | 24.0 | 0 |
| Damon McDaniel | WR | 3 | 22 | 7.3 | 0 |
| Richard Goodman | WR | 1 | 12 | 12.0 | 0 |
| Greg Carr | WR | 1 | 2 | 2.0 | 0 |
| Russell Ball | RB | 3 | 2 | 0.7 | 0 |
| D'Vontrey Richardson | QB | 2 | -2 | -1.0 | 0 |
| Team Team | 9 | -15 | -1.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Preston Parker | WR | 62 | 791 | 12.8 | 3 |
| De'Cody Fagg | WR | 54 | 758 | 14.0 | 5 |
| Greg Carr | WR | 45 | 795 | 17.7 | 4 |
| Antone Smith | RB | 22 | 203 | 9.2 | 0 |
| Richard Goodman | WR | 20 | 184 | 9.2 | 2 |
| Joslin Shaw | WR | 15 | 113 | 7.5 | 0 |
| Charlie Graham | TE | 11 | 84 | 7.6 | 1 |
| Rod Owens | WR | 6 | 55 | 9.2 | 0 |
| Caz Piurowski | OL | 5 | 57 | 11.4 | 0 |
| Marcus Sims | RB | 5 | 43 | 8.6 | 0 |
| Damon McDaniel | WR | 4 | 35 | 8.8 | 0 |
| Jamaal Edwards | RB | 3 | 2 | 0.7 | 0 |
| Russell Ball | RB | 2 | 20 | 10.0 | 0 |
| Seddrick Holloway | FB | 2 | 3 | 1.5 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Drew Weatherford | QB | 318 | 181 | 2049 | 11.3 | 56.9 | 9 | 3 |
| Xavier Lee | QB | 124 | 66 | 972 | 14.7 | 53.2 | 5 | 5 |
| Christian Ponder | QB | 18 | 8 | 105 | 13.1 | 44.4 | 1 | 2 |
| Preston Parker | WR | 3 | 1 | 17 | 17.0 | 33.3 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |





