2008 Fresno State Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Lonyae Miller | RB | JR | 5-11 | 215 | |
| 2 | Seyi Ajirotutu | WR | JR | 6-3 | 210 | |
| 3 | Moses Harris | DB | JR | 5-11 | 205 | |
| 4 | Damion Owens | CB | JR | 5-11 | 200 | |
| 4 | Ebahn Feathers | QB | FR | 6-1 | 210 | |
| 5 | Marlon Moore | WR | JR | 6-0 | 190 | |
| 5 | Isaiah Green | CB | FR | 5-10 | 180 | |
| 6 | Chastin West | WR | JR | 6-1 | 215 | |
| 7 | Tom Brandstater | QB | SR | 6-5 | 225 | |
| 8 | Sharrod Davis | DB | JR | 5-11 | 190 | |
| 11 | Rashad Evans | WR | FR | 5-9 | 180 | |
| 13 | Jason Crawley | WR | JR | 6-2 | 185 | |
| 15 | Terrance Dennis | SS | FR | 5-11 | 170 | |
| 15 | Ryan Colburn | QB | SO | 6-3 | 220 | |
| 16 | Matt Faulkner | QB | FR | 6-2 | 195 | |
| 17 | Jamel Hamler | WR | SO | 6-2 | 205 | |
| 18 | Devon Wylie | WR | SO | 5-9 | 170 | |
| 19 | Marvin Haynes | DB | JR | 6-1 | 205 | |
| 20 | Lorne Bell | SS | SO | 5-10 | 200 | |
| 20 | Kyle Duffy | RB | FR | 5-8 | 190 | |
| 21 | Ryan Mathews | RB | SO | 5-11 | 215 | |
| 22 | Anthony Harding | RB | JR | 6-0 | 215 | |
| 23 | Jake Jorde | FS | SR | 6-1 | 205 | |
| 23 | A.J. Ellis | RB | FR | 5-11 | 175 | |
| 24 | Will Harding | RB/CB | SR | 6-1 | 200 | |
| 26 | Michael Harris | RB | FR | 5-11 | 195 | |
| 26 | Raul Hernandez | CB | JR | 5-10 | 175 | |
| 27 | Michael Stuart | DE | SR | 6-2 | 250 | |
| 28 | A.J. Jefferson | CB | JR | 6-0 | 190 | |
| 29 | Phillip Thomas | DB | FR | 6-0 | 190 | |
| 30 | Nick Bates | LB | SO | 6-2 | 210 | |
| 32 | Qaadir Brown | LB | SO | 6-0 | 210 | |
| 33 | Zak Hill | DB | FR | 6-2 | 200 | |
| 34 | Jamal Rashad | RB | JR | 5-11 | 200 | |
| 35 | Kevin Goessling | PK | FR | 5-10 | 165 | |
| 36 | Justin Webber | RB | FR | 5-9 | 180 | |
| 37 | Jermaine Thomas | CB | FR | 5-11 | 180 | |
| 37 | Stephen Ferdinandi | PK | FR | 5-7 | 165 | |
| 38 | Desia Dunn | DB | FR | 5-10 | 180 | |
| 39 | Shawn Plummer | LB | FR | 6-0 | 200 | |
| 41 | Ikenna Ike | DT | SR | 6-2 | 255 | |
| 42 | Robert Malone | P | SO | 6-2 | 215 | |
| 43 | Kevin Russell | CB | FR | 6-0 | 180 | |
| 45 | Isaac Kinter | FB | JR | 6-1 | 240 | |
| 46 | Tapa Taumoepeau | TE | FR | 6-3 | 220 | |
| 46 | Dorian Penn | DB | JR | 6-0 | 195 | |
| 47 | Ryan Machado | LB | JR | 6-0 | 210 | |
| 48 | Frank Manquero | SS | JR | 6-1 | 190 | |
| 48 | Raynard Camp | FB | SO | 5-11 | 270 | |
| 49 | Vince Pascoe | FB | SO | 6-1 | 250 | |
| 50 | Cornell Banks | DL | SO | 6-3 | 300 | |
| 51 | Austin Raphael | LB | FR | 6-2 | 225 | |
| 52 | Dustin Russell | LB | FR | 6-0 | 210 | |
| 52 | Richard Pacheco | OL | JR | 6-2 | 285 | |
| 53 | Kyle Knox | LB | FR | 6-1 | 215 | |
| 54 | Ben Jacobs | LB | SO | 6-3 | 225 | |
| 55 | Nico Herron | LB | SO | 6-3 | 240 | |
| 55 | Leslie Cooper | OL | FR | 6-4 | 260 | |
| 57 | Douglas Spacht | C | FR | 6-3 | 285 | |
| 57 | Sonny McCree | TE | SO | 6-0 | 230 | |
| 59 | Eric Brown | LB | SO | 5-11 | 210 | |
| 60 | Kenny Wiggins | OT | SO | 6-7 | 310 | |
| 61 | Charley Robbins | OG | SO | 6-2 | 300 | |
| 62 | Cole Popovich | OG | SR | 6-2 | 290 | |
| 63 | Anthony Williams | DT | FR | 6-2 | 280 | |
| 63 | Bobby Shepard | LS | FR | 6-1 | 235 | |
| 65 | Chase McEntee | DL | FR | 6-2 | 265 | |
| 68 | Max Devlin | DL | FR | 6-4 | 270 | |
| 69 | Andrew Jackson | OT | SO | 6-5 | 295 | |
| 70 | Bryce Harris | DT | FR | 6-6 | 280 | |
| 72 | Bobby Lepori | OT | SR | 6-5 | 290 | |
| 73 | Kenny Avon | OT | SR | 6-3 | 285 | |
| 74 | Joe Bernardi | C | SO | 6-2 | 280 | |
| 76 | Adam McDowell | OG | SR | 6-4 | 290 | |
| 77 | Logan Harrell | DT | FR | 6-2 | 275 | |
| 78 | Richard Helepiko | OT | FR | 6-2 | 290 | |
| 79 | Devan Cunningham | OT | SO | 6-6 | 350 | |
| 80 | Drew Lubinsky | TE | SR | 6-6 | 250 | |
| 81 | J.J. Stallworth | WR | FR | 5-11 | 185 | |
| 82 | Matt Lindsey | WR | FR | 6-0 | 185 | |
| 84 | Ryan Skidmore | TE | FR | 6-5 | 240 | |
| 85 | Bear Pascoe | TE | SR | 6-5 | 260 | |
| 86 | Darren Newborne | WR | JR | 5-11 | 185 | |
| 87 | Isiah Barton | WR | FR | 5-10 | 180 | |
| 88 | David Gory | TE | FR | 6-4 | 235 | |
| 90 | Taylor Smith | DE | SO | 6-3 | 230 | |
| 91 | Chris Carter | LB | SO | 6-2 | 220 | |
| 92 | Kenny Borg | DL | SO | 6-3 | 245 | |
| 93 | Chris Lewis | DE | SO | 6-3 | 260 | |
| 94 | Jon Monga | DT | SR | 6-2 | 280 | |
| 95 | Mark Roberts | DT | SO | 6-2 | 300 | |
| 95 | Matt Akers | DE | FR | 6-3 | 240 | |
| 96 | Wilson Ramos | DE | JR | 6-4 | 270 | |
| 97 | Kyle Bell | DE | SO | 6-4 | 260 | |
| 98 | Porter Hill | DT | FR | 6-4 | 290 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


