2008 Holy Cross Crusaders Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/06/2008 | 01:00 PM | Massachusetts | L, 45-42 | 0-1-0 |
| 09/19/2008 | 07:00 PM | at Harvard | L, 25-24 | 0-2-0 |
| 09/27/2008 | 01:00 PM | at Georgetown | W, 38-14 | 1-2-0 |
| 10/04/2008 | 12:30 PM | at Yale | L, 31-28 | 1-3-0 |
| 10/11/2008 | 01:00 PM | Brown | W, 41-34 | 2-3-0 |
| 10/18/2008 | 12:30 PM | at Dartmouth | W, 44-26 | 3-3-0 |
| 10/25/2008 | 01:00 PM | Lehigh | W, 35-21 | 4-3-0 |
| 11/01/2008 | 12:30 PM | Bucknell | W, 34-17 | 5-3-0 |
| 11/08/2008 | 12:30 PM | Fordham | W, 38-17 | 6-3-0 |
| 11/15/2008 | 01:00 PM | at Lafayette | W, 27-26 | 7-3-0 |
| 11/22/2008 | 01:00 PM | at Colgate | L, 28-27 | 7-4-0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


