2008 NCAA Football Team Statistics - Holy Cross Crusaders
| Date/Time | Opponent | Score |
| 9/6/2008 1:00:00 PM | Massachusetts | 42 - 45 |
| 9/19/2008 7:00:00 PM | at Harvard | 25 - 24 |
| 9/27/2008 1:00:00 PM | at Georgetown | 14 - 38 |
| 10/4/2008 12:30:00 PM | at Yale | 31 - 28 |
| 10/11/2008 1:00:00 PM | Brown | 41 - 34 |
| 10/18/2008 12:30:00 PM | at Dartmouth | 26 - 44 |
| 10/25/2008 1:00:00 PM | Lehigh | 35 - 21 |
| 11/1/2008 12:30:00 PM | Bucknell | 34 - 17 |
| 11/8/2008 12:30:00 PM | Fordham | 38 - 17 |
| 11/15/2008 1:00:00 PM | at Lafayette | 26 - 27 |
| 11/22/2008 1:00:00 PM | at Colgate | 28 - 27 |
| TEAM STATS | |
| FIRST DOWNS | 285 |
| RUSH ATTEMPTS | 308 |
| RUSHING YARDS | 1171 |
| PASS ATTEMPTS | 523 |
| PASS COMPLETIONS | 340 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 3838 |
| PUNTS | 37 |
| PUNT AVERAGE | 38.3 |
| FUMBLES | 14 |
| FUMBLES LOST | 6 |
| PENALTIES | 55 |
| PENALTY YARDS | 483 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Mike Kielt | RB | 106 | 596 | 5.6 | 4 |
| Terrance Gass | RB | 59 | 245 | 4.2 | 5 |
| Matt Bellomo | RB | 39 | 150 | 3.8 | 0 |
| Dominic Randolph | QB | 65 | 79 | 1.2 | 4 |
| Brett McDermott | WR | 5 | 59 | 11.8 | 0 |
| Josh Jenkins | WR | 6 | 49 | 8.2 | 0 |
| Luke Chmielinski | WR | 2 | 11 | 5.5 | 0 |
| Jon Brock | WR | 5 | 6 | 1.2 | 0 |
| Bill Edger | WR | 1 | 3 | 3.0 | 0 |
| Freddie Santana | WR | 2 | 3 | 1.5 | 0 |
| Kyle Smith | DB | 1 | 3 | 3.0 | 0 |
| Francis Camara | RB | 3 | 2 | 0.7 | 0 |
| Mike Holloway | DB | 1 | 1 | 1.0 | 0 |
| Nick Cole | WR | 1 | 0 | 0.0 | 0 |
| Drew Volkmann | RB | 3 | 0 | 0.0 | 1 |
| Team Team | 9 | -36 | -4.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jon Brock | WR | 60 | 927 | 15.4 | 13 |
| Brett McDermott | WR | 43 | 491 | 11.4 | 5 |
| Josh Jenkins | WR | 35 | 335 | 9.6 | 0 |
| Mike Kielt | RB | 33 | 290 | 8.8 | 1 |
| Ryan McGuire | TE | 30 | 343 | 11.4 | 4 |
| Nick Cole | WR | 30 | 281 | 9.4 | 2 |
| Freddie Santana | WR | 26 | 298 | 11.5 | 3 |
| Terrance Gass | RB | 25 | 156 | 6.2 | 0 |
| Bill Edger | WR | 24 | 345 | 14.4 | 4 |
| Luke Chmielinski | WR | 24 | 258 | 10.8 | 1 |
| Matt Bellomo | RB | 4 | 37 | 9.3 | 0 |
| Rob Koster | QB | 3 | 83 | 27.7 | 1 |
| Danny Bluth | WR | 1 | 4 | 4.0 | 0 |
| Tommy Fleming | WR | 1 | -2 | -2.0 | 0 |
| Francis Camara | RB | 1 | -2 | -2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dominic Randolph | QB | 520 | 340 | 3838 | 11.3 | 65.4 | 34 | 17 |
| Joe Kosich | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


