2008 Houston Cougars Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Quinte Williams | CB | SR | 5-11 | 165 | |
| 2 | B.K. Johnson | DB | FR | 6-0 | 170 | |
| 3 | Justin Johnson | RB | FR | 6-1 | 208 | |
| 4 | Ronnie Williams | WR | FR | 5-11 | 180 | |
| 5 | Ernest Miller | S | SR | 6-0 | 195 | |
| 6 | Andre Kohn | WR | SO | 5-11 | 200 | |
| 7 | Case Keenum | QB | SO | 6-1 | 205 | |
| 7 | Chris Pilot | LB | SR | 6-1 | 230 | |
| 8 | Chris Gilbert | WR | JR | 5-9 | 175 | |
| 9 | Demetrius Woods | WR | FR | 6-0 | 195 | |
| 10 | L.J. Castille | QB | SO | 6-3 | 205 | |
| 12 | Tim Mercer | DB | JR | 5-11 | 185 | |
| 13 | A.J. Edwards | DB | FR | 6-1 | 178 | |
| 14 | Ben Bell | K/P | JR | 6-0 | 175 | |
| 15 | Mighty Inyang | DB | SR | 5-11 | 180 | |
| 15 | Blake Joseph | QB | JR | 6-2 | 215 | |
| 16 | Jordan Mannisto | K/P | FR | 6-1 | 175 | |
| 17 | Austin Elrod | QB | FR | 5-11 | 175 | |
| 17 | Ryan Tennison | S | FR | 5-11 | 205 | |
| 18 | Wesley Scourten | TE | SO | 6-6 | 225 | |
| 19 | Anthony Reasno | WR | SO | 5-11 | 193 | |
| 20 | Terrance Ganaway | RB | SO | 6-0 | 199 | |
| 21 | Brandon Brinkley | S | JR | 6-0 | 175 | |
| 22 | Loyce Means | DB | SO | 5-10 | 160 | |
| 23 | Carson Blackmon | CB | JR | 5-11 | 180 | |
| 24 | Tim Monroe | WR | JR | 6-2 | 185 | |
| 25 | Bryce Beall | RB | FR | 5-11 | 195 | |
| 26 | Chris Wilson | RB | FR | 5-11 | 208 | |
| 27 | Jacob Broner | RB | SO | 5-10 | 195 | |
| 27 | Stephen James | LB | SR | 5-10 | 205 | |
| 28 | Kenneth Fontenette | CB | SR | 6-0 | 185 | |
| 29 | Ricardo Bates | DB | FR | 5-11 | 170 | |
| 30 | Matt Nicholson | LB | JR | 6-3 | 230 | |
| 31 | Ryan James | CB | SR | 5-11 | 180 | |
| 31 | Kris Johnston | S | FR | 6-0 | 190 | |
| 32 | Jamal Robinson | CB | SO | 5-10 | 185 | |
| 33 | Shamori Williams | LB | JR | 6-2 | 245 | |
| 34 | Cody Lubojasky | LB | SR | 6-3 | 230 | |
| 35 | Tommy Skinner | P | SO | 6-4 | 215 | |
| 35 | Tyron Carrier | WR | FR | 5-9 | 170 | |
| 36 | Gino Collins | CB | FR | 5-11 | 185 | |
| 37 | Jackie Hinton Jr. | S | FR | 5-11 | 187 | |
| 38 | Jake Ebner | FB | SR | 6-2 | 270 | |
| 39 | Roisean Haynes | DB | FR | 5-11 | 170 | |
| 40 | C.J. Cavness | LB | JR | 6-0 | 220 | |
| 41 | Nick Saenz | S | FR | 5-11 | 185 | |
| 42 | Chris Mitchell | LB | JR | 6-0 | 215 | |
| 43 | Brian Smelek | TE | JR | 6-4 | 210 | |
| 43 | Tyrell Graham | LB | JR | 6-3 | 225 | |
| 45 | Britton Maxwell | LB | SO | 6-0 | 220 | |
| 46 | Todd Patton | S | FR | 5-11 | 195 | |
| 47 | John McIntyre | LB | FR | 6-0 | 230 | |
| 49 | Blake Patton | WR | FR | 6-0 | 190 | |
| 50 | A.J. Johnson | OL | JR | 6-2 | 240 | |
| 51 | Clint Leal | DE | JR | 6-5 | 235 | |
| 52 | Anthony Lewis | OL | FR | 6-1 | 200 | |
| 53 | Phillip Hunt | DE | SR | 6-2 | 250 | |
| 54 | Nick Thurston | LB | JR | 6-1 | 255 | |
| 55 | Marcus McGraw | LB | FR | 5-10 | 210 | |
| 56 | Cody Pree | NT | SR | 6-3 | 290 | |
| 57 | Carl Barnett | OL | JR | 6-3 | 285 | |
| 58 | Jarvis Smith | LB | FR | 6-2 | 215 | |
| 59 | Sebastian Vollmer | OL | SR | 6-8 | 315 | |
| 60 | Jaryd Anderson | OL | SO | 6-4 | 285 | |
| 61 | Ken Van Heule | OL | FR | 6-4 | 265 | |
| 62 | Doug Winfield | ST | FR | 6-1 | 285 | |
| 64 | Michael Bloesch | OL | SR | 6-2 | 295 | |
| 66 | Ja Colby Ashworth | OL | FR | 6-3 | 275 | |
| 67 | Creighton Wells | DT | JR | 6-2 | 240 | |
| 68 | Michael Sanchez | OL | FR | 6-2 | 248 | |
| 69 | Jasmin Martel | DL | JR | 6-2 | 250 | |
| 70 | Chris Thompson | OL | FR | 6-2 | 295 | |
| 71 | Josh Bell | OL | JR | 6-6 | 300 | |
| 72 | Demarcus Lattier | DT | FR | 6-2 | 285 | |
| 73 | Jordan Shoemaker | OL | SO | 6-3 | 270 | |
| 74 | SirVincent Rogers | OL | SR | 6-4 | 315 | |
| 75 | Isaiah Agson | OL | SR | 6-3 | 320 | |
| 76 | Ari Tatum | OL | FR | 6-5 | 240 | |
| 77 | Charles Foster | NT | FR | 5-11 | 305 | |
| 77 | Blake Sargent | OL | FR | 6-3 | 275 | |
| 79 | Matt Hart | OL | JR | 6-6 | 305 | |
| 80 | Chase Turner | P | JR | 6-4 | 245 | |
| 81 | Kierrie Johnson | WR | SO | 5-10 | 175 | |
| 81 | Norby Juist | LS | SR | 6-4 | 240 | |
| 82 | Chaz Rodriguez | WR | SO | 6-2 | 184 | |
| 83 | Jonathan Gibson | K/P | JR | 5-9 | 172 | |
| 83 | Patrick Edwards | WR | FR | 5-9 | 165 | |
| 85 | Oge Anoliefo | WR | FR | 6-3 | 195 | |
| 87 | Mark Hafner | TE | SR | 6-3 | 230 | |
| 88 | E.J. Smith | WR | FR | 6-1 | 185 | |
| 89 | Isaiah Sweeney | WR | FR | 5-9 | 160 | |
| 90 | Ell Ash | DT | SR | 6-3 | 293 | |
| 91 | Tate Stewart | NT | SR | 6-3 | 250 | |
| 92 | Billy Hartford | DT | SR | 6-2 | 260 | |
| 93 | Doran Guillory | DE | FR | 6-3 | 245 | |
| 94 | Mamoon Barbandi | DL | JR | 6-2 | 245 | |
| 95 | David Hunter | DT | FR | 6-2 | 270 | |
| 97 | Isaiah Thompson | DT | SO | 6-4 | 295 | |
| 98 | Mohammed Usman | DE | FR | 6-1 | 235 | |
| 99 | Michael Ray | DL | FR | 6-2 | 236 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


