2008 NCAA Football Team Statistics - Howard Bison
| Date/Time | Opponent | Score |
| 9/6/2008 1:00:00 PM | Georgetown | 0 - 0 |
| 9/7/2008 1:00:00 PM | Georgetown | 7 - 12 |
| 9/13/2008 6:00:00 PM | at Hampton | 38 - 27 |
| 9/20/2008 1:00:00 PM | Florida A&M | 24 - 51 |
| 9/27/2008 6:45:00 PM | Savannah State | 49 - 21 |
| 10/4/2008 6:00:00 PM | at Winston-Salem St | 34 - 10 |
| 10/18/2008 1:00:00 PM | Morgan State | 30 - 31 |
| 10/25/2008 1:30:00 PM | at NC A&T | 21 - 20 |
| 11/1/2008 1:00:00 PM | Norfolk State | 12 - 49 |
| 11/6/2008 7:30:00 PM | at SC State | 56 - 0 |
| 11/15/2008 4:00:00 PM | at Bethune-Cookman | 14 - 12 |
| 11/22/2008 1:00:00 PM | Delaware State | 6 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 190 |
| RUSH ATTEMPTS | 327 |
| RUSHING YARDS | 884 |
| PASS ATTEMPTS | 441 |
| PASS COMPLETIONS | 250 |
| PASS INTERCEPTIONS | 19 |
| PASSING YARDS | 2403 |
| PUNTS | 68 |
| PUNT AVERAGE | 35.4 |
| FUMBLES | 15 |
| FUMBLES LOST | 11 |
| PENALTIES | 67 |
| PENALTY YARDS | 606 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Karlos Whittaker | RB | 140 | 481 | 3.4 | 4 |
| Ramon McElrathbey | RB | 45 | 241 | 5.4 | 2 |
| Rayvon Williams | RB | 18 | 44 | 2.4 | 0 |
| Brandon Drayton | WR | 6 | 37 | 6.2 | 0 |
| Floyd Haigler | QB | 96 | 31 | 0.3 | 3 |
| Martin Corniffe | DB | 1 | 29 | 29.0 | 0 |
| Kenneth Austin-Brice | RB | 11 | 21 | 1.9 | 0 |
| Casey Council | CB | 1 | 13 | 13.0 | 0 |
| Brandon Sherman | WR | 1 | 5 | 5.0 | 0 |
| Will Croner | FB | 2 | 3 | 1.5 | 1 |
| Team Team | 2 | -1 | -0.5 | 0 | |
| Arando Jamison | DB | 2 | -4 | -2.0 | 0 |
| Brandon Bufford | DB | 2 | -16 | -8.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Arlandus Hood | WR | 53 | 510 | 9.6 | 1 |
| Brandon Sherman | WR | 46 | 525 | 11.4 | 5 |
| Willie Carter | WR | 44 | 477 | 10.8 | 6 |
| Ramon McElrathbey | RB | 23 | 172 | 7.5 | 2 |
| Brandon Drayton | WR | 22 | 153 | 7.0 | 0 |
| Karlos Whittaker | RB | 18 | 133 | 7.4 | 0 |
| Daley Gunter | WR | 15 | 182 | 12.1 | 1 |
| Brian Blake | TE | 9 | 49 | 5.4 | 0 |
| Ulysses Alexander | WR | 7 | 115 | 16.4 | 2 |
| Todd Hughes | WR | 6 | 36 | 6.0 | 0 |
| Kenny Hayes | WR | 5 | 45 | 9.0 | 0 |
| Xavier Fowler | TE | 1 | 3 | 3.0 | 0 |
| Will Croner | FB | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Floyd Haigler | QB | 440 | 249 | 2411 | 9.7 | 56.6 | 17 | 19 |
| Willie Carter | WR | 1 | 1 | -8 | -8.0 | 100.0 | 0 | 0 |








Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


