2008 Howard Bison Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Arlandus Hood | WR | SR | 6-2 | 195 | |
| 2 | Xavier Rucker | WR | SO | 5-8 | 180 | |
| 3 | Brian Blake | TE | SR | 6-2 | 225 | |
| 5 | Terry Perry | RB | SR | 5-8 | 175 | |
| 6 | Brandon Drayton | WR | FR | 5-8 | 170 | |
| 7 | Jarad Dorsey | QB | FR | 6-3 | 200 | |
| 8 | Brandon Sherman | WR | JR | 5-10 | 180 | |
| 9 | Arando Jamison | DB | JR | 6-1 | 190 | |
| 10 | Floyd Haigler | QB | JR | 6-2 | 195 | |
| 11 | Martin Decembert | DB | SR | 6-1 | 190 | |
| 12 | Willie Carter | WR | FR | 6-0 | 180 | |
| 13 | Gerald Jackson | DB | JR | 5-11 | 185 | |
| 14 | Dennis Wiehberg | PK | JR | 5-10 | 190 | |
| 15 | Jacy Cunningham | DB | SO | 6-0 | 210 | |
| 15 | Marquis Roach | QB | FR | 6-3 | 210 | |
| 17 | Namon Jones | QB | FR | 6-3 | 190 | |
| 18 | Taji Thornton | DB | FR | 6-0 | 210 | |
| 19 | Rayvon Williams | RB | SO | 5-10 | 175 | |
| 20 | Barry Worthy | DB | JR | 5-10 | 180 | |
| 21 | Theodore Graham IV | DB | SO | 5-10 | 175 | |
| 22 | Dante Martin | DB | JR | 5-8 | 180 | |
| 23 | Ramon McElrathbey | RB | JR | 5-11 | 205 | |
| 24 | Casey Council | CB | FR | 5-8 | 170 | |
| 25 | Charles Brice | RB | FR | 6-0 | 180 | |
| 26 | Michael Hicks | RB | FR | 5-9 | 210 | |
| 27 | Brandon Bufford | DB | SO | 6-1 | 180 | |
| 28 | Lanny Kelly | RB | JR | 5-10 | 180 | |
| 29 | Hasan-Malik Asad | DB | SO | 6-3 | 180 | |
| 30 | Jahmaine Rodriguez | RB | JR | 6-3 | 210 | |
| 30 | DeCarlos Knight | DB | FR | 6-0 | 175 | |
| 31 | Brandon Gallman | DB | SO | 5-10 | 185 | |
| 32 | Martin Corniffe | DB | JR | 6-2 | 195 | |
| 33 | Kenneth Austin-Brice | RB | SR | 6-1 | 225 | |
| 34 | Joshua August | LS | SR | 6-2 | 195 | |
| 35 | George Greenhow | DB | FR | 6-2 | 205 | |
| 36 | Joe Todd | FB | JR | 6-0 | 240 | |
| 37 | Terrence Leffall | FB | FR | 6-1 | 230 | |
| 38 | Tyler Dragon | LB | SO | 6-2 | 230 | |
| 39 | Vincent Hill | LB | SO | 6-0 | 215 | |
| 40 | John Mendoza | PK | JR | 5-10 | 200 | |
| 42 | Keith Pough | LB | FR | 6-3 | 225 | |
| 43 | Robert Parker III | DB | JR | 5-10 | 195 | |
| 44 | James Carter | DL | JR | 6-2 | 265 | |
| 45 | Endor Cooper | LB | SR | 6-3 | 245 | |
| 46 | Alonzo Jones | LB | FR | 5-10 | 235 | |
| 47 | Lorenzo Branche | LB | FR | 6-0 | 230 | |
| 48 | Will Croner | FB | JR | 6-2 | 245 | |
| 49 | Patrick Wolff | P | SO | 6-0 | 190 | |
| 50 | Jermell Ellis | LB | JR | 6-1 | 235 | |
| 52 | Jamie Smith | LB | SO | 6-1 | 220 | |
| 53 | Patrick Jean-Mary | LB | FR | 6-1 | 230 | |
| 55 | Ian Simon | LB | FR | 6-3 | 230 | |
| 56 | DeAngelo Moody | LB | FR | 6-3 | 235 | |
| 58 | Corey Berry | DL | SO | 6-4 | 240 | |
| 64 | Brandon Reed | OL | JR | 6-2 | 335 | |
| 66 | Michael Russell | OL | SR | 6-1 | 300 | |
| 67 | Eric Acosta | OL | JR | 6-3 | 305 | |
| 70 | Chatman Young | OL | FR | 6-4 | 270 | |
| 72 | Terell Killings | OL | FR | 6-5 | 320 | |
| 73 | Davin Morris | OL | FR | 6-4 | 310 | |
| 75 | Oscar Gonzales | OL | JR | 6-6 | 310 | |
| 76 | Kashin McElveen | OL | FR | 6-5 | 320 | |
| 77 | Sean Woolford | OL | JR | 6-3 | 270 | |
| 78 | Marcus Harrington | TE | SO | 6-5 | 265 | |
| 79 | Terell Hawkins | OL | FR | 6-4 | 320 | |
| 80 | Daley Gunter | WR | FR | 6-3 | 190 | |
| 81 | Carnegie Tirado | TE | FR | 6-3 | 205 | |
| 82 | David Lynch | RB | FR | 5-11 | 175 | |
| 83 | Kenny Hayes | WR | JR | 6-0 | 170 | |
| 84 | Daniel Powell | WR | FR | 6-0 | 175 | |
| 85 | Todd Hughes | WR | JR | 6-0 | 187 | |
| 86 | Ulysses Alexander | WR | JR | 6-5 | 200 | |
| 87 | Andre Lane | WR | SR | 6-4 | 200 | |
| 88 | Xavier Fowler | TE | SO | 6-5 | 245 | |
| 90 | James Robinson | DL | JR | 6-1 | 280 | |
| 91 | Alfred Sutton | DL | SR | 6-4 | 270 | |
| 92 | Jordan Faust | DL | SO | 6-2 | 305 | |
| 93 | Aaron Fleming | DL | FR | 6-1 | 290 | |
| 94 | William Santee | OL | FR | 6-2 | 290 | |
| 96 | Sackic Kerkulah | DL | FR | 6-2 | 295 | |
| 99 | Aramide Adefemiwa | DL | JR | 6-6 | 295 |








Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


