2008 NCAA Football Team Statistics - Kent State Golden Flashes
| Date/Time | Opponent | Score |
| 8/30/2008 7:30:00 PM | Boston College | 0 - 21 |
| 9/6/2008 7:00:00 PM | at Iowa State | 48 - 28 |
| 9/13/2008 2:00:00 PM | Delaware State | 24 - 3 |
| 9/20/2008 7:00:00 PM | at UL Lafayette | 44 - 27 |
| 9/27/2008 12:00:00 PM | at Ball State | 41 - 20 |
| 10/4/2008 12:00:00 PM | Akron | 27 - 30 |
| 10/11/2008 2:30:00 PM | Ohio U | 19 - 26 |
| 10/25/2008 3:30:00 PM | at Miami-Ohio | 21 - 54 |
| 11/1/2008 2:00:00 PM | at Bowling Green | 45 - 30 |
| 11/12/2008 8:00:00 PM | Temple | 41 - 38 |
| 11/18/2008 7:00:00 PM | Northern Ill | 14 - 42 |
| 11/28/2008 2:00:00 PM | at Buffalo | 21 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 255 |
| RUSH ATTEMPTS | 527 |
| RUSHING YARDS | 2767 |
| PASS ATTEMPTS | 300 |
| PASS COMPLETIONS | 165 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2036 |
| PUNTS | 51 |
| PUNT AVERAGE | 38.4 |
| FUMBLES | 26 |
| FUMBLES LOST | 14 |
| PENALTIES | 62 |
| PENALTY YARDS | 475 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Julian Edelman | QB | 215 | 1370 | 6.4 | 13 |
| Eugene Jarvis | RB | 165 | 801 | 4.9 | 9 |
| Andre Flowers | RB | 80 | 319 | 4.0 | 1 |
| Jacquise Terry | RB | 34 | 170 | 5.0 | 1 |
| Shawn Bayes | WR | 7 | 38 | 5.4 | 0 |
| Leneric Muldrow | WR | 2 | 36 | 18.0 | 2 |
| Coleman Lynn | WR | 1 | 14 | 14.0 | 0 |
| Kendrick Pressley | WR | 3 | 13 | 4.3 | 0 |
| Matt Rinehart | P | 2 | 11 | 5.5 | 0 |
| Anthony Magazu | QB | 4 | 10 | 2.5 | 1 |
| Phil Garner | WR | 2 | 5 | 2.5 | 0 |
| Team Team | 12 | -20 | -1.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Shawn Bayes | WR | 39 | 642 | 16.5 | 5 |
| Eugene Jarvis | RB | 25 | 273 | 10.9 | 1 |
| Phil Garner | WR | 17 | 192 | 11.3 | 0 |
| Derek McBryde | WR | 11 | 142 | 12.9 | 0 |
| Andre Flowers | RB | 11 | 63 | 5.7 | 0 |
| Leneric Muldrow | WR | 10 | 128 | 12.8 | 2 |
| Alan Vanderink | WR | 9 | 164 | 18.2 | 1 |
| Kendrick Pressley | WR | 9 | 57 | 6.3 | 0 |
| Jonathan Simpson | TE | 8 | 104 | 13.0 | 2 |
| Sam Kirkland | DB | 7 | 92 | 13.1 | 2 |
| Aaron Robinson | WR | 5 | 63 | 12.6 | 0 |
| Coleman Lynn | WR | 4 | 33 | 8.3 | 0 |
| Jacquise Terry | RB | 4 | 19 | 4.8 | 0 |
| Justin Thompson | TE | 2 | 24 | 12.0 | 1 |
| Jameson Konz | TE | 2 | 12 | 6.0 | 0 |
| Chris Gilbert | WR | 1 | 17 | 17.0 | 0 |
| Julian Edelman | QB | 1 | 11 | 11.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Julian Edelman | QB | 275 | 153 | 1820 | 11.9 | 55.6 | 13 | 11 |
| Anthony Magazu | QB | 23 | 11 | 205 | 18.6 | 47.8 | 1 | 0 |
| Sal Battles | QB | 2 | 1 | 11 | 11.0 | 50.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


