2008 Lehigh Mountain Hawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Mike Fitzgerald | WR | SR | 5-11 | 180 | |
| 3 | Quadir Carter | DB | SR | 5-10 | 200 | |
| 4 | Trace Cisneros | QB | SO | 6-4 | 195 | |
| 5 | Jonathan Littlejohn | QB | FR | 6-0 | 180 | |
| 6 | Al Pierce | LB | JR | 6-1 | 225 | |
| 7 | Nick Johnson | WR | SR | 5-11 | 180 | |
| 8 | Jaren Walker | RB | SO | 5-10 | 210 | |
| 9 | Sekou Yansane | WR | SR | 6-3 | 195 | |
| 10 | Brian Ivester | WR | SR | 5-10 | 180 | |
| 11 | Kenyatta Drake | DB | FR | 6-0 | 175 | |
| 12 | Chris Lurn | QB | FR | 6-2 | 190 | |
| 13 | John Kennedy | DB | SO | 5-10 | 165 | |
| 14 | Brendan VanAckeren | DB | SR | 5-10 | 185 | |
| 15 | Colin Newton | DB | FR | 6-1 | 195 | |
| 16 | Franklin Johnson | WR | SO | 6-0 | 170 | |
| 17 | J.B. Clark | QB | SO | 6-4 | 215 | |
| 18 | Christopher Bokosky | QB | JR | 6-0 | 190 | |
| 19 | Alex Smith | P/K | FR | 6-0 | 185 | |
| 20 | Jesse Sanchez | DB | JR | 6-2 | 215 | |
| 21 | Jason Leo | P/K | SR | 5-10 | 180 | |
| 22 | Matthew Cohen | LB | JR | 6-1 | 225 | |
| 23 | Jarard Cribbs | DB | SO | 5-10 | 165 | |
| 24 | R.J. Overton | DB | SO | 6-1 | 175 | |
| 25 | Tim Diamond | OLB | SR | 6-0 | 220 | |
| 26 | Steve Santora | DB | SR | 6-2 | 215 | |
| 27 | Olufemi Ajewole | CB | JR | 5-11 | 175 | |
| 28 | Matt McGowan | RB | SR | 5-11 | 210 | |
| 30 | Heath Brickner | LB | JR | 6-4 | 230 | |
| 31 | Matt Fitz | WR | Fr | 6-2 | 200 | |
| 32 | Ben Pravata | OLB | SR | 6-1 | 230 | |
| 33 | Devin Greene | LB | FR | 6-0 | 200 | |
| 34 | Jay Campbell | RB | SO | 5-8 | 165 | |
| 36 | Bryce Arruda | LB | FR | 6-1 | 225 | |
| 37 | Casey Eldemire | DB | SO | 6-0 | 180 | |
| 38 | Craig Zurn | WR | So | 6-0 | 180 | |
| 39 | Makura Compton | DB | SO | 5-10 | 175 | |
| 41 | John Veniero | S | So | 6-1 | 205 | |
| 42 | Jason Figura | WR | SR | 5-10 | 185 | |
| 43 | Mike Groome | LB | FR | 6-3 | 230 | |
| 44 | Tanner Rivas | LB | FR | 6-2 | 205 | |
| 45 | Evan Johnson | WR | JR | 5-11 | 190 | |
| 46 | Isadore Carrie | DB | FR | 5-11 | 190 | |
| 47 | Adam Watson | FB | SR | 5-11 | 235 | |
| 48 | Anthony Fossati | FB | JR | 6-2 | 230 | |
| 49 | Shane Ryan | DB | SO | 5-10 | 175 | |
| 50 | Keith Schauder | OL | SO | 6-4 | 275 | |
| 51 | Alex Kuziel | OL | SR | 6-5 | 275 | |
| 52 | Darrell Ray | DT | JR | 6-1 | 230 | |
| 53 | Ted Lasher | LB | FR | 6-3 | 255 | |
| 54 | Tobi Showunmi | LB | JR | 6-2 | 230 | |
| 55 | Cody Connare | DE | FR | 6-2 | 240 | |
| 56 | Troy Taylor | LB | JR | 6-2 | 230 | |
| 57 | Jospeh Dancho | DT | JR | 6-2 | 255 | |
| 58 | James Liebler | LB | FR | 6-3 | 280 | |
| 58 | Sean Linder | LB | SO | 6-0 | 225 | |
| 59 | Vasilioa Dokouslis | LB | SO | 6-2 | 230 | |
| 60 | B.J. Benning | DT | JR | 6-0 | 285 | |
| 61 | David Brown | DE | SO | 6-1 | 260 | |
| 62 | Vincent Pellegrini | OL | FR | 6-3 | 290 | |
| 64 | Stephen Ganoe | OL | FR | 6-4 | 280 | |
| 65 | Ricky Clerge | OG | SO | 6-1 | 290 | |
| 66 | Jon Warren | DL | SR | 6-2 | 260 | |
| 67 | Steven Brown | DL | JR | 6-4 | 255 | |
| 68 | Will Reich | OL | FR | 6-3 | 285 | |
| 70 | R.J. McNamara | OL | SO | 6-5 | 285 | |
| 71 | Phil Winnett | DT | SO | 6-3 | 295 | |
| 72 | Ben Harden | OL | JR | 6-3 | 280 | |
| 73 | Kevin Bayani | OL | SR | 6-3 | 300 | |
| 74 | William Rackley | OL | SO | 6-4 | 290 | |
| 75 | Troy McKenna | OL | FR | 6-4 | 270 | |
| 76 | Alex Rowe | OT | SO | 6-5 | 280 | |
| 77 | Chris Tifenthal | OL | SR | 6-4 | 285 | |
| 78 | Keith Johnson | DL | SR | 6-4 | 260 | |
| 79 | Frank Giacalone | OL | JR | 6-4 | 265 | |
| 80 | Tony Healion | TE | SR | 6-4 | 250 | |
| 81 | Phil Wickware | TE | FR | 6-3 | 230 | |
| 82 | Kyle Holmes | TE | FR | 6-4 | 230 | |
| 83 | De'Vaughn Gordon | WR | FR | 6-1 | 180 | |
| 84 | Brien Ruyak | WR | JR | 6-1 | 190 | |
| 85 | Jake Drwal | WR | FR | 6-1 | 185 | |
| 86 | James Jefferson | WR | FR | 6-5 | 200 | |
| 87 | James Potocnie | WR | JR | 6-0 | 185 | |
| 88 | Alex Wojdowski | TE | SO | 6-2 | 240 | |
| 89 | Preston Soeprasetyo | WR | FR | 6-3 | 185 | |
| 90 | Tom Randazza | K | SO | 6-0 | 190 | |
| 91 | Brian Jackson | DL | SR | 6-1 | 250 | |
| 92 | Brandon Radke | TE | SO | 6-5 | 245 | |
| 93 | Andrew Knapp | DE | FR | 6-4 | 235 | |
| 94 | Ben Flizack | DE | SO | 6-7 | 220 | |
| 95 | Fred Mihal | LB | FR | 6-4 | 235 | |
| 96 | Robert Tulkin | LB | SO | 6-1 | 225 | |
| 97 | Akex Petroff | LB | FR | 6-2 | 220 | |
| 98 | Bryce Martin | LB | FR | 6-4 | 230 | |
| 99 | Paul Bode | DL | SR | 6-3 | 255 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


