2008 NCAA Football Team Statistics - Maryland Terrapins
| Date/Time | Opponent | Score |
| 8/30/2008 3:45:00 PM | Delaware | 14 - 7 |
| 9/6/2008 7:00:00 PM | at Middle Tennessee | 24 - 14 |
| 9/13/2008 12:00:00 PM | California | 35 - 27 |
| 9/20/2008 1:00:00 PM | Eastern Mich | 51 - 24 |
| 9/27/2008 12:00:00 PM | at Clemson | 17 - 20 |
| 10/4/2008 7:00:00 PM | at Virginia | 31 - 0 |
| 10/18/2008 12:00:00 PM | Wake Forest | 26 - 0 |
| 10/25/2008 3:30:00 PM | NC State | 27 - 24 |
| 11/6/2008 7:30:00 PM | at Virginia Tech | 23 - 13 |
| 11/15/2008 3:30:00 PM | North Carolina | 17 - 15 |
| 11/22/2008 7:45:00 PM | Florida State | 3 - 37 |
| 11/29/2008 3:30:00 PM | at Boston College | 28 - 21 |
| 12/30/2008 4:30:00 PM | at Nevada | 35 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 234 |
| RUSH ATTEMPTS | 435 |
| RUSHING YARDS | 1872 |
| PASS ATTEMPTS | 399 |
| PASS COMPLETIONS | 227 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2687 |
| PUNTS | 61 |
| PUNT AVERAGE | 41.1 |
| FUMBLES | 20 |
| FUMBLES LOST | 12 |
| PENALTIES | 61 |
| PENALTY YARDS | 536 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Da'Rel Scott | RB | 209 | 1133 | 5.4 | 8 |
| Davin Meggett | RB | 89 | 457 | 5.1 | 4 |
| Darrius Heyward-Bey | WR | 15 | 202 | 13.5 | 1 |
| Josh Portis | QB | 31 | 186 | 6.0 | 1 |
| Morgan Green | RB | 24 | 112 | 4.7 | 3 |
| Cory Jackson | RB | 3 | 4 | 1.3 | 0 |
| Danny Oquendo | WR | 2 | 4 | 2.0 | 0 |
| Emani Lee-Odai | WR | 1 | 1 | 1.0 | 0 |
| Austin Walker | DB | 1 | 1 | 1.0 | 0 |
| Torrey Smith | WR | 1 | 0 | 0.0 | 0 |
| Jordan Steffy | QB | 3 | -5 | -1.7 | 0 |
| Team Team | 13 | -69 | -5.3 | 0 | |
| Chris Turner | QB | 43 | -154 | -3.6 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Darrius Heyward-Bey | WR | 42 | 609 | 14.5 | 5 |
| Danny Oquendo | WR | 29 | 371 | 12.8 | 2 |
| Dan Gronkowski | TE | 29 | 287 | 9.9 | 3 |
| Torrey Smith | WR | 24 | 336 | 14.0 | 2 |
| Da'Rel Scott | RB | 21 | 171 | 8.1 | 0 |
| Ronnie Tyler | WR | 20 | 225 | 11.3 | 1 |
| Emani Lee-Odai | WR | 12 | 115 | 9.6 | 0 |
| Cory Jackson | RB | 12 | 106 | 8.8 | 0 |
| Isaiah Williams | WR | 10 | 124 | 12.4 | 1 |
| Lansford Watson | TE | 10 | 115 | 11.5 | 0 |
| Davin Meggett | RB | 9 | 79 | 8.8 | 0 |
| Adrian Cannon | WR | 3 | 75 | 25.0 | 1 |
| LaQuan Williams | WR | 2 | 19 | 9.5 | 0 |
| Haroon Brown | RB | 1 | 20 | 20.0 | 0 |
| Tommy Galt | TE | 1 | 18 | 18.0 | 0 |
| Taylor Watson | RB | 1 | 11 | 11.0 | 0 |
| Morgan Green | RB | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Turner | QB | 374 | 214 | 2516 | 11.8 | 57.2 | 13 | 11 |
| Jordan Steffy | QB | 18 | 10 | 115 | 11.5 | 55.6 | 0 | 2 |
| Danny Oquendo | WR | 2 | 1 | 43 | 43.0 | 50.0 | 1 | 0 |
| Da'Rel Scott | RB | 2 | 1 | 9 | 9.0 | 50.0 | 1 | 0 |
| Josh Portis | QB | 3 | 1 | 4 | 4.0 | 33.3 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


