WFTV.comCollege Football - Miami-Florida

Local Teams

Bethune-Cookman
Central Florida
Florida
Florida A&M
Florida St.
Miami
South Florida

College Football

More Sports

2007 NCAA Football Team Statistics - Miami-Florida Hurricanes

Date/Time Opponent Score
9/1/2007 12:00:00 PM Marshall 31 - 3
9/8/2007 12:00:00 PM at Oklahoma 51 - 13
9/15/2007 3:30:00 PM Florida Intl 23 - 9
9/20/2007 7:30:00 PM Texas A&M 34 - 17
9/29/2007 12:00:00 PM Duke 24 - 14
10/6/2007 12:00:00 PM at North Carolina 33 - 27
10/13/2007 12:00:00 PM Georgia Tech 14 - 17
10/20/2007 3:30:00 PM at Florida State 29 - 37
11/3/2007 12:00:00 PM NC State 16 - 19
11/10/2007 7:15:00 PM Virginia 0 - 48
11/17/2007 3:30:00 PM at Virginia Tech 44 - 14
11/24/2007 12:00:00 PM at Boston College 28 - 14

TEAM STATS
FIRST DOWNS 190
RUSH ATTEMPTS 478
RUSHING YARDS 1747
PASS ATTEMPTS 301
PASS COMPLETIONS 161
PASS INTERCEPTIONS 20
PASSING YARDS 2034
PUNTS 62
PUNT AVERAGE 38.3
FUMBLES 22
FUMBLES LOST 11
PENALTIES 78
PENALTY YARDS 622

RUSHING Pos Att Yds Avg TD
Graig Cooper RB 117 642 5.5 4
Javarris James RB 159 582 3.7 4
Derron Thomas RB 40 200 5.0 0
Shawnbrey McNeal RB 20 90 4.5 1
Kyle Wright QB 87 66 0.8 3
Darnell Jenkins WR 11 53 4.8 0
Kirby Freeman QB 22 50 2.3 0
Jerrell Mabry FB 8 41 5.1 0
Willie Cooper S 8 40 5.0 0
Chris Zellner TE 0 0 0.0 1
Team Team 6 -17 -2.8 0

RECEIVING Pos Rec Yds Avg TD
Darnell Jenkins WR 31 619 20.0 2
Sam Shields WR 27 346 12.8 3
Lance Leggett WR 15 238 15.9 1
Javarris James RB 14 100 7.1 0
Graig Cooper RB 13 129 9.9 1
Chris Zellner TE 13 105 8.1 1
Ryan Hill WR 11 105 9.5 2
Kayne Farquharson WR 9 75 8.3 1
Dedrick Epps TE 8 83 10.4 1
DajLeon Farr TE 6 104 17.3 3
Leonard Hankerson WR 6 63 10.5 1
Derron Thomas RB 4 28 7.0 0
Khalil Jones WR 1 15 15.0 0
Jerrell Mabry FB 1 11 11.0 0
Richard Gordon TE 1 8 8.0 0
Calais Campbell DE 1 5 5.0 0

PASSING Pos Att Comp Yds Avg Pct TD Int
Kyle Wright QB 241 141 1747 12.4 58.5 12 14
Kirby Freeman QB 58 18 256 14.2 31.0 3 6
Francesco Zampogna PK/P 1 1 26 26.0 100.0 1 0
David Strimple PK/P 1 1 5 5.0 100.0 0 0

Miami-Florida

Scoreboard

Sat, Nov. 24FINAL
Miami-Florida (5-6) 14
Boston College (9-2) 28
The Orange Bowl Forecast

Eyewitness Sports Video

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Floods can have a devastating effect on your life. Find out what you should do to keep yourself and your family safe in the aftermath. More Details

Back to (eating) basics! Here’s a refresher on the food pyramid and food basics, as well as a nutrition routine that will work for you. More Details

You’re feeling confident and you really want this job. Don’t shrink your chances of landing it by making any of these six common interview mistakes. More Details

Sticking with a workout routine is tough. Check out these great tips for keeping it fresh and avoid let downs. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top