2008 Michigan State Spartans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Mark Dell | WR | SO | 6-2 | 188 | |
| 2 | Matt Haughey | K | SR | 5-9 | 170 | |
| 3 | B.J. Cunningham | WR | FR | 6-2 | 205 | |
| 4 | Dan Conroy | K | FR | 5-10 | 165 | |
| 4 | Carl Grimes | WR | SR | 5-9 | 184 | |
| 5 | Johnny Adams | CB | FR | 5-11 | 165 | |
| 6 | Fred Smith | WR | FR | 6-2 | 218 | |
| 7 | Brian Hoyer | QB | SR | 6-3 | 215 | |
| 8 | Kirk Cousins | QB | FR | 6-3 | 197 | |
| 9 | Keith Nichol | QB | SO | 6-2 | 205 | |
| 9 | Jeremy Ware | CB | JR | 5-10 | 184 | |
| 10 | Kyle Selden | P | FR | 6-5 | 184 | |
| 11 | Marcus Hyde | S | SO | 6-0 | 199 | |
| 11 | Dan Knibbs | WR | FR | 5-11 | 188 | |
| 13 | Travis Key | S | SR | 5-10 | 185 | |
| 13 | Charles Burrell | S | FR | 6-2 | 210 | |
| 13 | Brad Sonntag | WR | FR | 5-8 | 173 | |
| 14 | Brett Swenson | K | JR | 5-8 | 169 | |
| 14 | Chase Parker | CB | FR | 5-8 | 168 | |
| 15 | Todd Boleski | K | SR | 6-6 | 215 | |
| 15 | Kenneth Hall | WR | FR | 5-10 | 160 | |
| 16 | Chris D. Rucker | WR | FR | 5-10 | 170 | |
| 17 | Charlie Snow | QB | FR | 6-3 | 190 | |
| 18 | Aaron Bates | P | SO | 6-0 | 188 | |
| 19 | David Williams | WR | SO | 5-9 | 179 | |
| 20 | A.J. Jimmerson | RB | JR | 5-10 | 208 | |
| 21 | Otis Wiley | S | SR | 6-2 | 210 | |
| 22 | Enrique Shaw | S | SO | 6-1 | 188 | |
| 23 | Javon Ringer | RB | SR | 5-9 | 202 | |
| 24 | Caulton Ray | RB | FR | 5-9 | 197 | |
| 25 | Blair White | WR | JR | 6-2 | 200 | |
| 26 | Jesse Johnson | S | SO | 5-10 | 187 | |
| 27 | Andre Anderson | RB | FR | 5-9 | 186 | |
| 28 | Mike Bell | S | SR | 5-11 | 190 | |
| 29 | Chris L. Rucker | CB/WR | SO | 6-2 | 190 | |
| 30 | Brynden Trawick | S | FR | 6-3 | 223 | |
| 31 | Ashton Henderson | CB | JR | 5-11 | 182 | |
| 32 | Ashton Leggett | RB | FR | 5-11 | 228 | |
| 33 | Danny Fortener | S | JR | 6-1 | 199 | |
| 34 | Brandon Denson | S | JR | 5-11 | 222 | |
| 35 | Marcus Webb | LB | JR | 5-11 | 220 | |
| 35 | Jeff McPherson | FB | SR | 6-1 | 240 | |
| 36 | Jon Misch | LB | SO | 6-2 | 205 | |
| 37 | Ross Weaver | CB | JR | 6-1 | 202 | |
| 38 | Kendell Davis-Clark | CB | SR | 5-11 | 210 | |
| 39 | Trenton Robinson | CB | FR | 5-10 | 180 | |
| 40 | Roderick Jenrette | S | JR | 6-1 | 195 | |
| 40 | Nick Bendzuck | FB | SO | 6-3 | 235 | |
| 41 | Glenn Winston | RB | FR | 6-2 | 218 | |
| 42 | Ryan Allison | LB | SR | 6-3 | 224 | |
| 43 | Eric Gordon | LB | SO | 6-0 | 224 | |
| 44 | Josh Rouse | FB | JR | 6-3 | 235 | |
| 45 | Andrew Hawken | FB | JR | 6-2 | 238 | |
| 47 | Brandon Long | DE | SR | 6-4 | 250 | |
| 47 | Adam Setterbo | FB | FR | 6-3 | 246 | |
| 48 | Drew Stevens | LB/FB | FR | 6-4 | 225 | |
| 49 | Dwayne Holmes | DE | SR | 6-0 | 286 | |
| 50 | Steve Gardiner | LB | FR | 6-1 | 214 | |
| 51 | Jamiihr Williams | LB | FR | 6-3 | 240 | |
| 52 | Andrew Pendy | LB | JR | 6-1 | 235 | |
| 53 | Greg Jones | LB | SO | 6-1 | 222 | |
| 54 | David Rolf | LB | FR | 6-3 | 215 | |
| 55 | Adam Decker | LB | JR | 6-2 | 238 | |
| 56 | Kyle Smith | LB | SR | 6-2 | 235 | |
| 56 | Alex Shackelton | LS | SO | 6-2 | 242 | |
| 57 | Rocco Cironi | OT | JR | 6-6 | 308 | |
| 57 | Johnathan Strayhorn | DE | FR | 6-0 | 252 | |
| 58 | Trevor Anderson | DE | JR | 6-2 | 250 | |
| 59 | Ryan Wheat | NT | FR | 6-5 | 297 | |
| 60 | Mike Bacon | C | SR | 6-4 | 305 | |
| 61 | Arthur Ray Jr. | OL | FR | 6-3 | 300 | |
| 62 | Chris McDonald | OL/DL | FR | 6-5 | 284 | |
| 63 | Anthony Woods | OL | FR | 6-3 | 325 | |
| 64 | Brendon Moss | OG | JR | 6-6 | 287 | |
| 65 | Joel Nitchman | C | JR | 6-3 | 297 | |
| 66 | John Stipek | OG | JR | 6-5 | 298 | |
| 67 | Joel Foreman | OG | FR | 6-3 | 308 | |
| 68 | Ethan Ruhland | OL | FR | 6-6 | 278 | |
| 69 | Forrest Cohn | LS | FR | 6-0 | 218 | |
| 70 | Oren Wilson | NT | SO | 6-3 | 288 | |
| 71 | John Deyo | OL | FR | 6-6 | 283 | |
| 72 | Jason Diehl | OL | SO | 6-3 | 291 | |
| 73 | Roland Martin | OG | SR | 6-5 | 330 | |
| 74 | Zach Hueter | OL | FR | 6-7 | 330 | |
| 75 | Jared McGaha | OL | FR | 6-6 | 290 | |
| 76 | Mike Schmeding | OT | JR | 6-8 | 320 | |
| 77 | J'Michael Deane | OT | SO | 6-5 | 294 | |
| 79 | Jesse Miller | OT | SR | 6-6 | 318 | |
| 80 | Mitchell White | WR | FR | 6-1 | 165 | |
| 81 | David Duran | TE | FR | 6-5 | 240 | |
| 82 | Keshawn Martin | WR | FR | 6-0 | 180 | |
| 83 | Charlie Gantt | TE | SO | 6-4 | 252 | |
| 84 | Deon Curry | WR | SR | 6-1 | 215 | |
| 85 | Garrett Celek | TE | FR | 6-5 | 238 | |
| 86 | Myles White | WR | FR | 6-1 | 165 | |
| 87 | Todd Anderson | DE | FR | 6-2 | 244 | |
| 89 | Colin Neely | DE | SO | 6-1 | 248 | |
| 91 | Tyler Hoover | DE | FR | 6-7 | 268 | |
| 92 | Ishmyl Johnson | DE | SO | 6-5 | 275 | |
| 93 | Antonio Jeremiah | DL | SO | 6-5 | 318 | |
| 94 | Cameron Jude | DE | FR | 6-3 | 240 | |
| 96 | Kevin Pickelman | DT | FR | 6-3 | 248 | |
| 97 | Justin Kershaw | DT | SR | 6-5 | 273 | |
| 98 | Michael Jordan | DT | JR | 6-5 | 287 | |
| 99 | Jerel Worthy | DT | FR | 6-3 | 305 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


