2008 NCAA Football Team Statistics - Minnesota Golden Gophers
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Northern Ill | 31 - 27 |
| 9/6/2008 7:30:00 PM | at Bowling Green | 17 - 42 |
| 9/13/2008 12:00:00 PM | Montana State | 35 - 23 |
| 9/20/2008 12:00:00 PM | Fla Atlantic | 37 - 3 |
| 9/27/2008 12:00:00 PM | at Ohio State | 34 - 21 |
| 10/4/2008 12:00:00 PM | Indiana | 16 - 7 |
| 10/11/2008 12:00:00 PM | at Illinois | 20 - 27 |
| 10/25/2008 12:00:00 PM | at Purdue | 6 - 17 |
| 11/1/2008 12:00:00 PM | Northwestern | 17 - 24 |
| 11/8/2008 12:00:00 PM | Michigan | 6 - 29 |
| 11/15/2008 3:30:00 PM | at Wisconsin | 35 - 32 |
| 11/22/2008 7:05:00 PM | Iowa | 0 - 55 |
| 12/31/2008 6:00:00 PM | Kansas | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 194 |
| RUSH ATTEMPTS | 398 |
| RUSHING YARDS | 1270 |
| PASS ATTEMPTS | 380 |
| PASS COMPLETIONS | 238 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2597 |
| PUNTS | 71 |
| PUNT AVERAGE | 41.0 |
| FUMBLES | 22 |
| FUMBLES LOST | 10 |
| PENALTIES | 76 |
| PENALTY YARDS | 654 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| DeLeon Eskridge | RB | 170 | 652 | 3.8 | 7 |
| Adam Weber | QB | 115 | 202 | 1.0 | 4 |
| Shady Salamon | RB | 43 | 174 | 4.0 | 3 |
| Duane Bennett | RB | 32 | 140 | 4.4 | 2 |
| Eric Decker | WR | 10 | 82 | 8.2 | 1 |
| Jay Thomas | RB | 7 | 24 | 3.4 | 0 |
| Mike Maciejowski | QB | 2 | 13 | 6.5 | 0 |
| Troy Stoudermire | CB | 4 | 13 | 3.3 | 0 |
| Ralph Spry | WR | 3 | 6 | 2.0 | 1 |
| Tony Mortensen | QB | 1 | 2 | 2.0 | 0 |
| Team Team | 11 | -38 | -3.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Eric Decker | WR | 76 | 925 | 12.2 | 6 |
| Jack Simmons | TE | 32 | 300 | 9.4 | 2 |
| Ben Kuznia | WR | 31 | 310 | 10.0 | 0 |
| DeLeon Eskridge | RB | 28 | 181 | 6.5 | 0 |
| Brandon Green | WR | 18 | 260 | 14.4 | 1 |
| Duane Bennett | RB | 12 | 125 | 10.4 | 1 |
| Nick Tow-Arnett | TE | 10 | 211 | 21.1 | 1 |
| Shady Salamon | RB | 8 | 87 | 10.9 | 1 |
| Ralph Spry | WR | 7 | 63 | 9.0 | 0 |
| Broderick Smith | WR | 5 | 50 | 10.0 | 1 |
| Troy Stoudermire | CB | 3 | 13 | 4.3 | 0 |
| David Pittman | QB | 2 | 19 | 9.5 | 0 |
| Jay Thomas | RB | 2 | 4 | 2.0 | 0 |
| Da'Jon McKnight | WR | 1 | 22 | 22.0 | 1 |
| Kevin Mannion | LB | 1 | 12 | 12.0 | 0 |
| Ryan Collado | DB | 1 | 8 | 8.0 | 0 |
| Lee Campbell | DE | 1 | 0 | 0.0 | 0 |
| Adam Weber | QB | 0 | 7 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Adam Weber | QB | 376 | 236 | 2585 | 11.0 | 62.8 | 14 | 8 |
| Justin Kucek | P | 2 | 2 | 12 | 6.0 | 100.0 | 0 | 0 |
| Mike Maciejowski | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Mortensen | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


