2008 Navy Midshipmen Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Sy Gaines | QB | FR | 6-2 | 210 | |
| 1 | Blake Carter | CB | JR | 5-11 | 185 | |
| 2 | Ricky Kyles | DB | FR | 6-1 | 180 | |
| 2 | Jarod Bryant | QB | SR | 5-10 | 189 | |
| 3 | Kriss Proctor | QB | FR | 6-1 | 175 | |
| 3 | Jesse Iwuji | S | JR | 6-1 | 182 | |
| 4 | Ricky Dobbs | QB | SO | 6-1 | 194 | |
| 4 | James Howell | S | SO | 5-8 | 170 | |
| 5 | Brian Blick | QB | FR | 5-10 | 188 | |
| 5 | Corey Johnson | OLB | SR | 6-2 | 205 | |
| 6 | Jarren Brown | SB | FR | 5-8 | 175 | |
| 6 | Joe Davis | S | SO | 6-0 | 186 | |
| 7 | David Dawson | CB | JR | 5-9 | 174 | |
| 7 | Joe Buckley | K/P | SO | 5-9 | 176 | |
| 8 | Kameron Smith | QB | FR | 6-1 | 182 | |
| 8 | Wyatt Middleton | S | SO | 6-0 | 192 | |
| 9 | Bruce Andrews | WR | FR | 6-0 | 180 | |
| 9 | Darius Terry | CB | JR | 5-7 | 168 | |
| 10 | Jarrod Shannon | DB | FR | 6-0 | 197 | |
| 10 | Kaipo-Noa Kaheaku-Enhada | QB | SR | 5-11 | 195 | |
| 11 | Gary Myers | WR | FR | 6-1 | 200 | |
| 11 | Ketric Buffin | CB | SR | 5-7 | 168 | |
| 13 | Hal Hunter | LB | FR | 6-1 | 220 | |
| 13 | Joe Taylor | QB | SR | 5-11 | 205 | |
| 14 | Greg Zingler | QB | JR | 6-0 | 192 | |
| 15 | Kevin Edwards | CB | SO | 6-2 | 173 | |
| 15 | John Charles White | K/P | SO | 6-2 | 189 | |
| 16 | Joey Taylor | S | SR | 6-0 | 192 | |
| 16 | Jared Smearman | P | SR | 6-1 | 187 | |
| 17 | Michael Stukel | QB | FR | 5-11 | 195 | |
| 17 | Jeff Deliz | S | SR | 5-11 | 210 | |
| 18 | Hal Bowron | CB | FR | 6-1 | 195 | |
| 18 | Rashawn King | CB | SR | 6-0 | 180 | |
| 19 | Jason Wright | S | SO | 6-1 | 194 | |
| 19 | Matthew Harmon | K | SR | 5-10 | 185 | |
| 20 | Aaron McCauley | LB | FR | 5-10 | 190 | |
| 20 | Andre Byrd | SB | SO | 5-7 | 157 | |
| 21 | Cooper Shockley | SB | FR | 5-11 | 180 | |
| 21 | Casey Nichols | LB | SR | 6-0 | 202 | |
| 22 | John McCauley | FB | FR | 6-0 | 225 | |
| 22 | John Angelo | DB | SO | 5-9 | 176 | |
| 23 | David Wright | DB | FR | 6-2 | 185 | |
| 23 | Cory Finnerty | SB | JR | 5-10 | 190 | |
| 24 | Chris Hill | SB | FR | 5-10 | 207 | |
| 25 | Julius Bratton | SB | SO | 5-8 | 200 | |
| 25 | Emmett Merchant | S | SO | 5-9 | 186 | |
| 26 | Bryant Alsup | DB | FR | 5-10 | 185 | |
| 26 | Shun White | SB | SR | 5-9 | 190 | |
| 28 | Max Blue | LB | FR | 6-0 | 214 | |
| 28 | Greg Jones | SB | SO | 5-10 | 181 | |
| 29 | Neil Doogan | LB | FR | 6-3 | 218 | |
| 29 | Greg Shinego | SB | SR | 5-9 | 185 | |
| 31 | Chris Rivers | SB | FR | 5-7 | 155 | |
| 31 | Jerry Hauburger | LB | SO | 6-0 | 218 | |
| 32 | Corey James | SB | FR | 5-8 | 168 | |
| 32 | Kevin Snyder | S | SR | 5-11 | 182 | |
| 33 | Caleb King | LB | FR | 6-0 | 220 | |
| 33 | Bobby Doyle | SB | JR | 5-11 | 195 | |
| 34 | Marcus Curry | SB | FR | 5-11 | 207 | |
| 34 | Ram Vela | OLB | JR | 5-9 | 193 | |
| 35 | Kyle Delahooke | K/P | SO | 6-1 | 202 | |
| 35 | John Ponce | OLB | SO | 5-9 | 198 | |
| 36 | Eric Stein | LB | FR | 6-1 | 207 | |
| 36 | Eric Kettani | FB | SR | 6-1 | 233 | |
| 37 | Kwesi Mitchell | DB | FR | 5-10 | 191 | |
| 37 | Wes Holland | SB | SO | 5-11 | 204 | |
| 38 | Kevin Campbell | FB | JR | 5-11 | 204 | |
| 38 | Kalin Krause | OLB | SO | 6-0 | 227 | |
| 39 | Alexander Teich | FB | FR | 6-0 | 200 | |
| 39 | Michael Sweeney | OLB | SO | 6-3 | 225 | |
| 40 | Aaron Santiago | SB | FR | 5-8 | 175 | |
| 40 | Ian Meredith | OLB | JR | 6-3 | 219 | |
| 41 | Scott Reider | LS | SR | 6-0 | 226 | |
| 41 | J.J. Cosh | SB | SO | 5-9 | 181 | |
| 42 | Mason Graham | LB | FR | 6-0 | 190 | |
| 42 | Jack Hatcher | FB | JR | 5-11 | 193 | |
| 43 | Jerry Feehery | LS | SR | 6-0 | 195 | |
| 43 | Brian Smith | OLB | JR | 6-1 | 215 | |
| 44 | Kyrion Nelson | FB | FR | 6-0 | 215 | |
| 44 | Clint Sovie | LB | JR | 5-11 | 210 | |
| 45 | Glen Woods | FB | JR | 5-11 | 227 | |
| 45 | Elliot Joses | OLB | JR | 6-1 | 220 | |
| 46 | Andrew Sharp | LB | FR | 6-0 | 185 | |
| 46 | Vince Murray | FB | SO | 6-1 | 217 | |
| 47 | Jon Hill | LB | FR | 6-1 | 218 | |
| 47 | Devan Clark | FB | SO | 5-10 | 218 | |
| 48 | Jon Teague | K/P | FR | 6-3 | 195 | |
| 48 | Richard Marshall | DE | JR | 6-6 | 228 | |
| 49 | Delvin Diggs | FB | FR | 5-11 | 200 | |
| 49 | Craig Schaefer | OLB | JR | 6-2 | 222 | |
| 50 | Mike McCarthy | OL | FR | 6-3 | 260 | |
| 50 | Tony Haberer | LB | JR | 6-1 | 225 | |
| 51 | Conor Krebs | OL | FR | 6-1 | 240 | |
| 51 | Ross Pospisil | LB | JR | 6-0 | 223 | |
| 52 | Alex Boddiford | OL | FR | 6-5 | 260 | |
| 52 | Jordan Eddington | LB | JR | 6-0 | 230 | |
| 53 | Andy Lark | C | JR | 6-0 | 289 | |
| 53 | Clyde Lydick | DE | SO | 6-4 | 246 | |
| 54 | Garrett Snoeyenbos | OL | FR | 6-4 | 275 | |
| 54 | Tyler Simmons | LB | SO | 6-3 | 230 | |
| 55 | Travis Sudderth | OLB | SO | 6-2 | 224 | |
| 55 | Brady DeMell | OL | FR | 6-3 | 295 | |
| 56 | Donnie Bowers | OT | SO | 6-6 | 237 | |
| 56 | James Simien | LB | SO | 6-1 | 214 | |
| 57 | Zach Weatherington | DE | JR | 6-4 | 260 | |
| 57 | Zach Dryden | OL | FR | 6-5 | 275 | |
| 58 | Trey Grissom | OLB | SO | 6-3 | 219 | |
| 58 | Warren Fischer | OL | FR | 6-5 | 265 | |
| 59 | Matt Nechak | DE | JR | 6-4 | 249 | |
| 59 | Matt Cook | OL | SO | 6-3 | 272 | |
| 59 | Torri Preston | C | FR | 6-0 | 231 | |
| 60 | Austin Milke | OT | JR | 6-3 | 265 | |
| 61 | Jeff Battipaglia | OT | SO | 6-4 | 260 | |
| 62 | Patrick Snow | C | SO | 6-1 | 250 | |
| 62 | Jabaree Tuani | DL | FR | 6-1 | 242 | |
| 63 | David Hong | OL | FR | 6-3 | 290 | |
| 64 | Mike Von Bargen | OG | SR | 6-5 | 270 | |
| 65 | Sander Gossard | OT | SR | 6-4 | 272 | |
| 65 | Michael Letton | DL | FR | 6-4 | 242 | |
| 66 | Curtis Bass | OG | JR | 6-1 | 266 | |
| 67 | Andrew Burger | OT | JR | 6-3 | 262 | |
| 68 | Ricky Moore | C | SR | 6-4 | 295 | |
| 69 | Jordan Stephens | NG | JR | 6-4 | 263 | |
| 69 | Taylor Newton | OL | FR | 6-3 | 286 | |
| 70 | Matt Molloy | OT | SO | 6-3 | 280 | |
| 70 | Eric Douglass | OT | FR | 6-2 | 280 | |
| 71 | Arnold Taylor | OT | JR | 5-11 | 242 | |
| 71 | Shane Bothel | NG | SO | 6-3 | 239 | |
| 72 | Anthony Gaskins | OG | SR | 6-1 | 284 | |
| 72 | Jared Marks | DL | FR | 6-5 | 280 | |
| 73 | Chad Peterson | OG | SR | 6-4 | 268 | |
| 73 | John Cabbage | DL | FR | 6-2 | 240 | |
| 74 | Jake Cross | C | SO | 6-2 | 275 | |
| 74 | Taylor Hamilton | DE | SO | 6-3 | 207 | |
| 75 | Andrew McGinn | OT | SR | 6-1 | 255 | |
| 75 | Ryan Basford | DL | FR | 6-5 | 265 | |
| 76 | Bayard Roberts | DE | JR | 6-2 | 237 | |
| 76 | David Sumrall | OL | FR | 6-5 | 265 | |
| 77 | Jeff Lenar | OG | JR | 6-6 | 276 | |
| 77 | Francis Archibald | DL | FR | 6-2 | 255 | |
| 78 | Michael Walsh | DE | JR | 6-2 | 257 | |
| 78 | John Dowd | OL | FR | 6-4 | 240 | |
| 79 | Osei Asante | OG | JR | 6-1 | 264 | |
| 79 | Thomas Batchelder | DL | FR | 6-2 | 225 | |
| 80 | Mike Schupp | WR | SO | 5-10 | 180 | |
| 81 | Nick Henderson | WR | JR | 6-4 | 212 | |
| 82 | Greg Harrell | WR | SO | 6-4 | 225 | |
| 83 | Will Scarle | DE | SR | 6-4 | 242 | |
| 83 | Doug Furman | WR | FR | 6-3 | 206 | |
| 84 | T.J. Thiel | WR | SR | 6-0 | 192 | |
| 85 | Mario Washington | WR | SO | 5-9 | 184 | |
| 86 | Curtis Sharp | WR | SR | 6-4 | 247 | |
| 87 | Mike Mathews | WR | JR | 6-1 | 206 | |
| 88 | James Dryden | WR | JR | 6-3 | 204 | |
| 89 | Tyree Barnes | WR | SR | 6-2 | 197 | |
| 90 | Billy Yarborough | DE | SO | 6-5 | 234 | |
| 91 | Ryan Griffith | NG | SR | 6-2 | 252 | |
| 92 | Maurice Cumberland | DE | SO | 6-4 | 259 | |
| 92 | Austin Hill | LS | FR | 6-0 | 145 | |
| 93 | Chase Burge | NG | SO | 6-4 | 250 | |
| 93 | Brian Ackerman | LS | FR | 5-11 | 180 | |
| 94 | Lee Calloway | DE | SO | 5-11 | 255 | |
| 94 | Michael Wilson | K/P | FR | 6-0 | 170 | |
| 95 | John Maddox | NG | SR | 6-4 | 253 | |
| 96 | Alex Horne | LB | SR | 6-0 | 221 | |
| 97 | Kyle Bookhout | DE | JR | 6-2 | 247 | |
| 98 | Artie Pauls | DE | SR | 6-1 | 250 | |
| 99 | Nate Frazier | NG | JR | 6-3 | 287 |










