2008 Norfolk State Spartans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Dennis Marsh | DL | SR | 6-5 | 300 | |
| 2 | Andre Cook | RB | SR | 5-10 | 185 | |
| 3 | DeAngelo Branche | RB | SO | 5-11 | 200 | |
| 4 | Dexter Merritt | QB | FR | 6-2 | 185 | |
| 5 | Mike Alphonse | LB | JR | 6-0 | 230 | |
| 6 | P.J. Hayden | WR | FR | 5-11 | 170 | |
| 7 | Korey Jones | QB/TE | SR | 6-2 | 225 | |
| 8 | Vince Hicks | DB | SR | 5-10 | 175 | |
| 9 | Terrell Whitehead | DB | JR | 6-2 | 200 | |
| 10 | Dennis Brown | QB | JR | 6-3 | 202 | |
| 11 | Jamar Johnson | WR | SR | 6-4 | 220 | |
| 13 | Rakeem Kersey | QB | FR | 6-1 | 186 | |
| 15 | Ryan Estep | K | FR | 5-10 | 165 | |
| 16 | Darryl Dickerson | WR | SO | 5-11 | 195 | |
| 17 | Jeremy Wicker | WR | SO | 5-11 | 180 | |
| 18 | Jamie Short | DB | JR | 6-1 | 180 | |
| 19 | Dario Walker | WR | SR | 5-8 | 165 | |
| 20 | Eric Hitch | LB | FR | 6-2 | 235 | |
| 21 | Josh Anderson | DB | SR | 5-8 | 180 | |
| 22 | Takeem Hedgeman | RB | FR | 5-10 | 195 | |
| 23 | Victor Hairston | RB | SO | 5-10 | 190 | |
| 24 | Justin Griffin | DB | SR | 5-10 | 195 | |
| 25 | R.J. Waters | RB | JR | 6-0 | 220 | |
| 26 | Ricardo Volcin | DB | FR | 6-2 | 205 | |
| 27 | Don Carey | DB | SR | 6-1 | 180 | |
| 28 | Onyemechi Anyaugo | DB | FR | 6-1 | 205 | |
| 29 | Dustin Johnson | DB | SR | 5-10 | 180 | |
| 30 | Joseph Holbrook | DB | FR | 6-2 | 200 | |
| 31 | Anthony Taylor | LB | SO | 6-0 | 225 | |
| 32 | Markeith Brisco | RB | FR | 6-0 | 195 | |
| 33 | Dwight Fluker-Berry | DB | SO | 6-1 | 205 | |
| 34 | Corwin Hammond | LB | FR | 6-1 | 220 | |
| 35 | Kerlon Williams | DB | FR | 5-11 | 200 | |
| 36 | Marquis Cuffee | DB | FR | 5-11 | 180 | |
| 37 | Brandon Cameron | RB | SO | 5-11 | 200 | |
| 39 | Josh Alford | RB | FR | 5-10 | 235 | |
| 40 | Sherron Childress | TE | SO | 6-2 | 220 | |
| 41 | Donovan Cotton | RB | SO | 5-10 | 200 | |
| 43 | Marcus Cooperwood | DB | FR | 5-10 | 170 | |
| 44 | Tommy Moore | RB | SO | 5-11 | 250 | |
| 45 | Stephen Coffin | TE/LS | SO | 6-3 | 240 | |
| 46 | Chad Hollingsworth | RB | SO | 5-11 | 225 | |
| 47 | Justin Castellat | K | JR | 6-1 | 170 | |
| 48 | Donte' Hodge | LB | SR | 6-2 | 219 | |
| 49 | Meredith Whitties | DB | SO | 6-2 | 205 | |
| 50 | Shawn Childress | LB | JR | 6-2 | 240 | |
| 51 | A.J. Harris | DL | SR | 6-0 | 250 | |
| 52 | Jason Dent | LB | SR | 6-2 | 235 | |
| 53 | Michael Lambert | LB | SR | 5-10 | 192 | |
| 55 | Marcellus Jackson | LB | JR | 6-3 | 232 | |
| 56 | Terrence Pugh | LB | FR | 6-4 | 205 | |
| 57 | Frank Clemmons | LB | FR | 6-3 | 205 | |
| 58 | Hasan Craig | LB | SO | 6-2 | 225 | |
| 59 | Joey Christine | DL | FR | 6-3 | 290 | |
| 60 | Jerome Johnson | OL | SR | 6-2 | 300 | |
| 63 | Brandon Nance | OL | SR | 6-2 | 290 | |
| 64 | Calton Ford | OL | SO | 6-4 | 275 | |
| 66 | Andrew Ramer | OL | SR | 6-4 | 283 | |
| 67 | Alex Moody | LB | SO | 6-2 | 220 | |
| 68 | Thomas Harper | DL | JR | 6-4 | 260 | |
| 70 | Theo Duncan | OL | FR | 6-4 | 260 | |
| 71 | Ryan Hathaway | OL | FR | 6-5 | 290 | |
| 73 | James Hall | DL | SR | 6-1 | 285 | |
| 74 | Jeffrey Smith | OL | JR | 6-1 | 275 | |
| 75 | Markeece Preston | OL | SO | 6-3 | 320 | |
| 76 | Jamien Banks | OL | SR | 6-4 | 280 | |
| 77 | Blake Matthews | OL | FR | 6-4 | 300 | |
| 78 | Kendall Noble | OL | FR | 6-4 | 280 | |
| 79 | Jari Quarles | OL | FR | 6-7 | 300 | |
| 81 | Donald Alexander | TE | SR | 6-6 | 225 | |
| 82 | DeVonte Reynolds | WR | FR | 6-3 | 187 | |
| 83 | Brandon Webster | WR | SO | 5-9 | 170 | |
| 84 | Marcus Dodson | TE | FR | 6-2 | 260 | |
| 85 | Kenneth Johnson | TE | FR | 6-5 | 250 | |
| 86 | Nigel McCowan | WR | SO | 6-1 | 201 | |
| 88 | Josh Reamon | WR | FR | 5-11 | 190 | |
| 89 | Anthony "T.J." Minor | WR | SO | 6-0 | 180 | |
| 90 | Lamont Thorpe | LB | SO | 6-3 | 235 | |
| 91 | Tory Williams | DL | FR | 6-4 | 250 | |
| 91 | Billy Rudd | K/P | FR | 5-9 | 165 | |
| 92 | Shane Moore | DL | SO | 6-1 | 275 | |
| 94 | Kyle Ryland | DL | JR | 6-3 | 220 | |
| 95 | Ray Jennings | DL | JR | 6-0 | 305 | |
| 96 | Nick Lennartz | DL | FR | 6-1 | 290 | |
| 97 | Steven Bunce | DL | FR | 6-3 | 265 | |
| 98 | Deon Norris | DL | JR | 6-4 | 260 | |
| 99 | Josh Turner | DL | FR | 6-0 | 300 |











