2008 Rutgers Scarlet Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | San San Te | PK | SO | 5-9 | 180 | |
| 2 | Tim Brown | WR | JR | 5-8 | 165 | |
| 3 | Shamar Graves | TE | JR | 6-3 | 230 | |
| 4 | Chris Paul-Etienne | QB | JR | 6-3 | 190 | |
| 4 | David Rowe | DB | FR | 6-0 | 195 | |
| 5 | Dennis Campbell | WR | SR | 5-9 | 180 | |
| 6 | Glen Lee | DB | SR | 6-2 | 195 | |
| 7 | Tiquan Underwood | WR | SR | 6-2 | 185 | |
| 8 | Kordell Young | RB | JR | 5-9 | 185 | |
| 10 | D.C. Jefferson | QB | FR | 6-6 | 240 | |
| 11 | Domenic Natale | QB | SR | 6-2 | 210 | |
| 11 | Matt Voliva | K/P | SR | 5-11 | 190 | |
| 12 | Steve Shimko | QB | FR | 6-5 | 230 | |
| 13 | Al-Ghaffaar Lane | LB | SO | 6-3 | 215 | |
| 14 | Mike Teel | QB | SR | 6-4 | 220 | |
| 15 | Jabu Lovelace | QB | SR | 6-2 | 215 | |
| 16 | Andrew DePaola | WR | SR | 6-2 | 205 | |
| 17 | Damaso Munoz | LB | SR | 6-0 | 215 | |
| 18 | Julian Hayes | WR | JR | 6-1 | 215 | |
| 19 | Jack Corcoran | FB | JR | 6-1 | 230 | |
| 20 | Davon Smart | DB | SR | 5-10 | 190 | |
| 21 | Devin McCourty | CB | SR | 5-11 | 185 | |
| 22 | Colin McEvoy | DB | SO | 6-1 | 210 | |
| 23 | Brandon Bing | DB | SO | 5-11 | 165 | |
| 24 | Mason Robinson | RB | SO | 5-10 | 190 | |
| 25 | Jason McCourty | CB | SR | 5-11 | 190 | |
| 26 | Joe Lefeged | DB | SO | 6-1 | 200 | |
| 28 | Robenson Alexis | DB | SO | 6-0 | 170 | |
| 29 | Zaire Kitchen | DB | JR | 6-2 | 215 | |
| 30 | Edmond Laryea | LB | JR | 6-1 | 215 | |
| 31 | George Johnson | DE | JR | 6-4 | 260 | |
| 32 | Brandon Jones | WR/DB | FR | 6-1 | 175 | |
| 33 | Jawann Westerman | WR | SO | 5-11 | 170 | |
| 33 | Chris Quaye | LB | SR | 6-0 | 220 | |
| 34 | Kevin Malast | LB | SR | 6-2 | 235 | |
| 35 | Billy Anderson | DB | SR | 6-0 | 185 | |
| 35 | Ken Gordon | RB | JR | 5-8 | 200 | |
| 36 | Courtney Greene | DB | SR | 6-2 | 215 | |
| 37 | Andres Morales | FB | JR | 6-2 | 250 | |
| 38 | Alan Ajamian | RB | JR | 5-8 | 210 | |
| 38 | Joe Martinek | DB | SO | 6-0 | 215 | |
| 39 | Jourdan Brooks | RB | SO | 6-1 | 245 | |
| 39 | Richard McCann | CB | SO | 5-11 | 175 | |
| 40 | Rob Cervini | DB | SO | 5-11 | 200 | |
| 40 | Chris Rippon | DB | FR | 6-1 | 190 | |
| 41 | Al-Majid Hutchins | DB | SO | 5-11 | 180 | |
| 41 | Anthony Lisanti | FB | SO | 5-8 | 210 | |
| 42 | Marc Orosz | DB | SR | 5-10 | 195 | |
| 42 | Damion Moore | FB | FR | 6-0 | 220 | |
| 43 | Ramy Nubani | DB | JR | 5-10 | 195 | |
| 44 | Ryan D'Imperio | LB | JR | 6-3 | 240 | |
| 45 | Alex Silvestro | DE | SO | 6-4 | 250 | |
| 46 | Tom Lang | TE | JR | 6-3 | 235 | |
| 46 | Wayne Warren | DB | FR | 6-1 | 200 | |
| 47 | Patrick Kivlehan | DB | FR | 6-2 | 205 | |
| 48 | Blair Bines | LB | JR | 6-2 | 260 | |
| 49 | Khaseem Greene | DB | FR | 6-1 | 195 | |
| 50 | Antonio Lowery | LB | SO | 6-2 | 225 | |
| 51 | Manny Abreu | LB | SO | 6-3 | 245 | |
| 52 | Eric Legrand | LB | FR | 6-2 | 240 | |
| 53 | Jim Dumont | LB | JR | 6-1 | 215 | |
| 54 | Brian Tracey | LB | SR | 5-10 | 215 | |
| 54 | Morgan Carter | LB | FR | 6-3 | 215 | |
| 55 | Jamiel Farrington | DE | SO | 6-2 | 255 | |
| 56 | Marvin Booker | LB | FR | 6-2 | 200 | |
| 57 | Sorie Bayoh | DE | JR | 6-3 | 245 | |
| 58 | Jeremy Branch | LS | SR | 6-0 | 215 | |
| 59 | John Nicola | LB | SR | 5-10 | 200 | |
| 60 | Caleb Ruch | OL | SO | 6-4 | 285 | |
| 61 | Ryan Blaszczyk | C | SR | 6-4 | 295 | |
| 62 | Marlon Romulus | OL | JR | 6-3 | 285 | |
| 63 | Clem Udovich | DL | JR | 6-2 | 245 | |
| 65 | Matthew Hardison | OL | SO | 6-4 | 280 | |
| 69 | Chris Santiago | OL | SO | 6-4 | 280 | |
| 69 | Kevin Small | DT | SR | 6-2 | 275 | |
| 70 | Mike Gilmartin | OL | SR | 6-5 | 290 | |
| 71 | Devon Watkis | OL | FR | 6-7 | 320 | |
| 72 | Keith Newell | OL | SO | 6-6 | 290 | |
| 73 | Desmond Stapleton | OL | SO | 6-5 | 280 | |
| 74 | Howard Barbieri | OL | JR | 6-5 | 295 | |
| 75 | Anthony Davis | OL | SO | 6-6 | 325 | |
| 76 | Mo Lange | OL | JR | 6-7 | 310 | |
| 77 | Art Forst | OL | FR | 6-8 | 310 | |
| 78 | Kevin Haslam | OL | SR | 6-7 | 295 | |
| 79 | Richard Muldrow | OL | SO | 6-6 | 290 | |
| 80 | Pat Brown | WR | JR | 6-1 | 175 | |
| 80 | Carl Harris | WR/DB | FR | 6-0 | 185 | |
| 80 | Eddie Poole | WR | FR | 6-3 | 185 | |
| 81 | Tim Finnegan | TE | JR | 6-4 | 220 | |
| 81 | Ryan Glueckert | WR | JR | 5-10 | 185 | |
| 82 | Brian Morris | WR | SO | 5-10 | 175 | |
| 82 | Marquis Hamm | DE/TE | FR | 6-4 | 220 | |
| 83 | Keith Stroud | WR | FR | 6-3 | 200 | |
| 84 | Marcus Cooper | WR | FR | 6-2 | 180 | |
| 85 | Timothy Wright | WR | FR | 6-4 | 205 | |
| 86 | Beau Bachety | TE | FR | 6-4 | 250 | |
| 86 | Craig McGovern | TE | SR | 6-3 | 255 | |
| 87 | Fabian Ruiz | TE | SO | 6-4 | 245 | |
| 88 | Kenny Britt | WR | JR | 6-4 | 215 | |
| 89 | Kevin Brock | TE | SR | 6-5 | 255 | |
| 90 | Jamaal Westerman | DE | SR | 6-3 | 265 | |
| 91 | Justin Francis | DT | SO | 6-4 | 260 | |
| 92 | Gary Watts | DE | SR | 6-3 | 245 | |
| 93 | Teddy Dellaganna | P | JR | 6-2 | 210 | |
| 93 | Desmond Wynn | DL | SO | 6-6 | 275 | |
| 94 | Scott Vallone | DT | FR | 6-3 | 270 | |
| 95 | Remo Fioranelli | DL | JR | 6-3 | 255 | |
| 95 | Wayne Thomas | DL | SO | 6-5 | 270 | |
| 96 | Charlie Noonan | DT | JR | 6-2 | 265 | |
| 97 | Pete Tverdov | DT | SR | 6-4 | 270 | |
| 98 | Evan Lampert | DE | SO | 6-3 | 250 | |
| 99 | Jonathan Freeny | DE | SO | 6-3 | 230 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


