2008 South Carolina State Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Lennel Elmore | WR | FR | 6-0 | 185 | |
| 2 | Dusten DuBose | WR | SR | 5-8 | 160 | |
| 3 | Oliver "Tre" Young | WR | JR | 6-0 | 180 | |
| 4 | David Erby | LB | JR | 6-0 | 215 | |
| 5 | Marshall McFadden | DB | SR | 6-2 | 195 | |
| 6 | Marquais Hamlin | DB | FR | 6-0 | 180 | |
| 7 | Malcolm Long | QB | FR | 6-3 | 257 | |
| 8 | Devonne Quattlebaum | DB | SO | 5-11 | 175 | |
| 9 | Phillip Adams | DB | JR | 6-1 | 185 | |
| 10 | Terrance Smith | WR | JR | 6-2 | 190 | |
| 11 | Markee Hamlin | DB | JR | 6-0 | 170 | |
| 12 | Thomas Williams | WR | FR | 6-1 | 180 | |
| 13 | Yari King | DB | FR | 5-9 | 170 | |
| 14 | Dwight Brannon | QB | FR | 6-1 | 180 | |
| 15 | Terrence Allen | DB | SR | 5-10 | 180 | |
| 16 | DeWain Clark | QB | FR | 6-3 | 200 | |
| 17 | Anthony Campbell | RB | SR | 5-10 | 175 | |
| 18 | Richard Christie | WR | SO | 5-11 | 175 | |
| 19 | Derrick Wiley | WR | SO | 6-1 | 185 | |
| 21 | Phillip Morris | WR | SR | 6-4 | 185 | |
| 22 | Darrian Hodges | DB | JR | 5-10 | 185 | |
| 23 | Dustin Williams | DB | SO | 5-9 | 175 | |
| 24 | Desmond Benjamin | CB | JR | 5-10 | 175 | |
| 25 | Byron Bush | WR | SR | 5-10 | 187 | |
| 26 | Andre MacArthur | WR | FR | 6-0 | 180 | |
| 27 | Ryan Potts | LB | SR | 5-10 | 175 | |
| 28 | William Ford | RB | JR | 5-11 | 185 | |
| 29 | LaQuinn Ellerbe | DB | JR | 6-0 | 177 | |
| 30 | Rafel Bush | DB | JR | 5-11 | 180 | |
| 32 | Travil Jamison | RB | JR | 6-0 | 200 | |
| 34 | Chris Merrill | RB | FR | 5-9 | 189 | |
| 35 | Blake Erickson | K | FR | 5-10 | 165 | |
| 36 | Aaron Haire | P | JR | 5-8 | 165 | |
| 37 | Antwann Gamble | LB | JR | 6-0 | 185 | |
| 38 | Kenneth Smalls | FB | SR | 5-10 | 240 | |
| 39 | Matthew Patterson | K | FR | 6-4 | 230 | |
| 40 | Donovan Richard | DB | SO | 6-1 | 190 | |
| 41 | Rolandas Breland | TE | SR | 6-3 | 240 | |
| 43 | Joe Council | DE | SO | 6-3 | 245 | |
| 44 | Tony White | LB | SR | 6-0 | 220 | |
| 45 | Markus James | DL | SO | 6-2 | 225 | |
| 46 | Kelvin Coclough | LS | JR | 6-2 | 180 | |
| 47 | Zachary Middleton | FB | SO | 5-11 | 220 | |
| 48 | Myron Jones | LB | FR | 5-10 | 220 | |
| 49 | Antuanne Kerr | TE | FR | 6-2 | 230 | |
| 50 | Johnny Culbreath | OL | SO | 6-6 | 310 | |
| 51 | Melzie Parker | DB | FR | 5-11 | 205 | |
| 52 | Devon Dawson | OL | JR | 6-3 | 250 | |
| 53 | Patrick Washington | LB | FR | 6-2 | 240 | |
| 54 | Joshua Harrison | OL | SO | 6-4 | 290 | |
| 55 | Raymond Harrison | OL | SR | 6-2 | 275 | |
| 56 | Julius Wilkerson | LB | SO | 6-4 | 225 | |
| 57 | Lenard Hundal | DT | FR | 6-0 | 230 | |
| 58 | Jensen Bell | DT | FR | 5-10 | 240 | |
| 59 | Devon Thompson | DT | FR | 6-3 | 275 | |
| 62 | Casey Fortune | OL | JR | 6-2 | 300 | |
| 65 | Juavahr Nathan | OL | FR | 6-2 | 260 | |
| 67 | Chris Nelson | OL | SR | 6-2 | 267 | |
| 69 | Josh Ivey | DL | FR | 6-2 | 270 | |
| 70 | Malcolm Brown | OL | SO | 6-3 | 225 | |
| 71 | Alvin Lumpkin | OL | FR | 6-0 | 285 | |
| 73 | Jake Johnson | OL | SO | 6-4 | 330 | |
| 74 | Franklin Elmore | DL | FR | 5-10 | 250 | |
| 77 | Nygel Pearson | OL | SR | 6-6 | 305 | |
| 79 | Travis Ashford | OL | JR | 6-2 | 295 | |
| 80 | Matt Washington | WR | JR | 6-2 | 175 | |
| 81 | Randall Hawkins | WR | FR | 6-0 | 195 | |
| 82 | Semaj Moody | WR | SO | 5-10 | 175 | |
| 83 | Arnett James | TE | FR | 6-3 | 240 | |
| 84 | Jonathan Saxon | TE | SO | 6-4 | 215 | |
| 85 | Antonio Ferguson | WR | FR | 6-4 | 200 | |
| 86 | Devon Frederick | WR | FR | 6-3 | 175 | |
| 87 | Cedric Lloyd | DL | JR | 6-5 | 210 | |
| 88 | Octavius Darby | TE | SR | 6-2 | 220 | |
| 89 | Sterling Blunt | DE | SO | 6-3 | 250 | |
| 91 | James Simmons | DL | SR | 6-0 | 255 | |
| 92 | Jayson Ayers | DL | SO | 6-3 | 250 | |
| 93 | La'Taris Douglas | DL | FR | 5-11 | 210 | |
| 95 | John Booker | DL | SO | 6-4 | 240 | |
| 96 | Xavier Littleberry | DE | SR | 6-6 | 235 | |
| 97 | Ronell Ferguson | DL | FR | 6-3 | 245 | |
| 98 | Matt Key | DT | JR | 6-2 | 280 | |
| 99 | Keyon Brooks | DL | SR | 6-2 | 260 |










