2008 Texas A&M Aggies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Johnathan Batson | DB | SR | 6-1 | 195 | |
| 1 | Jerrod Johnson | QB | SO | 6-6 | 229 | |
| 2 | Marcus Gold | DB | JR | 5-7 | 184 | |
| 2 | E.J. Shankle | WR | SO | 6-4 | 233 | |
| 3 | Mike Goodson | RB | JR | 6-0 | 196 | |
| 4 | Jamie McCoy | QB | JR | 6-3 | 224 | |
| 4 | Danny Gorrer | DB | SR | 6-0 | 173 | |
| 5 | Howard Morrow | WR | JR | 6-0 | 206 | |
| 5 | Jordan Peterson | DB | JR | 5-10 | 184 | |
| 6 | Pierre Brown | WR | SR | 6-2 | 197 | |
| 7 | Terrence Frederick | DB | FR | 5-10 | 170 | |
| 7 | Stephen McGee | QB | SR | 6-3 | 207 | |
| 8 | Matt Almaraz | DB | SR | 5-10 | 200 | |
| 8 | Jeff Fuller | WR | FR | 6-4 | 209 | |
| 9 | Alton Dixon | DB | SR | 5-11 | 197 | |
| 10 | Billy Chavis | TE | SO | 6-4 | 233 | |
| 11 | Jorvorskie Lane | FB | SR | 6-0 | 285 | |
| 11 | Michael Bennett | DL | SR | 6-4 | 261 | |
| 13 | Tommy Dorman | QB | FR | 6-2 | 210 | |
| 14 | Keon Furtch | DB | FR | 6-2 | 190 | |
| 14 | K.J. Williams | TE | FR | 6-3 | 233 | |
| 15 | Kenny Brown | DB | SO | 6-3 | 207 | |
| 16 | Taylor Ward | WR | FR | 5-10 | 157 | |
| 16 | Justin Brantly | P | SR | 6-3 | 241 | |
| 17 | Andrew Wolridge | LB | FR | 6-1 | 228 | |
| 17 | Ryan Tannehill | QB | FR | 6-4 | 204 | |
| 18 | Kyle Mangan | FB | FR | 6-2 | 222 | |
| 18 | Arkeith Brown | DB | SR | 6-0 | 174 | |
| 19 | Eddie Brown | DL | FR | 6-0 | 265 | |
| 19 | Drew Williamson | WR | SR | 6-2 | 200 | |
| 20 | Bradley Stephens | RB | FR | 5-10 | 204 | |
| 21 | Justin McQueen | DB | FR | 6-0 | 183 | |
| 21 | Roger Holland | WR | SO | 5-10 | 169 | |
| 22 | Trent Hunter | DB | FR | 5-10 | 185 | |
| 24 | Tyler Kociuba | DB | JR | 5-11 | 182 | |
| 24 | Taylor Randle | WR | FR | 6-0 | 172 | |
| 25 | Randle Jackson | WR | SO | 6-2 | 181 | |
| 25 | Jordan Pugh | DB | JR | 5-11 | 191 | |
| 26 | Devin Gregg | DB | SR | 6-0 | 190 | |
| 26 | Keondra Smith | RB | JR | 5-9 | 201 | |
| 27 | Chevar Bryson | WR | JR | 5-11 | 182 | |
| 27 | Richie Bean | P/K | SR | 5-11 | 172 | |
| 28 | Randy Bullock | K | FR | 5-9 | 208 | |
| 29 | Blaine Cheatham | DB | FR | 5-11 | 173 | |
| 29 | Anthony Vela | RB | SO | 5-11 | 239 | |
| 30 | Aaron Buckley | LB | FR | 6-2 | 220 | |
| 30 | Don Bishop | WR | JR | 6-2 | 199 | |
| 31 | Will Harris | LB | JR | 6-1 | 216 | |
| 32 | Cyrus Gray | RB | FR | 5-10 | 188 | |
| 32 | Garrick Williams | LB | FR | 6-2 | 217 | |
| 33 | Jay Tolliver | FB | FR | 5-10 | 197 | |
| 33 | Lionel Smith | DB | FR | 6-0 | 174 | |
| 34 | Colton Haverda | RB | FR | 5-11 | 219 | |
| 35 | Ricky Cavanaugh | LB | FR | 6-2 | 215 | |
| 36 | Anthony Lewis | LB | JR | 6-2 | 254 | |
| 37 | Michael Hodges | LB | SO | 6-0 | 214 | |
| 38 | Cole Graybill | LB | SO | 6-3 | 236 | |
| 38 | Ryan O'Bryant | RB | JR | 5-11 | 229 | |
| 40 | Von Miller | LB | SO | 6-3 | 214 | |
| 41 | DeMaurier Thompson | DB | SO | 6-1 | 185 | |
| 42 | Jonathan Haynes | LB | SR | 6-2 | 204 | |
| 44 | Colby Renfro | LB | SR | 5-11 | 210 | |
| 44 | Nick LaMantia | FB | SR | 6-1 | 232 | |
| 45 | Matt Sherman | TE | FR | 6-1 | 193 | |
| 46 | Matt Featherston | LB | JR | 6-2 | 235 | |
| 47 | Caleb Russell | TE | FR | 6-2 | 221 | |
| 47 | Cory Davis | DS | SR | 6-1 | 255 | |
| 48 | Michael Weeks | LB | SO | 6-1 | 211 | |
| 49 | Cyril Obiozor | DL | SR | 6-4 | 264 | |
| 50 | Rod Davis | DL | FR | 6-1 | 305 | |
| 51 | Alan Woodum | OL | FR | 6-3 | 265 | |
| 51 | Gary Randall | LB | SO | 6-0 | 222 | |
| 52 | Corey Gibas | DS | JR | 5-11 | 254 | |
| 52 | Ryan Steinbrunner | LB | FR | 6-2 | 225 | |
| 53 | Derrick Dumas | LB | JR | 6-0 | 221 | |
| 54 | Leroy Chevalier | OL | FR | 6-5 | 336 | |
| 54 | David Adame | TE | FR | 6-1 | 215 | |
| 55 | Matt Moss | DL | JR | 6-3 | 253 | |
| 56 | Matt Rankin | OL | SO | 6-3 | 293 | |
| 57 | Alton Ward | OL | FR | 6-2 | 308 | |
| 57 | Spencer Robnett | DS | SO | 6-0 | 231 | |
| 58 | Ryan Whitmer | OL | SO | 6-5 | 246 | |
| 59 | Brandon Lewis | OL | FR | 6-0 | 254 | |
| 60 | Josh Russell | OL | JR | 6-4 | 325 | |
| 61 | Vincent Williams | OL | JR | 6-4 | 314 | |
| 62 | Jeffrey Hyde | OL | FR | 6-5 | 290 | |
| 63 | Kevin Matthews | OL | JR | 6-4 | 297 | |
| 64 | Sean McKinney | OL | FR | 6-2 | 280 | |
| 65 | Evan Eike | OL | FR | 6-4 | 303 | |
| 67 | Joe Villavisencio | OL | FR | 6-4 | 322 | |
| 68 | Troy Jack Smith | OL | FR | 6-5 | 288 | |
| 69 | Craig Raschke | OL | SO | 6-5 | 266 | |
| 70 | Matt Allen | OL | SO | 6-2 | 298 | |
| 71 | Brian Thomas | OL | FR | 6-3 | 270 | |
| 72 | Josh Ayers | TE | FR | 6-4 | 265 | |
| 73 | Price Ferguson | OL | SO | 6-2 | 284 | |
| 74 | Lee Grimes | OL | JR | 6-6 | 339 | |
| 75 | Travis Schneider | OL | SR | 6-8 | 290 | |
| 76 | Andrew Engram | DL | SO | 6-3 | 222 | |
| 76 | Michael Shumard | OL | JR | 6-5 | 301 | |
| 77 | Lucas Patterson | OL | SO | 6-4 | 297 | |
| 78 | Chris Lathrop | OL | FR | 6-4 | 264 | |
| 79 | Robbie Frost | OL | JR | 6-6 | 300 | |
| 80 | Lorenzo Calloway | WR | SR | 5-10 | 168 | |
| 81 | Ben Bass | DL | FR | 6-5 | 258 | |
| 82 | Danny Baker | TE/OL | FR | 6-5 | 296 | |
| 83 | Tony Jerod-Eddie | DL | FR | 6-5 | 256 | |
| 83 | Terrence McCoy | WR | SO | 6-4 | 198 | |
| 84 | Jeff Wood | WR | JR | 6-4 | 213 | |
| 85 | Adren Dorsey | DL | FR | 6-2 | 297 | |
| 85 | Jeremy Brown | WR | JR | 6-2 | 197 | |
| 86 | Nick Trice | WR | FR | 6-2 | 198 | |
| 86 | Amos Gbunblee | TE | SR | 6-5 | 250 | |
| 87 | Chris Caflisch | WR | SO | 6-3 | 195 | |
| 88 | Cody Beyer | WR | SO | 6-1 | 177 | |
| 89 | Jarret Cantu | DL | JR | 6-1 | 239 | |
| 89 | Frank Avery | TE | FR | 6-4 | 207 | |
| 90 | Harold Turnage | TE | FR | 6-4 | 246 | |
| 91 | Kellen Heard | DL | JR | 6-6 | 345 | |
| 92 | Dustin Riewe | LB | SR | 6-0 | 229 | |
| 93 | Paul Freeney | DL | JR | 6-4 | 227 | |
| 95 | Ben Bredthauer | TE/DS | FR | 6-4 | 207 | |
| 96 | Michael Ebbitt | TE | FR | 6-2 | 238 | |
| 97 | Cody Williams | DL | SO | 6-4 | 262 | |
| 99 | David Tufuga | DL | JR | 6-0 | 292 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


