2009 Conference USA Statistics -- Texas-El Paso Miners
| Date/Time | Opponent | Score |
| September 05, 2009 | Buffalo | 17 - 23 |
| September 12, 2009 | Kansas | 7 - 34 |
| September 19, 2009 | at New Mexico St | 12 - 38 |
| September 26, 2009 | at Texas | 64 - 7 |
| October 03, 2009 | Houston | 58 - 41 |
| October 10, 2009 | at Memphis | 35 - 20 |
| October 21, 2009 | Tulsa | 28 - 24 |
| October 31, 2009 | U-A-B | 33 - 38 |
| November 07, 2009 | at Tulane | 45 - 38 |
| November 14, 2009 | at S-M-U | 35 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 214 |
| RUSH ATTEMPTS | 337 |
| RUSHING YARDS | 1590 |
| PASS ATTEMPTS | 353 |
| PASS COMPLETIONS | 183 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2548 |
| PUNTS | 44 |
| PUNT AVERAGE | 42.6 |
| FUMBLES | 13 |
| FUMBLES LOST | 3 |
| PENALTIES | 66 |
| PENALTY YARDS | 610 |
| RUSHING | Att | Yds | Avg | TD |
| Donald | 217 | 1422 | 6.6 | 14 |
| Jason | 31 | 96 | 3.1 | 5 |
| Vernon | 10 | 25 | 2.5 | 2 |
| James | 12 | 49 | 4.1 | 1 |
| Marlon | 7 | 75 | 10.7 | 0 |
| Jeff | 6 | 59 | 9.8 | 0 |
| Robert | 1 | 27 | 27.0 | 0 |
| Michael | 4 | 7 | 1.8 | 0 |
| Tim | 1 | 0 | 0.0 | 0 |
| Greg | 1 | -6 | -6.0 | 0 |
| Kyle | 4 | -17 | -4.3 | 0 |
| Team | 3 | -27 | -9.0 | 0 |
| Trevor | 38 | -92 | -2.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jeff | 43 | 738 | 17.2 | 3 |
| Donald | 24 | 344 | 14.3 | 3 |
| Donavon | 8 | 199 | 24.9 | 2 |
| Kris | 34 | 459 | 13.5 | 1 |
| Tufick | 19 | 211 | 11.1 | 1 |
| Evan | 16 | 160 | 10.0 | 1 |
| Russell | 10 | 107 | 10.7 | 0 |
| Jonny | 8 | 93 | 11.6 | 0 |
| Pierce | 6 | 73 | 12.2 | 0 |
| James | 3 | 46 | 15.3 | 0 |
| Marlon | 6 | 43 | 7.2 | 0 |
| Jeken | 2 | 39 | 19.5 | 0 |
| Elijah | 2 | 25 | 12.5 | 0 |
| Corey | 1 | 10 | 10.0 | 0 |
| Jason | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Trevor Vittatoe | 341 | 178 | 2525 | 7.4 | 52.2 | 11 | 12 |
| Kyle Wright | 6 | 3 | 11 | 1.8 | 50.0 | 0 | 0 |
| James Thomas II | 3 | 2 | 12 | 4.0 | 66.7 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Buckram | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tim Curry | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


