Results by Google
Home College Football - Texas Southern 

Story

College Football

2004 NCAA Football Team Statistics - Texas Southern Tigers

Date/Time Opponent Score
9/4/2004 8:00:00 PM at Prairie View 25 - 7
9/11/2004 8:00:00 PM at Alabama State 55 - 15
9/18/2004 7:00:00 PM at Northwestern St 52 - 6
9/25/2004 8:00:00 PM Nicholls State 6 - 21
10/2/2004 8:00:00 PM Alabama A&M 3 - 22
10/9/2004 8:00:00 PM Ark-Pine Bluff 0 - 42
10/16/2004 7:00:00 PM at Alcorn State 30 - 0
10/23/2004 5:00:00 PM Miss Valley St 14 - 15
10/30/2004 8:00:00 PM Grambling 10 - 28
11/13/2004 4:00:00 PM at Southern U 28 - 0
11/20/2004 8:00:00 PM Morgan State 21 - 37

TEAM STATS
FIRST DOWNS 101
RUSH ATTEMPTS 368
RUSHING YARDS 571
PASS ATTEMPTS 203
PASS COMPLETIONS 81
PASS INTERCEPTIONS 15
PASSING YARDS 852
PUNTS 76
PUNT AVERAGE 33.0
FUMBLES 27
FUMBLES LOST 14
PENALTIES 69
PENALTY YARDS 552

RUSHING Pos Att Yds Avg TD
Raymond Gilmore DB 137 399 2.9 1
Jason Walker RB 32 145 4.5 0
John James RB 32 129 4.0 2
Chuckie Abegasah FB 21 39 1.9 1
Courtney Mask RB 9 22 2.4 1
Lonnie Carr CB 1 16 16.0 0
Brent Wilson RB 10 16 1.6 0
Daniel Davis RB/WR 6 8 1.3 0
Cornelius Harmon QB 13 4 0.3 0
Anthony Ruben RB/FB 4 -3 -0.8 0
Team Team 4 -13 -3.3 0
Tino Edgecombe QB 46 -15 -0.3 0
Guillermo Suarez PK 1 -27 -27.0 0
Lance Lane P 4 -56 -14.0 0
Kevin Parsons QB 48 -93 -1.9 1

RECEIVING Pos Rec Yds Avg TD
Tyrone Reed WR 14 201 14.4 0
Raymond Gilmore DB 14 13 0.9 0
Hank Edwards WR 11 141 12.8 1
Daniel Davis RB/WR 9 98 10.9 0
Michael Anderson WR 8 122 15.3 0
Chuckie Abegasah FB 8 110 13.8 1
Debrennon Erskine TE 4 38 9.5 0
Derrick McKee TE 4 17 4.3 0
Darius Ried WR 3 30 10.0 0
Dawayne Bloodsaw WR 2 58 29.0 0
Delfert Gunter TE 1 8 8.0 0
John James RB 1 8 8.0 0
Jason Walker RB 1 5 5.0 0
Brent Wilson RB 1 3 3.0 0

PASSING Pos Att Comp Yds Avg Pct TD Int
Tino Edgecombe QB 118 45 453 10.1 38.1 0 11
Kevin Parsons QB 71 30 371 12.4 42.3 2 4
Cornelius Harmon QB 14 6 28 4.7 42.9 0 0

Texas Southern

News

Texas Southern
Texas Southern University head football coach Steve Wilson was fired Thursday on the heels of losing his 11th consecutive game this past Saturday to Southern University, a setback which brought his record as head coach to 4-38 in his three-plus seasons at the school.

Sports E-News

Sign up to receive daily sports headlines.
 


There are a lot of things that can cause joint pain. Find out how psoriasis can lead to arthritis. Full Story ››

If you’re starting to feel like your home needs a little warmth, try these helpful hints to make your living space just a little more cozy. Full Story ››

Be sure you can spot the signs of poor nutrition and help your aging parents live a healthier life. Full Story ››

Keeping non-sexual relationships with the opposite sex can be difficult. Find out if men and women can be just friends. Full Story ››

Don’t be left out. Make the switch to Digital TV.